Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Resolute Forest Products Inc | Public | Parent | Canada | 6,900 | 3,664 | |
ABI GmbH | Private | Independent | Germany | XYZ | XYZ | |
Advanced Biotechnologies Inc | Private | Subsidiary (of Sinclair Pharma Ltd ) | United States of America | XYZ | XYZ | |
ABBYY Russia | Private | Parent | Russia | XYZ | XYZ | |
MyMD Pharmaceuticals Inc | Public | Parent | United States of America | XYZ | XYZ | |
Startup Apha Benchmark Pvt Ltd | Private | Independent | India | XYZ | XYZ | |
Amadeus IT Group SA | Public | Parent | Spain | 17,805 | 4,717 | |
Abiomed Inc | Private | Subsidiary (of Johnson & Johnson) | United States of America | 2,003 | 1,032 | |
Abingworth LLP | Private | Subsidiary (of The Carlyle Group Inc. ) | United Kingdom | XYZ | XYZ | |
Soluciones Grid S.L. | Private | Independent | Spain | XYZ | XYZ | |
ABIT GmbH | Private | Independent | Germany | XYZ | XYZ | |
Beijing Smart Technology Co Ltd | Private | Independent | China | XYZ | XYZ | |
Associacao Brasileira da Industria de Artigos e Equipamentos Medicos, Odontologicos, Hospitalares e de Laboratorios | Institution | Independent | Brazil | XYZ | XYZ | |
Abilion Medical Systems AB | Private | Independent | Sweden | XYZ | XYZ | |
Abilio SpA | Private | Independent | Italy | XYZ | XYZ | |
Abintegro Ltd | Private | Subsidiary (of Access Group ) | United Kingdom | XYZ | XYZ | |
Brazilian Association of Soft Drinks and Non Alcoholic Beverages | Private | Independent | Brazil | XYZ | XYZ | |
Abios Gaming AB | Private | Subsidiary (of Kambi Group plc ) | Sweden | XYZ | XYZ | |
Associacao Brasileira da Industria de Maquinas e Equipamentos | Government | Independent | Brazil | XYZ | XYZ | |
Aditya Birla Insurance Brokers Ltd | Private | Subsidiary (of Aditya Birla Capital Ltd ) | India | XYZ | XYZ | |
Abionic SA | Private | Independent | Switzerland | XYZ | XYZ | |
ABI SAB Group Holding Ltd | Private | Subsidiary (of Anheuser-Busch InBev NV/SA ) | United Kingdom | XYZ | XYZ | |
H. Lundbeck AS | Public | Subsidiary (of The Lundbeck Foundation ) | Denmark | 5,600 | 2,579 | |
A&A Business Services | Private | Independent | South Africa | XYZ | XYZ | |
Ability Wearables | Private | Independent | Australia | XYZ | XYZ | |
BioNTech SE | Public | Parent | Germany | 4,530 | 18,203 | |
Abidapharma | Private | Independent | Russia | XYZ | XYZ | |
The Avinash Bhosale Group | Private | Independent | India | XYZ | XYZ | |
ABILENE INDEPENDENT SCHOOL DISTRICT | Institution | Independent | United States of America | XYZ | XYZ | |
Ability Reinsurance (Bermuda) Limited | Private | Subsidiary (of Ability Reinsurance Holdings Limited ) | Bermuda | XYZ | XYZ | |
Abist Co Ltd | Public | Independent | Japan | XYZ | XYZ | |
Abilita Therapeutics Inc | Private | Independent | United States of America | XYZ | XYZ | |
Abide Brands Inc | Private | Subsidiary (of Sunderstorm Inc ) | United States of America | XYZ | XYZ | |
Seplat Energy PLC | Public | Parent | Nigeria | 596 | 952 | |
Servair Abidjan SA | Public | Independent | Cote d'Ivoire (Ivory Coast) | XYZ | XYZ | |
Ability Computers & Software Industries Ltd | Public | Independent | Israel | XYZ | XYZ | |
Abigroup Ltd | Private | Subsidiary (of Lendlease Corp Ltd ) | Australia | XYZ | XYZ | |
Ability Options Ltd | Government | Independent | Australia | XYZ | XYZ | |
Ability Pharmaceuticals SL | Private | Independent | Spain | XYZ | XYZ | |
Lundbeck La Jolla Research Center Inc | Private | Subsidiary (of H. Lundbeck AS ) | United States of America | XYZ | XYZ | |
Abide | Private | Subsidiary (of Guideposts a Church Corporation ) | United States of America | XYZ | XYZ | |
Abid AG | Private | Independent | Austria | XYZ | XYZ | |
Abid Hearing Instruments Ltd | Private | Independent | Bangladesh | XYZ | XYZ | |
Credit Acceptance Corp | Public | Parent | United States of America | 2,246 | 1,832 | |
Abico Holdings PCL | Private | Independent | Thailand | XYZ | XYZ | |
Smiles.ai | Private | Independent | India | XYZ | XYZ | |
Abilda Vindkraft I/S | Private | Independent | Denmark | XYZ | XYZ | |
Ability Matters Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
CANEX Metals Inc | Public | Independent | Canada | XYZ | XYZ | |
Breakthru Beverage Group LLC | Private | Parent | United States of America | 7,000 | 500 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward