Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
AXA SA | Public | Parent | France | 92,398 | 145,134 | |
AXA Venture Partners SAS | Private | Subsidiary (of AXA SA ) | France | XYZ | XYZ | |
AXA XL | Private | Parent | Bermuda | XYZ | XYZ | |
Brookfield Business Partners LP | Public | Subsidiary (of Brookfield Corp) | Bermuda | 90,000 | 57,545 | |
AXA Life Insurance Co Ltd | Private | Subsidiary (of Fairfax Financial Holdings Ltd) | Japan | XYZ | 8,627 | |
Enterprise Products Partners LP | Public | Parent | United States of America | 6,911 | 40,807 | |
AXA Hong Kong | Private | Independent | Hong Kong | XYZ | XYZ | |
Global Partners LP | Public | Parent | United States of America | 3,490 | 13,248 | |
Targa Resources Partners LP | Private | Subsidiary (of Targa Resources Corp) | United States of America | 2,430 | 16,950 | |
ONEOK Partners LP | Private | Subsidiary (of Oneok Inc ) | United States of America | XYZ | XYZ | |
AXA PPP healthcare Ltd | Private | Subsidiary (of AXA SA ) | United Kingdom | XYZ | XYZ | |
AXA Assistance SA | Private | Subsidiary (of AXA SA ) | France | XYZ | XYZ | |
Coca-Cola Europacific Partners Plc | Public | Parent | United Kingdom | XYZ | XYZ | |
Brookfield Infrastructure Partners LP | Public | Subsidiary (of Brookfield Corp) | Bermuda | XYZ | 11,537 | |
Cheniere Energy Partners LP | Public | Subsidiary (of Cheniere Energy Inc) | United States of America | 1,550 | 9,434 | |
AXA Insurance DAC | Private | Subsidiary (of AXA SA ) | Ireland | XYZ | XYZ | |
NGL Energy Partners LP | Public | Parent | United States of America | 842 | 7,948 | |
Krungthai-AXA Life Insurance PCL | Private | Independent | Thailand | XYZ | XYZ | |
Brookfield Property Partners LP | Public | Subsidiary (of Brookfield Corp) | Bermuda | 29,500 | 7,100 | |
Equitable Holdings Inc | Public | Parent | United States of America | 7,800 | 12,635 | |
Venture Corporation Ltd | Public | Parent | Singapore | 11,453 | 2,313 | |
Catholic Health Partners (formerly Catholic Healthcare Partners) | Private | Independent | United States of America | XYZ | XYZ | |
Venture Partners | Private | Independent | Mexico | XYZ | XYZ | |
Axa Eb Partners SASU | Private | Subsidiary (of AXA SA ) | France | XYZ | XYZ | |
PT Axa Mandiri Financial Services | Private | Subsidiary (of PT Bank Mandiri (Persero) Tbk ) | Indonesia | XYZ | XYZ | |
Brookfield Renewable Partners LP | Public | Subsidiary (of Brookfield Corp) | Bermuda | 2,875 | 4,711 | |
CrossAmerica Partners LP | Public | Parent | United States of America | XYZ | XYZ | |
Crestwood Equity Partners LP | Public | Parent | United States of America | 645 | 4,569 | |
AmeriGas Partners LP | Private | Subsidiary (of UGI Corp ) | United States of America | XYZ | XYZ | |
Outsiders Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Accelerate Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Tale Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Ericsson Venture Partners | Private | Subsidiary (of Telefonaktiebolaget LM Ericsson ) | United States of America | XYZ | XYZ | |
Stellaris Venture Partners | Private | Independent | India | XYZ | XYZ | |
PICO Venture Partners | Private | Independent | Israel | XYZ | XYZ | |
CNBB Venture Partners | Private | Independent | Netherlands | XYZ | XYZ | |
Marathon Venture Partners | Private | Independent | China | XYZ | XYZ | |
Klein Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
LifeSci Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Xtraordinary Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Primary Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Helion Venture Partners | Private | Independent | Mauritius | XYZ | XYZ | |
Sprout Venture Partners | Private | Independent | India | XYZ | XYZ | |
Magenta Venture Partners | Private | Independent | Israel | XYZ | XYZ | |
GAIA Venture Partners | Private | Independent | South Korea | XYZ | XYZ | |
Bridge Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Vickers Venture Partners | Private | Independent | Singapore | XYZ | XYZ | |
PICO Venture Partners | Private | Independent | United States of America | XYZ | XYZ | |
Infinity Venture Partners | Private | Subsidiary (of Infinity Behavioral Health Services, Inc. - Management Team ) | China | XYZ | XYZ | |
Acre Venture Partners | Private | Independent | United States of America | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward