Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Acko General Insurance Limited | Private | Parent | India | XYZ | XYZ | |
General Dynamics Corp | Public | Parent | United States of America | 103,100 | 39,407 | |
Legal & General Group Plc | Public | Parent | United Kingdom | 10,743 | 61,376 | |
Dollar General Corp | Public | Parent | United States of America | 163,000 | 34,220 | |
Legal & General Assurance (Pensions Management) Limited | Private | Subsidiary (of Legal & General Investment Management Holdings Ltd ) | United Kingdom | XYZ | XYZ | |
China Life Insurance Co Ltd | Public | Subsidiary (of China Life Insurance (Group) Company ) | China | 103,262 | 132,966 | |
General Insurance Corporation of India | Public | Parent | India | 494 | 6,357 | |
Nippon Life Insurance Company | Private | Parent | Japan | 76,792 | 74,398 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 98,062 | |
Nationwide Mutual Insurance Co | Private | Parent | United States of America | 24,134 | 46,600 | |
Taikang Insurance Group | Private | Parent | China | XYZ | XYZ | |
Japan Post Insurance Co Ltd | Public | Subsidiary (of Japan Post Holdings Co Ltd) | Japan | 20,541 | 56,859 | |
Zurich Insurance Group Ltd | Public | Parent | Switzerland | 56,000 | 37,577 | |
Government Employees Insurance Company | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 355,982 | 180,703 | |
State Farm Mutual Automobile Insurance Co | Private | Parent | United States of America | 53,400 | 78,900 | |
Casey's General Stores Inc | Public | Parent | United States of America | 20,451 | 12,953 | |
Sumitomo Life Insurance Co | Private | Parent | Japan | 40,000 | 32,044 | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 107,000 | 68,381 | |
Co-operators General Insurance Co | Public | Subsidiary (of Co-operators Financial Services Limited ) | Canada | 4,346 | 3,141 | |
New York Life Insurance Co | Private | Parent | United States of America | 11,388 | 40,467 | |
Meiji Yasuda Life Insurance Co | Private | Parent | Japan | 47,415 | 35,866 | |
MS&AD Insurance Group Holdings, Inc. | Public | Parent | Japan | 38,944 | 44,570 | |
Massachusetts Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | 30,459 | |
Taiping Life Insurance Co Ltd | Private | Subsidiary (of China Taiping Insurance Holdings Co Ltd) | China | XYZ | 30,081 | |
China Pacific Life Insurance Co Ltd | Private | Subsidiary (of China Pacific Insurance (Group) Co Ltd ) | China | XYZ | XYZ | |
Pacific Life Insurance Co | Private | Subsidiary (of Pacific LifeCorp ) | United States of America | XYZ | XYZ | |
General Reinsurance Corp | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Samsung Life Insurance Co Ltd | Public | Parent | South Korea | 5,348 | 25,800 | |
Covea Mutual Insurance Group Co | Private | Parent | France | XYZ | XYZ | |
QBE Insurance Group Ltd | Public | Parent | Australia | 11,651 | 18,250 | |
The Northwestern Mutual Life Insurance Co | Private | Parent | United States of America | XYZ | XYZ | |
DB Insurance Co Ltd | Public | Parent | South Korea | 4,684 | 16,050 | |
NTUC Income Insurance Co-operative Limited | Private | Parent | Singapore | XYZ | XYZ | |
Vienna Insurance Group AG | Public | Parent | Austria | 25,880 | 12,579 | |
Kyobo Life Insurance Co Ltd | Private | Parent | South Korea | 6,376 | 17,232 | |
Mitsui Sumitomo Insurance Co Ltd | Private | Subsidiary (of MS&AD Insurance Group Holdings, Inc. ) | Japan | XYZ | XYZ | |
Ilmarinen Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ | |
Samsung Fire & Marine Insurance Co Ltd | Public | Subsidiary (of Samsung Electronics Co Ltd) | South Korea | 5,692 | 20,626 | |
AG Insurance SA/NV | Private | Subsidiary (of Ageas NV ) | Belgium | XYZ | XYZ | |
Insurance Australia Group Ltd | Public | Parent | Australia | 13,650 | 10,446 | |
Royal & Sun Alliance Insurance Plc | Private | Subsidiary (of RSA Insurance Group Ltd ) | United Kingdom | XYZ | XYZ | |
SBI General Insurance Company Limited | Private | Subsidiary (of State Bank of India ) | India | XYZ | XYZ | |
HDFC ERGO General Insurance Company Limited | Private | Subsidiary (of Housing Development Finance Corporation Ltd ) | India | XYZ | XYZ | |
Minnesota Life Insurance Company | Private | Subsidiary (of Securian Financial Group, Inc. ) | United States of America | XYZ | XYZ | |
Pension Insurance Corporation Group | Private | Independent | United Kingdom | XYZ | XYZ | |
Teachers Insurance and Annuity Association of America (TIAA) | Private | Parent | United States of America | XYZ | 29,587 | |
Fuyo General Lease Co Ltd | Public | Parent | Japan | 3,189 | 5,857 | |
China Life Insurance Co Ltd | Private | Parent | Taiwan | 6,440 | 11,907 | |
Hyundai Marine & Fire Insurance Co Ltd | Public | Parent | South Korea | 3,208 | 15,447 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward