Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Walgreens Boots Alliance Inc | Public | Parent | United States of America | 200,000 | 132,703 | |
Delta Air Lines Inc | Public | Parent | United States of America | 95,000 | 50,582 | |
Alliance Boots Holdings Limited | Private | Subsidiary (of Walgreens Boots Alliance Inc ) | United Kingdom | XYZ | XYZ | |
Bread Financial Holdings Inc | Public | Parent | United States of America | 7,500 | 4,329 | |
Korean Air Lines Co Ltd | Public | Parent | South Korea | 19,063 | 10,919 | |
Royal & Sun Alliance Insurance Plc | Private | Subsidiary (of RSA Insurance Group Ltd ) | United Kingdom | XYZ | XYZ | |
China National Petroleum Corp | Government | Parent | China | XYZ | 505,323 | |
USAA | Private | United States of America | 37,000 | 37,470 | ||
ForteBank JSC | Public | Independent | Kazakhstan | XYZ | XYZ | |
Alliance Resource Partners LP | Public | Parent | United States of America | 3,371 | 2,407 | |
Nexteer Automotive Group Ltd | Public | Parent | United States of America | 12,600 | 3,840 | |
Alliance Bank Malaysia Bhd | Public | Parent | Malaysia | XYZ | XYZ | |
Humana Inc | Public | Parent | United States of America | 67,100 | 92,870 | |
Alliance Pipeline LP | Private | Joint Venture | Canada | XYZ | XYZ | |
Western Alliance Bancorp | Public | Parent | United States of America | 3,365 | 3,016 | |
Alliance Corp | Private | Independent | Canada | XYZ | XYZ | |
Canadian National Railway Co | Public | Canada | 25,178 | 13,144 | ||
Alliance Construction Materials Ltd | Private | Independent | Hong Kong | XYZ | XYZ | |
No Tidehunter AB | Private | Independent | Sweden | XYZ | XYZ | |
GSF Car Parts Ltd | Private | Subsidiary (of Uni-Select Inc. ) | United Kingdom | XYZ | XYZ | |
Premier Inc | Public | United States of America | 2,800 | 1,336 | ||
Earthlink Alliance | Private | Independent | Australia | XYZ | XYZ | |
Global Alliance for TB Drug Development | Institution | Joint Venture | United States of America | XYZ | XYZ | |
Alliance DAO | Private | Independent | United States of America | XYZ | XYZ | |
Alliance Physical Therapy Partners LLC | Private | Parent | United States of America | XYZ | XYZ | |
National Alliance for Hispanic Health | Institution | Independent | United States of America | XYZ | XYZ | |
Apex Alliance, LLC | Private | Subsidiary (of OptionsSwing Inc ) | United States of America | XYZ | XYZ | |
La Francaise Des Jeux SA | Public | Parent | France | 3,121 | 2,588 | |
Gree Electric Appliances Inc of Zhuhai | Public | Parent | China | 72,380 | 28,261 | |
Arts Alliance SA | Public | Independent | Poland | XYZ | XYZ | |
Asiana Airlines Inc | Public | Subsidiary (of Korean Air Lines Co Ltd) | South Korea | 9,125 | 4,808 | |
Lightyear Network Solutions, Inc. | Private | Independent | United States of America | XYZ | XYZ | |
Air New Zealand Ltd | Public | Parent | New Zealand | 11,474 | 4,014 | |
JAG Berhad | Public | Parent | Malaysia | XYZ | XYZ | |
Shanghai Green Union Software Co., Ltd | Private | Independent | China | XYZ | XYZ | |
Beijing Tongchuang Yongyi Technology Development Co Ltd | Private | Independent | China | XYZ | XYZ | |
Alliance Health & Human Services | Private | Parent | United States of America | XYZ | XYZ | |
Systems Alliance Inc | Private | Independent | United States of America | XYZ | XYZ | |
General Alliance Insurance Ltd | Private | Parent | Malawi | XYZ | XYZ | |
GFG Alliance Ltd | Private | Parent | United Kingdom | XYZ | XYZ | |
India HIV/AIDS Alliance | Institution | Independent | India | XYZ | XYZ | |
Regency Alliance Insurance Plc | Private | Independent | Nigeria | XYZ | XYZ | |
Alliance Partnership Services | Private | Independent | United States of America | XYZ | XYZ | |
Alliance Assurance Inc | Private | Independent | Canada | XYZ | XYZ | |
Alameda Alliance for Health | Institution | Independent | United States of America | XYZ | XYZ | |
Alliance Brokerage Corp | Private | Independent | United States of America | XYZ | XYZ | |
Alliance Insurance Corporation Ltd | Private | Independent | Tanzania | XYZ | XYZ | |
UNA Alliance Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Allianz Life Insurance Company Ltd | Private | Subsidiary (of Zetta Insurance Co Ltd ) | Russia | XYZ | XYZ | |
Aliancia Advokatov | Private | Independent | Slovakia | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward