Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Shell plc | Public | Parent | United Kingdom | 93,000 | 381,314 | |
Electricite de France SA | Private | Parent | France | 165,028 | 150,869 | |
Avangrid Inc | Public | Subsidiary (of Iberdrola SA) | United States of America | 7,579 | 7,923 | |
Equinor ASA | Public | Parent | Norway | 21,936 | 149,004 | |
TotalEnergies SE | Public | Parent | France | 101,279 | 263,310 | |
Engie SA | Public | Parent | France | 96,454 | 98,701 | |
Iberdrola SA | Public | Parent | Spain | 42,042 | 56,729 | |
Repsol SA | Public | Parent | Spain | 25,050 | 79,025 | |
HollyFrontier Corp | Private | Subsidiary (of HF Sinclair Corp ) | United States of America | 5,223 | 38,205 | |
Raizen SA | Public | Parent | Brazil | 44,738 | 47,621 | |
Naturgy Energy Group SA | Public | Parent | Spain | 7,112 | 35,715 | |
Delek US Holdings Inc | Public | Parent | United States of America | 3,746 | 20,246 | |
Berkshire Hathaway Energy Co | Private | Subsidiary (of Berkshire Hathaway Inc) | United States of America | 24,000 | 26,337 | |
The Andersons Inc | Public | Parent | United States of America | 2,283 | 17,325 | |
Galp Energia SGPS SA | Public | Parent | Portugal | 6,715 | 28,560 | |
American Electric Power Co Inc | Public | Parent | United States of America | 16,974 | 19,640 | |
Neste Corp | Public | Parent | Finland | 6,104 | 27,032 | |
PGE Polska Grupa Energetyczna SA | Public | Parent | Poland | 38,013 | 16,484 | |
EDP Renovaveis SA | Public | Subsidiary (of Energias de Portugal SA) | Spain | 3,063 | 2,494 | |
Scottish Power Ltd | Private | Subsidiary (of Iberdrola SA) | United Kingdom | 5,750 | 10,396 | |
MasTec Inc | Public | Parent | United States of America | 32,000 | 9,778 | |
Verbund AG | Public | Parent | Austria | 3,752 | 10,879 | |
SSE Plc | Public | Parent | United Kingdom | 12,180 | 15,396 | |
The Tata Power Co Ltd | Public | Subsidiary (of Tata Sons Pvt Ltd ) | India | 3,071 | 7,023 | |
Union Pacific Corp | Public | Parent | United States of America | 31,766 | 24,875 | |
Aperam SA | Public | Parent | Luxembourg | 10,900 | 8,576 | |
Saras SpA | Public | Parent | Italy | 1,576 | 16,652 | |
KBR Inc | Public | Parent | United States of America | 30,000 | 6,564 | |
Mytilineos SA | Public | Parent | Greece | 3,444 | 6,631 | |
Subsea 7 SA | Public | Parent | United Kingdom | 8,062 | 5,136 | |
EL Sewedy Electric Co | Public | Parent | Egypt | 17,000 | 4,805 | |
Primoris Services Corp | Public | Parent | United States of America | 2,509 | 4,421 | |
SNC-Lavalin Group Inc | Public | Parent | Canada | 33,876 | 5,800 | |
TransAlta Renewables Inc | Public | Subsidiary (of TransAlta Corp ) | Canada | XYZ | 430 | |
Sembcorp Industries Ltd | Public | Subsidiary (of Temasek Holdings Pvt Ltd) | Singapore | 4,981 | 5,677 | |
Aker Solutions ASA | Public | Parent | Norway | 16,026 | 4,311 | |
Tenaga Nasional Bhd | Public | Parent | Malaysia | 34,699 | 11,568 | |
Calumet Specialty Products Partners LP | Public | Parent | United States of America | 1,530 | 4,687 | |
Via Renewables Inc | Public | Parent | United States of America | XYZ | XYZ | |
X-Elio | Private | Independent | Spain | XYZ | XYZ | |
Acwa Power Co | Public | Parent | Saudi Arabia | XYZ | 1,409 | |
EDF Renewables SA | Private | Subsidiary (of Electricite de France SA) | France | 4,514 | 2,269 | |
NUON UK Ltd | Private | Subsidiary (of Vattenfall NV ) | United Kingdom | XYZ | XYZ | |
R.Power SA | Private | Independent | Poland | XYZ | XYZ | |
Alleans Renewables Ltd | Private | Parent | United Kingdom | XYZ | XYZ | |
Jupiter Renewables LLC | Private | Independent | United States of America | XYZ | XYZ | |
Subterra Capital Partners Inc | Private | Independent | Canada | XYZ | XYZ | |
TCI Renewables Ltd | Private | Parent | United Kingdom | XYZ | XYZ | |
Open Renewables SA | Private | Independent | Portugal | XYZ | XYZ | |
Anza RE, LLC | Private | Independent | United States of America | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward