Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Biedronka SP Z O O | Private | Subsidiary (of Jeronimo Martins Polska S.A. ) | Poland | XYZ | XYZ | |
Family Sports Concepts Inc | Private | Independent | United States of America | XYZ | XYZ | |
O-I Glass Inc | Public | Parent | United States of America | 24,000 | 6,856 | |
A. O. Smith Corp | Public | Parent | United States of America | 13,700 | 3,754 | |
Shenzhen O-film Tech Co Ltd | Public | Parent | China | XYZ | XYZ | |
Beef Products Inc | Private | Independent | United States of America | XYZ | XYZ | |
Bindaree Beef Group | Private | Independent | Australia | XYZ | XYZ | |
Ginger Beef Corporation | Private | Parent | Canada | XYZ | XYZ | |
Fremont Beef Company | Private | Independent | United States of America | XYZ | XYZ | |
Western Beef Inc | Private | Subsidiary (of Cactus Holdings Inc ) | United States of America | XYZ | XYZ | |
BEEF Paraguay SA | Private | Subsidiary (of Minerva SA ) | Paraguay | XYZ | XYZ | |
O-Well Corp | Public | Independent | Japan | XYZ | XYZ | |
U.S. Premium Beef LLC | Private | Independent | United States of America | XYZ | XYZ | |
Sun Beef, LLC | Private | Independent | United States of America | XYZ | XYZ | |
Anglo Beef Processors | Private | Subsidiary (of Irish Food Processors Ltd. ) | United Kingdom | XYZ | XYZ | |
Agri Beef Co | Private | Independent | United States of America | XYZ | XYZ | |
Vienna Beef Ltd | Private | Parent | United States of America | XYZ | XYZ | |
Dakota Beef LLC | Private | Independent | United States of America | XYZ | XYZ | |
B.U.L.K Beef Jerky | Private | Independent | United States of America | XYZ | XYZ | |
VITA BEEF VertriebsGmbH | Private | Independent | Germany | XYZ | XYZ | |
American West Beef Company | Private | Independent | United States of America | XYZ | XYZ | |
UNITED STATES BEEF CORPORATION | Private | Independent | United States of America | XYZ | XYZ | |
Jack Link's Beef Jerky | Private | Independent | United States of America | XYZ | XYZ | |
Enter Air Sp z o o | Public | Subsidiary (of Enter Air SA ) | Poland | XYZ | XYZ | |
PakarService Sp.z o. o | Private | Independent | Poland | XYZ | XYZ | |
O & O Alpan LLC | Private | Independent | United States of America | XYZ | XYZ | |
Dahlia d. o. o. | Private | Independent | Serbia | XYZ | XYZ | |
Ema O O D | Private | Independent | Bulgaria | XYZ | XYZ | |
Caviness Beef Packers Ltd | Private | Independent | United States of America | XYZ | XYZ | |
Broedrene A & O Johansen AS | Public | Parent | Denmark | XYZ | XYZ | |
Howard Beef Processors, Inc. | Private | Independent | United States of America | XYZ | XYZ | |
Bindaree Beef Pty Ltd | Private | Independent | Australia | XYZ | XYZ | |
Iowa Premium Beef, LLC | Private | Independent | United States of America | XYZ | XYZ | |
Producer Owned Beef LLC | Private | Independent | United States of America | XYZ | XYZ | |
MAS SP Z O O | Private | Independent | Poland | XYZ | XYZ | |
Pruszynski Sp Z O O | Private | Independent | Poland | XYZ | XYZ | |
Talkie sp z o o | Private | Independent | Poland | XYZ | XYZ | |
SeniorApp Sp. z o. o | Private | Independent | Poland | XYZ | XYZ | |
Kadefarm SP Z O O | Private | Subsidiary (of Dr. Kade Pharmazeutische Fabrik GmbH ) | Poland | XYZ | XYZ | |
ProperGate Sp. z o. o. | Private | Independent | Poland | XYZ | XYZ | |
Daruvarska Pivovara D O O | Private | Independent | Croatia | XYZ | XYZ | |
Luxon Sp z o o | Private | Independent | Poland | XYZ | XYZ | |
BCAST Sp. z o. o. | Private | Subsidiary (of Cyfrowy Polsat SA ) | Poland | XYZ | XYZ | |
CoinAxe sp z o o | Private | Independent | Poland | XYZ | XYZ | |
RevDeBug.com sp. z o. o. | Private | Independent | Poland | XYZ | XYZ | |
Linguido sp Z o O | Private | Independent | Poland | XYZ | XYZ | |
Prymat Sp. z o .o. | Private | Independent | Poland | XYZ | XYZ | |
GetFresh Sp Z o o | Private | Subsidiary (of Primo Water Corp ) | Poland | XYZ | XYZ | |
Playsoft Sp. z o. o. | Private | Subsidiary (of Aristocrat Leisure Ltd ) | Poland | XYZ | XYZ | |
Team4U Sp. z o. o. | Private | Independent | Poland | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward