Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Campion Insurance Ltd. | Private | Subsidiary (of PIB Group Ltd ) | Ireland | XYZ | XYZ | |
China Life Insurance Co Ltd | Public | Subsidiary (of China Life Insurance (Group) Company ) | China | 102,238 | 122,737 | |
Nippon Life Insurance Co | Private | Parent | Japan | 76,792 | 74,398 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 100,967 | |
Nationwide Mutual Insurance Co | Private | Parent | United States of America | XYZ | 56,800 | |
Taikang Insurance Group | Private | Parent | China | XYZ | XYZ | |
Government Employees Insurance Company | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Zurich Insurance Group Ltd | Public | Parent | Switzerland | 59,498 | 37,577 | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 344,223 | 163,445 | |
Sumitomo Life Insurance Co | Private | Parent | Japan | 40,000 | 32,044 | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 104,502 | 67,387 | |
Japan Post Insurance Co Ltd | Public | Subsidiary (of Japan Post Holdings Co Ltd) | Japan | 20,541 | 45,344 | |
Meiji Yasuda Life Insurance Co | Private | Parent | Japan | 47,415 | 35,866 | |
Cathay Life Insurance Co Ltd | Private | Subsidiary (of Cathay Financial Holding Co Ltd) | Taiwan | 31,940 | 33,852 | |
State Farm Mutual Automobile Insurance Co | Private | Parent | United States of America | 53,000 | 50,067 | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 177,449 | 91,609 | |
Massachusetts Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | 30,459 | |
Taiping Life Insurance Co Ltd | Private | Subsidiary (of China Taiping Insurance Holdings Co Ltd) | China | XYZ | 30,081 | |
China Pacific Life Insurance Co Ltd | Private | Subsidiary (of China Pacific Insurance (Group) Co Ltd ) | China | XYZ | XYZ | |
China Taiping Insurance Holdings Co Ltd | Public | Subsidiary (of China Taiping Insurance Group (HK) Co Ltd ) | Hong Kong | 68,386 | 38,307 | |
MS&AD Insurance Group Holdings, Inc. | Public | Parent | Japan | 38,944 | 37,331 | |
Pacific Life Insurance Co | Private | Subsidiary (of Pacific LifeCorp ) | United States of America | 3,760 | 18,235 | |
Covea Mutual Insurance Group Co | Private | Parent | France | 23,000 | 25,943 | |
New York Life Insurance Co | Private | Parent | United States of America | 11,388 | 25,880 | |
QBE Insurance Group Ltd | Public | Parent | Australia | 11,651 | 18,250 | |
Liberty Mutual Insurance Co | Private | Subsidiary (of Liberty Mutual Group Inc ) | United States of America | XYZ | 17,509 | |
The Northwestern Mutual Life Insurance Co | Private | Parent | United States of America | 7,600 | 34,032 | |
Samsung Life Insurance Co Ltd | Public | Parent | South Korea | 5,348 | 24,085 | |
New China Life Insurance Co Ltd | Public | Parent | China | 32,564 | 31,721 | |
DB Insurance Co Ltd | Public | Parent | South Korea | 4,684 | 15,501 | |
Hanwha Life Insurance Co Ltd | Public | Subsidiary (of Hanwha Corp) | South Korea | 3,739 | 20,888 | |
American Family Insurance Group | Private | Parent | United States of America | 13,200 | 12,934 | |
Vienna Insurance Group AG | Public | Parent | Austria | 28,832 | 12,648 | |
Kyobo Life Insurance Co Ltd | Private | Parent | South Korea | 6,376 | 17,232 | |
Ilmarinen Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ | |
AG Insurance SA/NV | Private | Subsidiary (of Ageas NV ) | Belgium | XYZ | XYZ | |
Insurance Australia Group Ltd | Public | Parent | Australia | 13,650 | 10,446 | |
Samsung Fire & Marine Insurance Co Ltd | Public | Parent | South Korea | 55,588 | 19,226 | |
Royal & Sun Alliance Insurance Plc | Private | Subsidiary (of RSA Insurance Group Ltd ) | United Kingdom | XYZ | XYZ | |
Ping An Property & Casualty Insurance Company of China Ltd | Private | Subsidiary (of Ping An Insurance (Group) Company of China Ltd ) | China | XYZ | XYZ | |
Minnesota Life Insurance Company | Private | Subsidiary (of Securian Financial Group, Inc. ) | United States of America | XYZ | XYZ | |
Pension Insurance Corporation Group | Private | Independent | United Kingdom | XYZ | XYZ | |
Teachers Insurance and Annuity Association of America (TIAA) | Private | Parent | United States of America | XYZ | 29,587 | |
China Life Insurance Co Ltd | Private | Parent | Taiwan | 6,440 | 11,907 | |
Hyundai Marine & Fire Insurance Co Ltd | Public | Parent | South Korea | 3,208 | 14,854 | |
Blue Cross Blue Shield of Michigan Mutual Insurance Co | Private | Subsidiary (of Blue Cross and Blue Shield Association) | United States of America | 8,100 | 32,490 | |
Migdal Insurance & Financial Holdings Ltd | Public | Subsidiary (of Eliyahu 1959 Ltd ) | Israel | XYZ | XYZ | |
SBI Life Insurance Co Ltd | Public | Subsidiary (of State Bank of India) | India | 18,515 | 10,276 | |
UNIQA Insurance Group AG | Public | Parent | Austria | 14,515 | 7,338 | |
Federal Deposit Insurance Corp | Government | Independent | United States of America | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward