Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Tencent Holdings Ltd | Public | Parent | China | 108,836 | 86,841 | |
Rakuten Group Inc | Public | Parent | Japan | 28,261 | 14,972 | |
Fiserv Inc | Public | Parent | United States of America | 44,000 | 16,226 | |
Mercado Libre Inc | Public | Parent | Uruguay | 29,957 | 7,069 | |
MTN Group Ltd | Public | Parent | South Africa | 19,295 | 12,292 | |
Naver Corp | Public | Parent | South Korea | 2,397 | 5,959 | |
Mobile Telesystems PJSC | Public | Subsidiary (of JSFC Sistema) | Russia | 65,102 | 7,255 | |
McKesson Corp | Public | Parent | United States of America | 58,000 | 263,966 | |
TransUnion LLC | Public | Parent | United States of America | 10,200 | 2,960 | |
AmerisourceBergen Corp | Public | Parent | United States of America | 38,000 | 238,587 | |
XPO Inc | Public | Parent | United States of America | 43,000 | 12,806 | |
Catalent Inc | Public | Parent | United States of America | 19,000 | 4,828 | |
NS Solutions Corp | Public | Subsidiary (of Nippon Steel Corp) | Japan | 7,143 | 2,407 | |
Perella Weinberg Partners LP | Public | Parent | United States of America | XXX | XXX | |
TD SYNNEX Corp | Public | Subsidiary (of Synnex Technology International Corp) | United States of America | 23,500 | 62,344 | |
Dell Technologies Inc | Public | Parent | United States of America | 133,000 | 101,197 | |
Cargill Inc | Private | Parent | United States of America | 155,000 | 165,000 | |
Siemens AG | Public | Parent | Germany | 308,000 | 85,109 | |
Americanas SA | Public | Parent | Brazil | 40,000 | 4,207 | |
Endo International Plc | Public | Parent | Ireland | 3,103 | 2,993 | |
Sitekit Solutions Ltd. | Private | Independent | United Kingdom | XXX | XXX | |
Allianz SE | Public | Parent | Germany | 155,411 | 123,107 | |
Samsung Electronics Co Ltd | Public | Subsidiary (of Samsung Group ) | South Korea | 98,557 | 244,387 | |
Marui Group Co Ltd | Public | Parent | Japan | 4,654 | 1,864 | |
Intel Corp | Public | Parent | United States of America | 121,100 | 63,054 | |
Fluent Financial Technologies Inc | Private | Independent | United States of America | XXX | XXX | |
Accord Fintech Pvt Ltd | Private | Independent | India | XXX | XXX | |
BASF SE | Public | Parent | Germany | 111,768 | 92,938 | |
Arabian Internet and Communications Services Co CSJC | Public | Subsidiary (of Saudi Telecom Co ) | Saudi Arabia | XXX | XXX | |
Linklaters LLP | Private | Parent | United Kingdom | XXX | 2,260 | |
Fujitsu Ltd | Public | Subsidiary (of Furukawa Co Ltd) | Japan | 124,216 | 31,932 | |
Credoc FinTech Pvt Ltd | Private | Independent | India | XXX | XXX | |
Bethniel Financial Technology | Private | Independent | Ghana | XXX | XXX | |
Robert Bosch GmbH | Private | Subsidiary (of Robert Bosch Stiftung GmbH ) | Germany | 399,703 | 93,120 | |
Lenovo Group Ltd | Public | Subsidiary (of Legend Holdings Corp) | Hong Kong | 75,000 | 71,618 | |
Capgemini Technology Services India Ltd | Private | Subsidiary (of Capgemini SE ) | India | XXX | XXX | |
Shanghai Pudong Development Bank Co Ltd | Public | Parent | China | 63,898 | 56,910 | |
LG Electronics Inc | Public | Subsidiary (of LG Corp) | South Korea | 37,835 | 65,310 | |
Verizon Communications Inc | Public | Parent | United States of America | 118,400 | 136,835 | |
Monsoon CreditTech Technologies Pvt Ltd | Private | Independent | India | XXX | XXX | |
Ayekart | Private | Independent | India | XXX | XXX | |
Apple Inc | Public | Parent | United States of America | 164,000 | 394,328 | |
Hi Sun Technology (China) Limited | Public | Parent | Hong Kong | 2,639 | 538 | |
Toshiba Corp | Public | Parent | Japan | 116,224 | 29,708 | |
Enphase Energy Inc | Public | Parent | United States of America | 2,260 | 1,382 | |
Ingram Micro Inc | Private | Subsidiary (of Platinum Equity LLC ) | United States of America | 29,000 | 54,500 | |
Sony Group Corp | Public | Parent | Japan | 108,900 | 88,327 | |
FTFT UK Limited | Private | Parent | United Kingdom | XXX | XXX | |
Beijing ABC Fintech Co., Ltd. | Private | Independent | China | XXX | XXX | |
PayParc Global Solutions SL | Private | Independent | Spain | XXX | XXX |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward