Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Covea Mutual Insurance Group Co | Private | Parent | France | XYZ | XYZ | |
Nationwide Mutual Insurance Co | Private | Parent | United States of America | 24,134 | 46,600 | |
State Farm Mutual Automobile Insurance Co | Private | Parent | United States of America | 53,400 | 78,900 | |
Massachusetts Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | 30,459 | |
Liberty Mutual Insurance Co | Private | Subsidiary (of Liberty Mutual Group Inc ) | United States of America | XYZ | XYZ | |
The Northwestern Mutual Life Insurance Co | Private | Parent | United States of America | XYZ | XYZ | |
Ilmarinen Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ | |
Taikang Insurance Group | Private | Parent | China | XYZ | XYZ | |
Zurich Insurance Group Ltd | Public | Parent | Switzerland | 56,000 | 37,577 | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 355,982 | 180,703 | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 107,000 | 68,381 | |
Blue Cross Blue Shield of Michigan Mutual Insurance Co | Private | Subsidiary (of Blue Cross and Blue Shield Association) | United States of America | 8,100 | 32,490 | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 184,364 | 92,221 | |
MS&AD Insurance Group Holdings, Inc. | Public | Parent | Japan | 38,944 | 44,570 | |
The Royal London Mutual Insurance Society Ltd | Private | Parent | United Kingdom | 5,710 | 14,861 | |
Factory Mutual Insurance Co | Private | Parent | United States of America | 5,625 | 6,065 | |
Liberty Mutual Holding Company Inc | Private | Parent | United States of America | XYZ | XYZ | |
Elo Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ | |
Fukoku Mutual Life Insurance Co | Private | Parent | Japan | XYZ | XYZ | |
QBE Insurance Group Ltd | Public | Parent | Australia | 11,651 | 18,250 | |
Old Mutual Ltd | Public | Parent | South Africa | 28,837 | 16,524 | |
Asahi Mutual Life Insurance Co | Private | Parent | Japan | XYZ | XYZ | |
American Family Insurance Group | Private | Parent | United States of America | 13,200 | 12,934 | |
Vienna Insurance Group AG | Public | Parent | Austria | 25,880 | 12,579 | |
China Life Insurance Co Ltd | Public | Subsidiary (of China Life Insurance (Group) Company ) | China | 103,262 | 132,966 | |
Nippon Life Insurance Company | Private | Parent | Japan | 76,792 | 74,398 | |
UnitedHealth Group Inc | Public | Parent | United States of America | 350,000 | 324,162 | |
CUNA Mutual Group | Private | Parent | United States of America | XYZ | XYZ | |
Insurance Australia Group Ltd | Public | Parent | Australia | 13,650 | 10,446 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 98,062 | |
Pacific Mutual Holding Co | Private | Parent | United States of America | XYZ | XYZ | |
Mutual of Omaha Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Pension Insurance Corporation Group | Private | Independent | United Kingdom | XYZ | XYZ | |
Dai-ichi Life Holdings Inc | Public | Parent | Japan | 62,260 | 69,953 | |
The Cigna Group | Public | Parent | United States of America | 73,700 | 174,274 | |
UNIQA Insurance Group AG | Public | Parent | Austria | 14,273 | 8,253 | |
Amica Mutual Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Trafigura Group Pte Ltd | Private | Subsidiary (of Trafigura Beheer BV ) | Singapore | 12,347 | 318,476 | |
The Wawanesa Mutual Insurance Co | Private | Parent | Canada | XYZ | XYZ | |
REWE Group | Private | Parent | Germany | 257,996 | 90,462 | |
The Penn Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Covea Insurance Plc | Private | Subsidiary (of Mmaholdingsukplc ) | United Kingdom | XYZ | XYZ | |
Japan Post Insurance Co Ltd | Public | Subsidiary (of Japan Post Holdings Co Ltd) | Japan | 20,541 | 56,859 | |
Government Employees Insurance Company | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Sumitomo Life Insurance Co | Private | Parent | Japan | 40,000 | 32,044 | |
China Railway Group Ltd | Public | Parent | China | 294,013 | 166,401 | |
Sentry Insurance Group | Private | Parent | United States of America | XYZ | XYZ | |
New York Life Insurance Co | Private | Parent | United States of America | 11,388 | 40,467 | |
Mercedes-Benz Group AG | Public | Parent | Germany | 173,000 | 158,322 | |
Formosa Plastics Group | Private | Parent | Taiwan | 116,559 | 88,868 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward