Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Ingram Micro Inc | Private | Subsidiary (of Platinum Equity LLC ) | United States of America | 29,000 | 54,500 | |
BASF SE | Public | Parent | Germany | 111,768 | 92,938 | |
Wistron Corp | Public | Parent | Taiwan | 82,955 | 30,878 | |
Deutsche Post AG | Public | Parent | Germany | 583,816 | 96,662 | |
GSK plc | Public | Parent | United Kingdom | 90,096 | 46,924 | |
Walmart Inc | Public | Parent | United States of America | 2,300,000 | 572,754 | |
Danaher Corp | Public | Parent | United States of America | 78,000 | 29,453 | |
SAIC Motor Corp Ltd | Public | Parent | China | 207,246 | 120,908 | |
Isuzu Motors Ltd | Public | Parent | Japan | 44,299 | 22,384 | |
Apple Inc | Public | Parent | United States of America | 164,000 | 394,328 | |
PetroChina Co Ltd | Public | Subsidiary (of China National Petroleum Corp) | China | 409,191 | 405,332 | |
PG&E Corp | Public | Parent | United States of America | 26,000 | 20,642 | |
Sanofi | Public | Parent | France | 95,442 | 46,323 | |
China Resources Pharmaceutical Group Ltd | Public | Subsidiary (of China Resources (Holdings) Co Ltd) | Hong Kong | 62,000 | 30,468 | |
Xiamen C&D Inc | Public | Parent | China | 26,761 | 109,745 | |
T&D Holdings Inc | Public | Parent | Japan | 19,934 | 22,460 | |
Viettel Military Industry and Telecoms Group | Private | Parent | Vietnam | 50,000 | 11,962 | |
Compagnie de Saint-Gobain | Public | Parent | France | 167,816 | 52,217 | |
Equinor ASA | Public | Parent | Norway | 21,126 | 88,744 | |
HUAYU Automotive Systems Co Ltd | Public | Subsidiary (of SAIC Motor Corp Ltd) | China | 53,684 | 21,697 | |
Tetra Pak International SA | Private | Subsidiary (of Tetra Laval International SA) | Switzerland | 25,147 | 13,179 | |
AmerisourceBergen Corp | Public | Parent | United States of America | 38,000 | 238,587 | |
Sinoma International Engineering Co Ltd | Public | Subsidiary (of China National Building Material Co Ltd) | China | 12,895 | 5,619 | |
Carrefour SA | Public | Parent | France | 319,565 | 87,840 | |
JD.com Inc | Public | Parent | China | 385,357 | 147,536 | |
State Atomic Energy Corporation Rosatom | Private | Parent | Russia | 288,500 | 223,834 | |
AviChina Industry & Technology Co Ltd | Public | Subsidiary (of Aviation Industry Corp of China Ltd) | China | 46,905 | 9,348 | |
Casino Guichard-Perrachon SA | Public | Subsidiary (of Rallye SA) | France | 196,307 | 36,719 | |
Ford Motor Co | Public | Parent | United States of America | 183,000 | 136,341 | |
Gree Electric Appliances Inc of Zhuhai | Public | Parent | China | 81,884 | 29,404 | |
ENEOS Holdings Inc | Public | Parent | Japan | 41,852 | 97,232 | |
Marfrig Global Foods SA | Public | Parent | Brazil | 31,779 | 15,828 | |
FedEx Corp | Public | Parent | United States of America | 191,000 | 93,512 | |
The Techint Group | Private | Parent | Argentina | 55,542 | 22,062 | |
Amazon.com Inc | Public | Parent | United States of America | 1,608,000 | 469,822 | |
Galp Energia SGPS SA | Public | Parent | Portugal | 6,152 | 19,441 | |
China Telecom Corp Ltd | Public | Subsidiary (of Government of China ) | China | 281,192 | 68,149 | |
Daewoo Engineering & Construction Co Ltd | Public | Subsidiary (of Jungheung Construction Co Ltd ) | South Korea | 5,543 | 7,591 | |
XCMG Construction Machinery Co Ltd | Public | Parent | China | 15,483 | 13,074 | |
Alibaba Group Holding Ltd | Public | Parent | China | 243,903 | 132,260 | |
Rallye SA | Public | Subsidiary (of Fonciere Euris SA ) | France | 196,348 | 35,407 | |
TCL Technology Group Corp | Public | Subsidiary (of TCL Electronics Holdings Ltd) | China | 65,159 | 25,379 | |
Industrial and Commercial Bank of China Ltd | Public | Parent | China | 425,000 | 222,066 | |
LG Innotek Co Ltd | Public | Subsidiary (of LG Display Co Ltd) | South Korea | 8,797 | 13,063 | |
Comcast Corp | Public | Parent | United States of America | 189,000 | 116,385 | |
Midea Group Co Ltd | Public | Subsidiary (of Midea Holding Co., Ltd. ) | China | 165,799 | 53,235 | |
Biogen Inc | Public | Parent | United States of America | 9,610 | 10,982 | |
Bharat Petroleum Corp Ltd | Public | Parent | India | 8,594 | 58,588 | |
LyondellBasell Industries NV | Public | Parent | United Kingdom | 19,100 | 46,173 | |
AstraZeneca Plc | Public | Parent | United Kingdom | 83,100 | 37,417 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward