Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
ALROSA | Public | Parent | Russia | 34,579 | 4,507 | |
Signet Jewelers Ltd | Public | Parent | Bermuda | 29,660 | 7,842 | |
De Beers Group Plc | Private | Subsidiary (of Anglo American Plc) | Botswana | 20,000 | 5,602 | |
DuPont de Nemours Inc | Public | Subsidiary (of Corteva Inc) | United States of America | 23,000 | 13,017 | |
Rio Tinto | Public | Parent | United Kingdom | 54,000 | 55,554 | |
Bakkavor Group Plc | Public | United Kingdom | 18,500 | 2,637 | ||
Rajesh Exports Ltd | Public | Parent | India | 135 | 43,289 | |
Reliance Steel & Aluminum Co | Public | Parent | United States of America | 14,500 | 17,025 | |
Petra Diamonds Ltd | Public | Parent | United Kingdom | 3,474 | 585 | |
DraftKings Inc | Public | Parent | United States of America | 4,200 | 2,240 | |
Hilton Grand Vacations Inc | Public | United States of America | 14,500 | 3,835 | ||
Admiral Group Plc | Public | Parent | United Kingdom | 11,335 | 4,002 | |
Gem Diamonds Ltd | Public | Parent | United Kingdom | 370 | 189 | |
Diamond Electric Mfg Co Ltd | Private | Subsidiary (of Diamond Electric Holdings Co Ltd ) | Japan | XYZ | XYZ | |
NMDC Ltd | Public | Parent | India | 5,539 | 2,251 | |
Husqvarna AB | Public | Parent | Sweden | 14,371 | 5,343 | |
Blue Diamond Growers | Private | Independent | United States of America | XYZ | XYZ | |
Blue Nile Inc | Private | Subsidiary (of Signet Jewelers Ltd) | United States of America | 450 | XYZ | |
Diamond Power Infrastructure Ltd | Public | Parent | India | XYZ | XYZ | |
Prataap Snacks Ltd | Public | Parent | India | XYZ | XYZ | |
PT Diamond Food Indonesia Tbk | Public | Independent | Indonesia | XYZ | XYZ | |
Diamond Building Products Public Co Ltd | Public | Independent | Thailand | XYZ | XYZ | |
Diamond Digital | Private | Independent | Switzerland | XYZ | XYZ | |
Diamond Oil Company | Private | Independent | United States of America | XYZ | XYZ | |
Diamond Offshore Drilling Inc | Public | Subsidiary (of Loews Corp) | United States of America | 2,100 | 841 | |
Hilti Corp | Private | Parent | Liechtenstein | 29,549 | 6,727 | |
Diamond V Mills Inc | Private | Independent | United States of America | XYZ | XYZ | |
Diamond Standard Co. | Private | Independent | United States of America | XYZ | XYZ | |
Diamond Power Corp | Private | Subsidiary (of Chubu Electric Power Co Inc ) | Japan | XYZ | XYZ | |
Diamond Companhia de Seguros SA | Private | Subsidiary (of NicozDiamond Insurance Ltd ) | Mozambique | XYZ | XYZ | |
Apex Jewellers Ltd. | Private | Independent | United Kingdom | XYZ | XYZ | |
Diamond International Exploration Inc | Private | Independent | Canada | XYZ | XYZ | |
Diamond Services Corp | Private | Independent | United States of America | XYZ | XYZ | |
Newfield Resources Ltd | Public | Parent | Australia | XYZ | 1 | |
Kallo Inc | Public | Independent | Canada | XYZ | XYZ | |
Matrix Diamond Tools | Private | Subsidiary (of Blades Direct LLC ) | United States of America | XYZ | XYZ | |
Koura Fine Diamond Jewelry Ltd | Private | Independent | India | XYZ | XYZ | |
Black Diamond Therapeutics Inc | Public | Parent | United States of America | 65 | XYZ | |
Lipari Diamond Mines Ltd | Private | Brazil | XYZ | XYZ | ||
Diamond IP | Private | Subsidiary (of Cygna Labs Corp ) | United States of America | XYZ | XYZ | |
PT Diamond Citra Propertindo Tbk | Public | Independent | Indonesia | XYZ | XYZ | |
Plandai Biotechnology Inc | Public | Independent | United States of America | XYZ | XYZ | |
Chow Tai Fook Jewellery Group Ltd | Public | Subsidiary (of Chow Tai Fook (Holding) Limited ) | Hong Kong | 28,900 | 12,092 | |
Diamond Energy Services Inc | Private | Independent | Canada | XYZ | XYZ | |
Diamond K-Agros International Inc | Private | Independent | Philippines | XYZ | XYZ | |
Diamond Schmitt Architects | Private | Independent | Canada | XYZ | XYZ | |
Rio Tinto Coal Australia Pty Ltd | Private | Subsidiary (of Rio Tinto) | Australia | XYZ | XYZ | |
XTRA Bitcoin Inc | Public | Independent | United States of America | XYZ | XYZ | |
Diamond Castle Holdings LLC | Private | Independent | United States of America | XYZ | XYZ | |
Diamond Mowers Inc | Private | Independent | Sweden | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward