Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
GT Energy - UK | Private | Independent | United Kingdom | XYZ | XYZ | |
Stratic Energy (UK) Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Argent Energy (UK) Ltd | Private | Subsidiary (of John Swire & Sons (Green Investments) Ltd ) | United Kingdom | XYZ | XYZ | |
Ansmann Energy (UK) Ltd. | Private | Independent | United Kingdom | XYZ | XYZ | |
Warrego Energy UK Ltd | Private | Subsidiary (of Warrego Energy Ltd ) | United Kingdom | XYZ | XYZ | |
Rebel Energy UK | Private | Independent | United Kingdom | XYZ | XYZ | |
Solar Energy UK | Private | Independent | United Kingdom | XYZ | XYZ | |
Neo Energy (Ukcs) Ltd | Private | Subsidiary (of Neo Energy Upstream UK Ltd ) | United Kingdom | XYZ | XYZ | |
Offshore Energy UK Limited | Private | Independent | United Kingdom | XYZ | XYZ | |
SOCAR Energy Ukraine LLC | Private | Subsidiary (of State Oil Company of the Azerbaijan Republic ) | Ukraine | XYZ | XYZ | |
Finder Energy UK Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Masdar Energy UK Ltd | Private | Subsidiary (of Abu Dhabi Future Energy Co ) | United Kingdom | XYZ | XYZ | |
Infinite Energy UK, Ltd. | Private | Independent | United Kingdom | XYZ | XYZ | |
Bowalds Energy UK Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Green Energy (UK) plc | Private | Independent | United Kingdom | XYZ | XYZ | |
Sembcorp Energy UK Ltd | Private | Subsidiary (of Sembcorp Industries Ltd ) | United Kingdom | XYZ | XYZ | |
Evergreen Energy UK Ltd | Private | Parent | United Kingdom | XYZ | XYZ | |
Wilderness Energy UK Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Ithaca Energy (UK) Ltd | Private | Subsidiary (of Ithaca Energy Ltd ) | United Kingdom | XYZ | XYZ | |
Certas Energy UK Ltd | Private | Subsidiary (of DCC Plc ) | United Kingdom | XYZ | XYZ | |
Siccar Point Energy UK Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Green Hedge Energy UK Ltd | Private | Subsidiary (of REEIF Storage Ltd ) | United Kingdom | XYZ | XYZ | |
Eco-Energy UK Power Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Siemens Gamesa Renewable Energy UK Ltd | Private | Subsidiary (of Siemens Gamesa Renewable Energy SA ) | United Kingdom | XYZ | XYZ | |
CPL Petroleum Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Valero Energy Corp | Public | Parent | United States of America | 9,813 | 113,977 | |
Oracle Corporation UK Ltd. | Private | Subsidiary (of Oracle Corp ) | United Kingdom | XYZ | XYZ | |
Energy Transfer LP | Public | Parent | United States of America | 12,558 | 89,876 | |
State Atomic Energy Corporation Rosatom | Private | Parent | Russia | 288,500 | 223,834 | |
Orsted UK Ltd | Private | Subsidiary (of Orsted AS ) | United Kingdom | XYZ | XYZ | |
Dresser-Rand Co Ltd | Private | Subsidiary (of Siemens AG ) | United Kingdom | XYZ | XYZ | |
Cenovus Energy Inc | Public | Parent | Canada | 5,938 | 53,368 | |
PBF Energy Inc | Public | Parent | United States of America | 3,616 | 46,830 | |
Suncor Energy Inc | Public | Parent | Canada | 16,922 | 46,538 | |
AstraZeneca UK Ltd | Private | Subsidiary (of AstraZeneca Plc ) | United Kingdom | XYZ | XYZ | |
Siemens Energy AG | Public | Parent | Germany | 92,000 | 34,288 | |
NRG Energy Inc | Public | Parent | United States of America | 6,635 | 31,543 | |
Duke Energy Corp | Public | Parent | United States of America | 27,605 | 28,768 | |
Naturgy Energy Group SA | Public | Parent | Spain | 7,115 | 40,162 | |
China Shenhua Energy Co Ltd | Public | Subsidiary (of China Energy Investment Corp Ltd) | China | 77,872 | 51,972 | |
China Energy Engineering Corp Ltd | Public | Subsidiary (of China Energy Engineering Group Co Ltd) | China | 114,307 | 49,973 | |
NextEra Energy Inc | Public | Parent | United States of America | 15,300 | 20,956 | |
Sempra Energy | Public | Parent | United States of America | 15,390 | 12,857 | |
Devon Energy Corp | Public | Parent | United States of America | 1,600 | 19,169 | |
Constellation Energy Corp | Public | Parent | United States of America | 11,696 | 19,649 | |
Eversource Energy | Public | Parent | United States of America | 9,626 | 12,217 | |
Santander UK PLC | Public | Subsidiary (of Santander UK Group Holdings plc ) | United Kingdom | 19,704 | 7,908 | |
Camelot UK Lotteries Ltd | Private | Subsidiary (of Ontario Teachers' Pension Plan ) | United Kingdom | XYZ | XYZ | |
Telefonica UK Ltd | Private | Subsidiary (of O2 Holdings Ltd ) | United Kingdom | 5,769 | 7,545 | |
Jizhong Energy Group Co Ltd | Private | Parent | China | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward