Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Federal National Mortgage Association | Public | Independent | United States of America | 8,000 | 120,533 | |
Federal Reserve Bank of New York | Institution | Independent | United States of America | XYZ | 89,755 | |
Comision Federal de Electricidad | Government | Parent | Mexico | XYZ | 23,413 | |
Federal Home Loan Mortgage Corp | Public | Independent | United States of America | 7,799 | 86,717 | |
Elevance Health Inc | Public | Parent | United States of America | 102,300 | 156,595 | |
Confederation Nationale du Credit Mutuel | Private | Parent | France | 83,141 | 33,782 | |
Bundesverband der Deutschen Volksbanken und Raiffeisenbanken eV | Private | Independent | Germany | XYZ | XYZ | |
Humana Inc | Public | Parent | United States of America | 67,100 | 92,870 | |
Swiss Federal Railways | Private | Switzerland | 33,943 | 10,799 | ||
Co-operative Group Ltd | Public | Subsidiary (of Phoenix Medical Supplies Ltd ) | United Kingdom | 18,627 | 14,150 | |
Leidos Holdings Inc | Public | Parent | United States of America | 45,000 | 14,396 | |
CACI International Inc | Public | Parent | United States of America | 23,000 | 6,703 | |
Federal Grid Company - Rosseti | Public | Parent | Russia | 22,302 | 3,284 | |
Maximus Inc | Public | Parent | United States of America | 39,500 | 4,631 | |
HCA Healthcare Inc | Public | Parent | United States of America | 207,000 | 60,233 | |
The Federal Bank Ltd | Public | Parent | India | 13,106 | 2,580 | |
Washington Federal Inc | Public | Parent | United States of America | 2,132 | 733 | |
KfW Group | Private | Parent | Germany | 7,984 | 3,471 | |
CGI Inc | Public | Parent | Canada | 91,500 | 10,265 | |
Rosseti | Private | Parent | Russia | XYZ | 13,858 | |
Crown Castle Inc | Public | Parent | United States of America | 5,000 | 6,986 | |
Schweizerische Nationalbank | Public | Independent | Switzerland | 878 | 12,734 | |
Parsons Corp | Public | Parent | United States of America | 17,000 | 4,195 | |
USAA | Private | Parent | United States of America | 37,000 | 37,470 | |
Ameresco Inc | Public | Parent | United States of America | 1,363 | 1,824 | |
ManTech International Corp | Private | Subsidiary (of The Carlyle Group Inc.) | United States of America | 9,800 | 2,554 | |
Tennessee Valley Authority | Government | United States of America | 10,390 | 12,540 | ||
MSC Industrial Direct Co Inc | Public | Parent | United States of America | 6,765 | 3,692 | |
Federal Contracts Corp | Private | Independent | United States of America | XYZ | XYZ | |
LBC Express Holdings Inc | Public | Parent | Philippines | XYZ | XYZ | |
Annaly Capital Management Inc | Public | Parent | United States of America | 161 | 3,264 | |
Federal Recycling & Waste Solutions | Private | Parent | United States of America | XYZ | XYZ | |
Federal Signal Corp | Public | Parent | United States of America | 4,100 | 1,435 | |
Trico Belgium S.A | Private | Independent | Belgium | XYZ | XYZ | |
Navient Corp | Public | Parent | United States of America | 4,000 | 1,457 | |
Security Federal Corporation | Public | Parent | United States of America | XYZ | XYZ | |
Servico Federal de Processamento de Dados | Government | Independent | Brazil | XYZ | XYZ | |
Day & Zimmermann Group Inc | Private | Parent | United States of America | 41,000 | 2,400 | |
The Guardian Life Insurance Company of America | Private | Parent | United States of America | 9,000 | 12,728 | |
United States Cellular Corp | Public | Subsidiary (of Telephone and Data Systems Inc) | United States of America | 4,900 | 4,169 | |
SLM Corp | Public | Parent | United States of America | 1,700 | 2,366 | |
RusHydro | Public | Russia | 69,547 | 6,010 | ||
PacifiCorp | Public | Subsidiary (of Berkshire Hathaway Inc) | United States of America | 6,000 | 5,679 | |
Federal Pacific | Private | Subsidiary (of ELECTRO-MECHANICAL CORPORATION ) | United States of America | XYZ | XYZ | |
TriNet Group Inc | Public | Parent | United States of America | 3,600 | 4,885 | |
Companhia Brasileira de Distribuicao | Public | Parent | Brazil | 110,000 | 3,355 | |
HNI Corp | Public | Parent | United States of America | 7,300 | 2,362 | |
Arizona Federal Credit Union | Private | Independent | United States of America | XYZ | XYZ | |
Federal Realty Investment Trust | Public | United States of America | 314 | 1,074 | ||
Bloomberg LP | Private | Subsidiary (of Bloomberg Inc ) | United States of America | 22,000 | 12,200 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward