Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
FirstGroup Plc | Public | Parent | United Kingdom | 29,983 | 5,861 | |
First Pacific Co Ltd | Public | Parent | Hong Kong | 101,352 | 10,305 | |
United States Postal Service | Private | Parent | United States of America | 635,250 | 78,507 | |
FirstService Corp | Public | Parent | Canada | 27,000 | 3,746 | |
First American Financial Corp | Public | Parent | United States of America | 21,153 | 7,923 | |
Archer Daniels Midland Co | Public | Parent | United States of America | 42,000 | 101,556 | |
Regions Financial Corp | Public | Parent | United States of America | 20,349 | 7,531 | |
Firstcash Holdings Inc | Public | Parent | United States of America | 18,000 | 2,729 | |
FirstRand Ltd | Public | Parent | South Africa | 50,389 | 11,188 | |
Longfor Group Holdings Ltd | Public | Parent | China | 31,565 | 37,240 | |
FirstEnergy Corp | Public | Parent | United States of America | 12,335 | 12,459 | |
IDFC First Bank Ltd | Public | Parent | India | 35,352 | 3,466 | |
D.R. Horton Inc | Public | Parent | United States of America | 13,237 | 33,480 | |
First Niagara Financial Group Inc | Private | Parent | United States of America | XYZ | XYZ | |
China First Heavy Industries (Group) Co Ltd | Public | Parent | China | XYZ | XYZ | |
China Evergrande Group | Public | Subsidiary (of Xin Xin (BVI) Ltd ) | China | 163,119 | 34,193 | |
First Solar Inc | Public | Parent | United States of America | 5,500 | 2,619 | |
Cintas Corp | Public | Parent | United States of America | 44,500 | 8,816 | |
First Citizens BancShares Inc | Public | Parent | United States of America | 10,375 | 5,549 | |
First Tractor Co Ltd | Public | Subsidiary (of YTO Group Corp ) | China | 7,145 | 1,867 | |
First Bancorp. | Public | Parent | United States of America | 3,133 | 986 | |
UK Power Networks Holdings Ltd | Private | Joint Venture | United Kingdom | 6,000 | 2,704 | |
First Abu Dhabi Bank | Public | Parent | United Arab Emirates | 2,544 | 11,192 | |
Builders FirstSource Inc | Public | Parent | United States of America | 29,000 | 22,726 | |
FNB Corp | Public | Parent | United States of America | 3,916 | 1,608 | |
Formosa Chemicals & Fibre Corp | Public | Subsidiary (of Formosa Plastics Group) | Taiwan | 18,585 | 12,755 | |
First Gen Corp | Public | Subsidiary (of First Philippine Holdings Corp) | Philippines | 2,156 | 2,667 | |
First Advantage Corp | Public | Parent | United States of America | XYZ | XYZ | |
First Horizon Corp | Public | Parent | United States of America | 7,397 | 3,498 | |
First Quantum Minerals Ltd | Public | Parent | Canada | 19,809 | 7,626 | |
First Busey Corp | Public | Parent | United States of America | 1,497 | 487 | |
South State Corp | Public | Parent | United States of America | 4,921 | 1,706 | |
Vivendi SA | Public | Parent | France | 35,000 | 10,089 | |
Hangzhou First Applied Material Co Ltd | Public | Parent | China | XYZ | XYZ | |
Shell Energy Retail Ltd | Private | Subsidiary (of Shell plc ) | United Kingdom | XYZ | XYZ | |
KB Home | Public | Parent | United States of America | 2,366 | 6,904 | |
Didi Global Inc | Public | Parent | China | 20,870 | 20,925 | |
BHG Group AB | Public | Parent | Sweden | XYZ | XYZ | |
First Republic Bank | Public | Parent | United States of America | 7,213 | 6,753 | |
Life Insurance Corporation of India | Public | Parent | India | 98,463 | 100,273 | |
Citychamp Dartong Co Ltd | Public | Parent | China | XYZ | XYZ | |
USAA | Private | United States of America | 37,000 | 37,470 | ||
Rosenergoatom Concern JSC | Private | Subsidiary (of State Atomic Energy Corporation Rosatom) | Russia | 34,174 | 8,201 | |
Hovnanian Enterprises Inc | Public | Parent | United States of America | 1,866 | 2,922 | |
FIRST VISION TECHNOLOGIES SL | Private | Independent | Spain | XYZ | XYZ | |
First Philippine Holdings Corp | Public | Subsidiary (of Lopez Holdings Corp ) | Philippines | 122 | 3,128 | |
First Financial Holding Co Ltd | Public | Parent | Taiwan | 10,195 | 3,492 | |
First Watch Restaurant Group Inc | Public | Independent | United States of America | XYZ | XYZ | |
First Resources Ltd | Public | Parent | Singapore | 8,066 | 1,225 | |
The Guardian Life Insurance Company of America | Private | Parent | United States of America | 9,000 | 12,728 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward