Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
General Electric Co | Public | Parent | United States of America | 172,000 | 76,556 | |
Government Employees Insurance Company | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
BioNTech SE | Public | Parent | Germany | 4,530 | 18,203 | |
Gelsenwasser AG | Public | Subsidiary (of Wasser und Gas Westfalen GmbH ) | Germany | XYZ | XYZ | |
Uniper SE | Public | Germany | 6,724 | 288,245 | ||
Vattenfall AB | Private | Parent | Sweden | 19,638 | 23,697 | |
Volkswagen AG | Public | Subsidiary (of Porsche Automobil Holding SE) | Germany | 673,880 | 293,619 | |
Gemdale Corp | Public | Parent | China | 43,011 | 17,866 | |
Endesa SA | Public | Subsidiary (of Enel SpA) | Spain | 9,271 | 34,591 | |
Tenaga Nasional Bhd | Public | Malaysia | 34,699 | 11,568 | ||
Genmab AS | Public | Parent | Denmark | 2,015 | 2,063 | |
E.ON SE | Public | Germany | 71,389 | 121,619 | ||
Enel SpA | Public | Italy | 65,569 | 142,642 | ||
General Mills Inc | Public | Parent | United States of America | 34,000 | 20,094 | |
EXOR NV | Public | Netherlands | 22 | 44,000 | ||
SAIC Motor Corp Ltd | Public | Parent | China | 215,999 | 110,585 | |
Guangzhou Automobile Group Co Ltd | Public | Subsidiary (of Guangzhou Automobile Industry Group Company, Ltd. ) | China | 100,121 | 16,350 | |
Target Corp | Public | Parent | United States of America | 440,000 | 109,120 | |
Marubeni Corp | Public | Japan | 45,995 | 67,896 | ||
AG Anadolu Grubu Holding AS | Public | Turkey | XYZ | XYZ | ||
WSP Global Inc | Public | Parent | Canada | 68,800 | 9,169 | |
EDF Energy Ltd | Private | Subsidiary (of EDF Energy Holdings Ltd) | United Kingdom | 918 | 8,461 | |
Compagnie Generale des Etablissements Michelin | Public | France | 132,300 | 30,063 | ||
adidas AG | Public | Parent | Germany | 57,334 | 23,671 | |
New York Power Authority | Government | United States of America | 2,500 | 4,007 | ||
SK Networks Co Ltd | Public | South Korea | XYZ | XYZ | ||
American Electric Power Co Inc | Public | United States of America | 16,974 | 19,640 | ||
China National Nuclear Power Co Ltd | Public | Subsidiary (of China National Nuclear Corp) | China | 17,090 | 10,595 | |
PT PLN (Persero) | Government | Parent | Indonesia | 54,129 | 24,810 | |
Geely Automobile Holdings Ltd | Public | Subsidiary (of Proper Glory Holdings Inc ) | Hong Kong | 53,000 | 21,991 | |
Contemporary Amperex Technology Ltd | Public | Parent | China | 118,914 | 48,837 | |
Aerojet Rocketdyne Holdings Inc | Private | Subsidiary (of L3Harris Technologies Inc) | United States of America | 5,283 | 2,238 | |
Les Laboratoires Servier SAS | Private | Parent | France | 21,800 | 5,587 | |
Westinghouse Air Brake Technologies Corp | Public | Parent | United States of America | 27,000 | 8,362 | |
Takeda Pharmaceutical Co Ltd | Public | Japan | 49,095 | 29,753 | ||
Brookfield Renewable Partners LP | Public | Subsidiary (of Brookfield Corp) | Bermuda | 2,875 | 4,565 | |
GE Power India Ltd | Public | Subsidiary (of General Electric Co) | India | 1,398 | 229 | |
Formosa Petrochemical Corp | Public | Subsidiary (of Formosa Plastics Group) | Taiwan | 6,507 | 28,472 | |
America Movil SAB DE CV | Public | Parent | Mexico | 177,157 | 42,010 | |
Decathlon SA | Private | Parent | France | 103,161 | 16,319 | |
Power Construction Corporation of China | Public | Parent | China | 164,165 | 85,104 | |
Academy Sports + Outdoors | Public | Parent | United States of America | 22,010 | 6,395 | |
Kirby Corp | Public | Parent | United States of America | 5,200 | 2,785 | |
MediaTek Inc | Public | Parent | Taiwan | 6,999 | 18,425 | |
NRG Energy Inc | Public | United States of America | 6,603 | 31,543 | ||
Pargesa SA | Private | Subsidiary (of Power Corporation of Canada) | Switzerland | 15,815 | 8,535 | |
GEO-GENIE | Private | Independent | Israel | XYZ | XYZ | |
The Kansai Electric Power Co Inc | Public | Japan | 31,628 | 29,195 | ||
CEZ, AS | Public | Czech Republic | 29,400 | 12,034 | ||
CIE Automotive SA | Public | Parent | Spain | 24,999 | 4,036 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward