Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
General Motors Co | Public | Parent | United States of America | 167,000 | 156,735 | |
General Electric Co | Public | Parent | United States of America | 172,000 | 76,556 | |
General Dynamics Corp | Public | Parent | United States of America | 106,500 | 39,407 | |
Dollar General Corp | Public | Parent | United States of America | 170,000 | 37,845 | |
Sysco Corporation | Public | Parent | United States of America | 71,000 | 68,636 | |
State Atomic Energy Corporation Rosatom | Private | Parent | Russia | 288,500 | 223,834 | |
General Mills Inc | Public | Parent | United States of America | 32,500 | 18,993 | |
General Insurance Corporation of India | Public | Parent | India | 494 | 5,544 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 100,967 | |
Metallurgical Corporation of China Ltd | Public | Subsidiary (of China Metallurgical Group Corporation ) | China | 98,385 | 88,085 | |
Power Construction Corporation of China | Public | Parent | China | 164,165 | 85,104 | |
Legal & General Group Plc | Public | Parent | United Kingdom | 11,498 | 14,596 | |
Casey's General Stores Inc | Public | Parent | United States of America | 20,451 | 12,953 | |
Roads and Maritime Services | Private | Independent | Australia | XYZ | XYZ | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 33,700 | 37,415 | |
S-Oil Corporation Inc | Public | Subsidiary (of Aramco Overseas Company BV ) | South Korea | 2,865 | 32,879 | |
Sumec Corporation Ltd | Public | Subsidiary (of China National Machinery Industry Corp ) | China | 16,593 | 20,977 | |
Entergy Corporation | Public | Parent | United States of America | 11,707 | 13,764 | |
Eaton Corporation Plc | Public | Parent | Ireland | 92,000 | 20,752 | |
AGCO Corporation | Public | Parent | United States of America | 25,600 | 12,651 | |
Aluminum Corporation of China Ltd | Public | Parent | China | 67,383 | 43,248 | |
BAIC Motor Corporation Ltd | Public | Subsidiary (of Beijing Automotive Group Co Ltd) | China | 19,491 | 28,307 | |
Mitsubishi Motors Corporation | Public | Parent | Japan | 28,796 | 18,160 | |
Prudential Corporation Asia Ltd | Private | Subsidiary (of Prudential Plc ) | Hong Kong | XYZ | XYZ | |
KONE Corporation | Public | Parent | Finland | 62,976 | 11,469 | |
China Reinsurance (Group) Corporation | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 55,459 | 25,263 | |
General Reinsurance Corp | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Legal & General Assurance (Pensions Management) Limited | Private | Subsidiary (of Legal & General Investment Management Holdings Ltd ) | United Kingdom | XYZ | XYZ | |
National Small Industries Corporation Ltd | Government | Independent | India | XYZ | XYZ | |
Univar Corporation | Private | Subsidiary (of Univar Solutions Inc ) | United States of America | XYZ | XYZ | |
Nippon Telegraph and Telephone Corp | Public | Parent | Japan | 333,840 | 97,045 | |
Alaska Permanent Fund Corporation | Private | Independent | United States of America | XYZ | XYZ | |
Carnival Corporation & Plc | Public | Parent | United States of America | 85,000 | 12,168 | |
Paltac Corporation | Public | Subsidiary (of MediPal Holdings Corp) | Japan | 2,168 | 8,157 | |
LeasePlan Corporation N.V. | Private | Subsidiary (of ALD Automotive Private Limited ) | Netherlands | 8,051 | 11,726 | |
TC Energy Corporation | Public | Parent | Canada | 7,477 | 11,507 | |
China CNR Corporation Ltd | Private | Parent | China | XYZ | XYZ | |
Qwest Corporation | Private | Subsidiary (of Lumen Technologies Inc ) | United States of America | XYZ | XYZ | |
Goodrich Corporation | Private | Subsidiary (of Raytheon Technologies Corp ) | United States of America | XYZ | XYZ | |
National General Holdings Corp | Private | Subsidiary (of The Allstate Corp) | United States of America | 9,700 | 5,552 | |
Israel Corporation Ltd | Public | Parent | Israel | 13 | 10,015 | |
Kongsberg Maritime AS | Private | Subsidiary (of Kongsberg Gruppen ASA) | Norway | 7,000 | 1,921 | |
Housing Development Finance Corporation Ltd | Public | Parent | India | 3,599 | 19,490 | |
Hanwha General Insurance Co Ltd | Public | Subsidiary (of Hanwha Life Insurance Co Ltd ) | South Korea | XYZ | XYZ | |
Maeda Corporation | Private | Parent | Japan | 6,929 | 6,396 | |
Mercury General Corp | Public | Parent | United States of America | 4,300 | 3,643 | |
Bangchak Corporation PCL | Public | Parent | Thailand | 1,098 | 8,921 | |
Resonac Corporation | Private | Subsidiary (of Resonac Holdings Corp) | Japan | 22,989 | 5,956 | |
Public Power Corporation SA | Public | Parent | Greece | 12,755 | 11,833 | |
Huadian Power International Corporation Ltd | Public | Parent | China | 24,755 | 15,748 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward