Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Georgia-Pacific LLC | Private | Subsidiary (of Koch Industries Inc) | United States of America | 30,000 | XYZ | |
Georgia-Pacific Resinas Ltda | Private | Independent | Chile | XYZ | XYZ | |
Georgia-Pacific ZAO | Private | Independent | Russia | XYZ | XYZ | |
Georgia-Pacific Consumer Products LP | Private | Subsidiary (of Georgia-Pacific LLC ) | United States of America | XYZ | XYZ | |
Georgia-Pacific Gypsum LLC | Private | Subsidiary (of Georgia-Pacific LLC ) | United States of America | XYZ | XYZ | |
Georgia Pacific France S.A.S. | Private | Subsidiary (of Georgia-Pacific LLC ) | France | XYZ | XYZ | |
Georgia Pacific Brewton LLC | Private | Independent | United States of America | XYZ | XYZ | |
Georgia-Pacific Chemicals LLC | Private | Subsidiary (of Georgia-Pacific LLC ) | United States of America | XYZ | XYZ | |
Georgia-Pacific Building Products LLC | Private | Subsidiary (of Georgia-Pacific LLC ) | United States of America | XYZ | XYZ | |
Georgia Power Co | Private | Subsidiary (of Southern Co) | United States of America | 6,600 | 11,584 | |
Union Pacific Corp | Public | Parent | United States of America | 31,766 | 24,875 | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 104,502 | 67,387 | |
China Pacific Life Insurance Co Ltd | Private | Subsidiary (of China Pacific Insurance (Group) Co Ltd ) | China | XYZ | XYZ | |
Pacific Life Insurance Co | Private | Subsidiary (of Pacific LifeCorp ) | United States of America | 3,760 | 18,730 | |
Swire Pacific Ltd | Public | Subsidiary (of John Swire & Sons (HK) Limited ) | Hong Kong | 80,000 | 11,643 | |
Pacific Gas and Electric Co | Public | Subsidiary (of PG&E Corp) | United States of America | 26,000 | 21,680 | |
Pacific Mutual Holding Co | Private | Parent | United States of America | XYZ | XYZ | |
CITIC Ltd | Public | Subsidiary (of CITIC Group Corp) | China | 161,408 | 140,933 | |
First Pacific Co Ltd | Public | Parent | Hong Kong | 101,352 | 10,305 | |
Pan Pacific International Holdings Corp | Public | Parent | Japan | 16,912 | 14,308 | |
Par Pacific Holdings Inc | Public | Parent | United States of America | 1,397 | 7,322 | |
Cathay Pacific Airways Ltd | Public | Parent | Hong Kong | 21,900 | 6,518 | |
CITIC Pacific Special Steel Group Co Ltd | Public | Subsidiary (of CITIC Ltd ) | China | XYZ | XYZ | |
Louisiana-Pacific Corp | Public | Parent | United States of America | 4,300 | 3,854 | |
Canadian Pacific Kansas City Ltd | Public | Canada | 17,608 | 6,772 | ||
Pacific Basin Shipping Ltd | Public | Parent | Hong Kong | XYZ | XYZ | |
PT Barito Pacific Tbk | Public | Parent | Indonesia | XYZ | XYZ | |
Del Monte Pacific Ltd | Public | Subsidiary (of NutriAsia Pacific Ltd ) | Singapore | 5,600 | 2,421 | |
Bank of Georgia Group PLC | Public | Parent | United Kingdom | XYZ | XYZ | |
Georgia State University | Institution | Subsidiary (of University System of Georgia ) | United States of America | XYZ | XYZ | |
International Game Technology Plc | Public | Parent | United Kingdom | 10,786 | 4,225 | |
Bank of Georgia | Private | Independent | Georgia | XYZ | XYZ | |
Pacific Industrial Co Ltd | Public | Parent | Japan | XYZ | XYZ | |
Georgia Transmission Corp | Private | Independent | United States of America | XYZ | XYZ | |
Georgia Healthcare Group Plc | Private | Subsidiary (of Bank of Georgia Group PLC ) | United Kingdom | XYZ | XYZ | |
JAKKS Pacific Inc | Public | Parent | United States of America | 622 | 796 | |
Century Pacific Food Inc | Public | Subsidiary (of Century Pacific Group, Inc. ) | Philippines | 2,798 | 1,143 | |
Medlink Georgia | Private | Independent | United States of America | XYZ | XYZ | |
Georgia Scapes | Private | Independent | United States of America | XYZ | XYZ | |
DataMind (Georgia) | Private | Independent | Georgia | XYZ | XYZ | |
Hudson Pacific Properties Inc | Public | Parent | United States of America | 885 | 1,026 | |
KPI Georgia | Private | Independent | Georgia | XYZ | XYZ | |
Georgia Urology | Private | Independent | United States of America | XYZ | XYZ | |
North Pacific Bank Ltd | Public | Parent | Japan | 2,879 | 936 | |
Metro Pacific Investments Corp | Private | Parent | Philippines | 46 | 934 | |
Axiall Corp | Private | Subsidiary (of Westlake Corp ) | United States of America | XYZ | XYZ | |
Pacific Premier Bancorp Inc | Public | Parent | United States of America | 1,430 | 857 | |
Pan-Pacific Co Ltd | Public | Parent | South Korea | XYZ | XYZ | |
Georgia Eye Institute | Institution | Independent | United States of America | XYZ | XYZ | |
Georgia Clinical Research | Institution | Independent | United States of America | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward