Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
REWE Group | Private | Parent | Germany | 384,239 | 81,187 | |
Allianz SE | Public | Germany | 159,253 | 102,621 | ||
DZ Bank AG | Private | Parent | Germany | 5,291 | 27,953 | |
DekaBank Deutsche Girozentrale AoR | Private | Parent | Germany | 5,084 | 4,712 | |
Bundesverband der Deutschen Volksbanken und Raiffeisenbanken eV | Private | Independent | Germany | XYZ | XYZ | |
Mobico Group Plc | Public | Parent | United Kingdom | 46,200 | 3,460 | |
SEFE Securing Energy for Europe GmbH | Private | Parent | Germany | XYZ | XYZ | |
BSH Hausgerate GmbH | Private | Subsidiary (of Robert Bosch GmbH) | Germany | 63,000 | 18,447 | |
Gunvor Group Ltd | Private | Parent | Switzerland | 1,500 | 135,000 | |
Landesbank Hessen Thueringen Girozentrale | Private | Parent | Germany | 6,300 | 5,860 | |
Verbundnetz Gas AG | Private | Subsidiary (of EnBW Energie Baden-Wurttemberg AG) | Germany | 1,578 | 38,104 | |
Covivio | Public | Parent | France | 1,016 | 1,235 | |
Wegmans Food Markets Inc | Private | Independent | United States of America | 52,000 | 10,800 | |
Orion SA | Public | Parent | Luxembourg | XYZ | XYZ | |
Entain PLC | Public | Parent | United Kingdom | 28,940 | 5,296 | |
Industrias Farmaceuticas Puerto Galiano SA | Private | Independent | Spain | XYZ | XYZ | |
Royal Caribbean Cruises Ltd | Public | Parent | United States of America | 102,500 | 8,841 | |
Alliander NV | Private | Parent | Netherlands | 6,214 | 2,327 | |
GIZ Gmbh | Private | Parent | Germany | XYZ | XYZ | |
Sefe Marketing & Trading Limited | Private | Subsidiary (of Gazprom) | United Kingdom | 1,000 | 8,654 | |
Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re) | Public | Parent | Germany | 42,061 | 74,955 | |
General Logistics Systems B.V. | Private | Subsidiary (of International Distributions Services Plc ) | Netherlands | XYZ | XYZ | |
Global Renewables Shipbrokers GmbH | Private | Independent | Germany | XYZ | XYZ | |
Sino-German United AG | Public | Independent | Germany | XYZ | XYZ | |
Lufthansa Cargo AG | Private | Subsidiary (of Deutsche Lufthansa AG) | Germany | 4,400 | 4,494 | |
KME Germany AG & Co KG | Private | Subsidiary (of KME Group S.p.A. ) | Germany | XYZ | XYZ | |
Alman Hastanesi | Institution | Independent | Turkey | XYZ | XYZ | |
Munchener Hypothekenbank eG | Private | Parent | Germany | 630 | 1,040 | |
Danone GmbH | Private | Subsidiary (of Danone SA ) | Germany | XYZ | XYZ | |
Deutsche Uro-Onkologen EV | Private | Independent | Germany | XYZ | XYZ | |
Deutsches Primatenzentrum GmbH | Institution | Independent | Germany | XYZ | XYZ | |
Uniper SE | Public | Parent | Germany | 6,724 | 288,245 | |
Deutsche Volleyball-Liga | Institution | Independent | Germany | XYZ | XYZ | |
Deutsche Telekom AG | Public | Parent | Germany | 205,212 | 120,081 | |
The Quaker Oats Co | Private | Subsidiary (of PepsiCo Inc ) | United States of America | 800 | XYZ | |
Deutsche Nickel GmbH | Private | Subsidiary (of DNick Holding plc ) | Germany | XYZ | XYZ | |
German High Street Properties A/S | Public | Independent | Denmark | XYZ | XYZ | |
Bundeswehr | Government | Independent | Germany | XYZ | XYZ | |
The Cigna Group | Public | Parent | United States of America | 71,300 | 180,516 | |
DHL Group | Public | Parent | Germany | 586,404 | 99,302 | |
Deutsche Biotech Innovativ AG | Public | Parent | Germany | XYZ | XYZ | |
GOES GmbH | Private | Independent | Germany | XYZ | XYZ | |
Edeka Zentrale AG & Co KG | Private | Parent | Germany | 404,900 | 51,958 | |
Swiss Life Holding Ltd | Public | Parent | Switzerland | 10,126 | 22,557 | |
GermanSolar AG | Private | Independent | Germany | XYZ | XYZ | |
Deutsche Bundesstiftung Umwelt | Private | Independent | Germany | XYZ | XYZ | |
Germanos SA | Private | Subsidiary (of Hellenic Telecommunications Organization SA ) | Greece | XYZ | XYZ | |
Germania Fluggesellschaft mbH | Private | Independent | Germany | XYZ | XYZ | |
Hensoldt Holding Germany GmbH | Private | Parent | Germany | XYZ | XYZ | |
ERGO Group AG | Private | Subsidiary (of Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re)) | Germany | 25,693 | 24,650 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward