Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Hanwha Corp | Public | Parent | South Korea | 5,393 | 46,181 | |
Brookfield Corp | Public | Parent | Canada | 180,000 | 75,731 | |
Hanwha Life Insurance Co Ltd | Public | Subsidiary (of Hanwha Corp) | South Korea | 3,739 | 19,407 | |
Allianz SE | Public | Parent | Germany | 155,411 | 123,107 | |
China Huarong Asset Management Co Ltd | Public | Parent | China | XXX | XXX | |
China Cinda Asset Management Co Ltd | Public | Parent | China | 13,648 | 10,299 | |
JPMorgan Chase & Co | Public | Parent | United States of America | 278,494 | 154,792 | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 355,982 | 180,703 | |
Veolia Environnement SA | Public | Parent | France | 179,718 | 33,709 | |
Hanwha Solutions Corp | Public | Parent | South Korea | XXX | XXX | |
China Construction Bank Corp | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 347,319 | 200,763 | |
The Goldman Sachs Group Inc | Public | Parent | United States of America | 47,000 | 68,711 | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 107,000 | 68,381 | |
AEGON NV | Public | Parent | Netherlands | 20,000 | 62,643 | |
Waste Management Inc | Public | Parent | United States of America | 48,500 | 17,931 | |
Nippon Life Insurance Company | Private | Parent | Japan | 76,792 | 74,398 | |
Industrial Bank Co Ltd | Public | Parent | China | 62,537 | 61,983 | |
AXA SA | Public | Parent | France | 92,398 | 145,134 | |
Mitsubishi UFJ Financial Group Inc | Public | Parent | Japan | 135,049 | 54,722 | |
Assicurazioni Generali SpA | Public | Parent | Italy | 76,985 | 115,952 | |
UBS Group AG | Public | Parent | Switzerland | 72,009 | 40,587 | |
Credit Suisse Group AG | Public | Parent | Switzerland | 51,410 | 29,040 | |
Manulife Financial Corp | Public | Parent | Canada | 38,000 | 44,618 | |
Banco Santander SA | Public | Parent | Spain | 203,376 | 79,479 | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 184,364 | 92,221 | |
Intesa Sanpaolo SpA | Public | Parent | Italy | 96,723 | 47,963 | |
MetLife Inc | Public | Parent | United States of America | 43,000 | 71,080 | |
Societe Generale SA | Public | Parent | France | 131,293 | 59,851 | |
Deutsche Bank AG | Public | Parent | Germany | 84,556 | 39,790 | |
Ingram Micro Inc | Private | Subsidiary (of Platinum Equity LLC ) | United States of America | 29,000 | 54,500 | |
Dai-ichi Life Holdings Inc | Public | Parent | Japan | 62,260 | 69,953 | |
Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re) | Public | Parent | Germany | 40,177 | 81,898 | |
BNP Paribas SA | Public | Parent | France | 189,765 | 86,989 | |
StoneX Group Inc | Public | Parent | United States of America | 3,500 | 66,036 | |
China Reinsurance (Group) Corporation | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 55,965 | 25,684 | |
Fosun International Ltd | Public | Subsidiary (of Fosun Holdings Limited ) | China | 106,000 | 25,007 | |
Cargill Inc | Private | Parent | United States of America | 155,000 | 165,000 | |
Great-West Lifeco Inc | Public | Subsidiary (of Power Financial Corporation ) | Canada | 28,000 | 51,324 | |
Confederation Nationale du Credit Mutuel | Private | Parent | France | 83,141 | 33,568 | |
The PNC Financial Services Group Inc | Public | Parent | United States of America | 57,668 | 19,698 | |
T&D Holdings Inc | Public | Parent | Japan | 19,934 | 22,460 | |
Suez SA | Private | Subsidiary (of Veolia Environnement SA) | France | 35,000 | 8,909 | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 33,700 | 55,493 | |
Blackstone Inc | Public | Parent | United States of America | 3,795 | 22,577 | |
CRRC Corp Ltd | Public | Subsidiary (of CRRC Group Co., Ltd. ) | China | 160,656 | 34,998 | |
Groupe BPCE | Private | Parent | France | 100,000 | 46,973 | |
The Hongkong and Shanghai Banking Corp Ltd | Private | Subsidiary (of HSBC Holdings Plc) | Hong Kong | XXX | 45,835 | |
Hanwha General Insurance Co Ltd | Public | Subsidiary (of Hanwha Life Insurance Co Ltd ) | South Korea | XXX | XXX | |
Qatar National Bank | Public | Parent | Qatar | 27,381 | 14,435 | |
BlackRock Inc | Public | Parent | United States of America | 19,900 | 17,873 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward