Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Health Canada | Government | Subsidiary (of Government of Canada ) | Canada | XYZ | XYZ | |
Covenant Health (Canada) | Private | Independent | Canada | XYZ | XYZ | |
Ayogo Health (Canada), Inc. | Private | Independent | Canada | XYZ | XYZ | |
Bausch Health Canada Inc | Private | Subsidiary (of Bausch Health Companies Inc ) | Canada | XYZ | XYZ | |
CVS Health Corp | Public | Parent | United States of America | 300,000 | 322,467 | |
Royal Bank of Canada | Public | Parent | Canada | 94,398 | 53,481 | |
Cardinal Health Inc | Public | Parent | United States of America | 46,500 | 181,364 | |
Elevance Health Inc | Public | Parent | United States of America | 102,300 | 156,595 | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 33,700 | 37,415 | |
Air Canada | Public | Parent | Canada | 30,500 | 12,721 | |
Wal-Mart Canada Corp | Private | Subsidiary (of Walmart Inc ) | Canada | XYZ | XYZ | |
CommonSpirit Health | Institution | Parent | United States of America | 150,000 | 33,907 | |
Canada Pension Plan Investment Board | Private | Subsidiary (of Government of Canada ) | Canada | 2,052 | 28,972 | |
Highmark Health | Institution | Parent | United States of America | XYZ | XYZ | |
Trinity Health | Institution | Parent | United States of America | 123,000 | 19,934 | |
Health Care Service Corp | Private | Parent | United States of America | 24,000 | 47,300 | |
National Bank of Canada | Public | Parent | Canada | 27,674 | 11,110 | |
Sutter Health | Institution | Parent | United States of America | 53,000 | 14,225 | |
Queensland Health | Institution | Subsidiary (of Queensland Government ) | Australia | XYZ | XYZ | |
Atrium Health | Institution | Parent | United States of America | XYZ | 12,936 | |
Independence Health Group Inc | Private | Parent | United States of America | XYZ | XYZ | |
Alberta Health Services | Institution | Parent | Canada | XYZ | 16,789 | |
WellCare Health Plans Inc | Private | Subsidiary (of Centene Corp) | United States of America | XYZ | 20,414 | |
BresMed Health Solutions Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Smurfit-Stone Container Canada Inc. | Private | Independent | Canada | XYZ | XYZ | |
Cascades Canada ULC | Private | Subsidiary (of Cascades Inc ) | Canada | XYZ | XYZ | |
Kaiser Permanente | Institution | Parent | United States of America | 217,277 | 93,100 | |
HSBC Bank Canada | Private | Subsidiary (of HSBC Holdings Plc) | Canada | XYZ | 3,262 | |
Advocate Aurora Health Inc | Institution | Parent | United States of America | 38,479 | 14,062 | |
Canada Life Ltd | Private | Subsidiary (of The Canada Life Group (U.K.) Limited ) | United Kingdom | XYZ | XYZ | |
Universal Health Services Inc | Public | Parent | United States of America | 71,200 | 13,399 | |
MedStar Health | Institution | Parent | United States of America | 32,289 | 6,730 | |
Community Health Systems Inc | Public | Parent | United States of America | 66,000 | 12,211 | |
Intact Financial Corp | Public | Parent | Canada | 28,500 | 16,354 | |
Stanford Health Care | Institution | Subsidiary (of Stanford University School of Medicine ) | United States of America | XYZ | 7,412 | |
Health Promotion Board | Government | Subsidiary (of Ministry of Health, Singapore ) | Singapore | XYZ | XYZ | |
Ramsay Health Care Ltd | Public | Parent | Australia | 86,000 | 9,918 | |
The CPP Investment Board | Government | Independent | Canada | XYZ | XYZ | |
UnityPoint Health | Institution | Parent | United States of America | XYZ | XYZ | |
Sangamon County Department of Public Health | Government | Independent | United States of America | XYZ | XYZ | |
Allina Health | Institution | Parent | United States of America | 29,382 | 4,322 | |
Indiana University Health Inc | Institution | Subsidiary (of Indiana University ) | United States of America | 33,000 | 7,869 | |
Lafarge Canada Inc | Private | Subsidiary (of Holcim Ltd ) | Canada | XYZ | XYZ | |
Bausch Health Companies Inc | Public | Parent | Canada | 19,900 | 8,124 | |
BCE Inc | Public | Parent | Canada | 44,610 | 18,574 | |
Syneos Health Inc | Public | Parent | United States of America | 28,768 | 5,393 | |
SSM Health Care | Institution | Parent | United States of America | 40,000 | 4,917 | |
McLaren Health Care Corp | Private | Parent | United States of America | 27,000 | 6,460 | |
Magellan Health Inc | Private | Subsidiary (of Evolent Health Inc) | United States of America | 9,000 | 4,578 | |
Sun Life Financial Inc | Public | Parent | Canada | 29,170 | 31,564 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward