Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Hospital Clinic of Barcelona | Institution | Parent | Spain | XYZ | XYZ | |
Mayo Clinic | Institution | Parent | United States of America | 73,000 | 16,290 | |
Bank of China Ltd | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 304,245 | 158,889 | |
Bank of America Corp | Public | Parent | United States of America | 213,000 | 115,053 | |
Agricultural Bank of China Ltd | Public | Parent | China | 444,932 | 188,125 | |
HCA Healthcare Inc | Public | Parent | United States of America | 207,000 | 60,233 | |
Life Insurance Corporation of India | Public | Parent | India | 98,463 | 100,273 | |
Society of Lloyd's | Private | Parent | United Kingdom | 1,320 | 40,293 | |
State Bank of India | Public | Parent | India | 235,858 | 60,326 | |
Bank of Montreal | Public | Parent | Canada | 46,722 | 36,348 | |
Industrial and Commercial Bank of China Ltd | Public | Parent | China | 415,719 | 228,866 | |
Metallurgical Corporation of China Ltd | Public | Subsidiary (of China Metallurgical Group Corporation ) | China | 98,385 | 88,085 | |
Power Construction Corporation of China | Public | Parent | China | 164,165 | 85,104 | |
Royal Bank of Canada | Public | Parent | Canada | 93,753 | 53,481 | |
Bank of Communications Co Ltd | Public | Parent | China | 91,210 | 81,457 | |
The Cleveland Clinic Foundation | Institution | Parent | United States of America | XYZ | XYZ | |
Bank of Japan | Public | Independent | Japan | XYZ | 27,905 | |
Federal Reserve Bank of New York | Institution | Independent | United States of America | XYZ | 89,755 | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 37,300 | 37,415 | |
Commonwealth Bank of Australia | Public | Parent | Australia | 49,245 | 34,244 | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 344,223 | 163,445 | |
Aluminum Corporation of China Ltd | Public | Parent | China | 67,383 | 43,248 | |
Postal Savings Bank of China Co Ltd | Public | Subsidiary (of China Post Group Co Ltd ) | China | 191,453 | 82,835 | |
Ministry of Defence (Italy) | Government | Parent | Italy | XYZ | XYZ | |
The Bank of Nova Scotia | Public | Parent | Canada | 91,013 | 37,383 | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 177,449 | 91,609 | |
Province of Manitoba | Government | Independent | Canada | XYZ | XYZ | |
Industrial Bank of Korea | Public | Parent | South Korea | 12,495 | 21,066 | |
Bank of Baroda | Public | Parent | India | 77,244 | 14,117 | |
Canadian Imperial Bank of Commerce | Public | Parent | Canada | 48,718 | 25,027 | |
University of Pittsburgh Medical Center | Institution | Subsidiary (of University of Pittsburgh ) | United States of America | XYZ | XYZ | |
Barcelona Clinic Foundation | Institution | Independent | Spain | XYZ | XYZ | |
Electricity Generating Authority of Thailand | Government | Parent | Thailand | XYZ | XYZ | |
Central Bank of Egypt | Institution | Independent | Egypt | XYZ | 16,402 | |
Bank of America Wealth Management | Private | Subsidiary (of Bank of America Corp) | United States of America | XYZ | 21,748 | |
U.S. Department of the Interior | Government | Parent | United States of America | XYZ | XYZ | |
Gree Electric Appliances Inc of Zhuhai | Public | Parent | China | 72,380 | 28,261 | |
PTT Public Co Ltd | Public | Parent | Thailand | 30,628 | 96,213 | |
National Bank of Egypt SAE | Private | Parent | Egypt | XYZ | XYZ | |
Bank of Jiangsu Co Ltd | Public | Parent | China | 17,590 | 20,067 | |
Asepeyo Barcelona Hospital | Institution | Independent | Spain | XYZ | XYZ | |
Bank of Beijing Co Ltd | Public | Parent | China | 17,980 | 19,200 | |
University of Michigan | Institution | Parent | United States of America | XYZ | XYZ | |
Union Bank of India | Public | Parent | India | 75,594 | 12,371 | |
Expeditors International of Washington Inc | Public | Parent | United States of America | 19,900 | 17,071 | |
Charite University Hospital of Berlin | Institution | Parent | Germany | XYZ | XYZ | |
University of Barcelona | Institution | Parent | Spain | XYZ | XYZ | |
Bank of Shanghai Co Ltd | Public | Parent | China | 14,333 | 16,136 | |
State Oil Company of the Azerbaijan Republic | Government | Parent | Azerbaijan | XYZ | XYZ | |
Reinsurance Group of America Inc | Public | Parent | United States of America | 3,800 | 16,259 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward