Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
HUB International Illinois | Private | Subsidiary (of Hub International Ltd ) | United States of America | XYZ | XYZ | |
Recruiting Hub International Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Hub International HKMB Limited | Private | Subsidiary (of Hub International Ltd ) | Canada | XYZ | XYZ | |
Hub International Midwest Ltd | Private | Subsidiary (of Hub International Ltd ) | United States of America | XYZ | XYZ | |
Hub International Ltd | Private | Parent | United States of America | XYZ | XYZ | |
HUB International Northeast Ltd | Private | Subsidiary (of Hub International Ltd ) | United States of America | XYZ | XYZ | |
DHL International GmbH | Private | Subsidiary (of Deutsche Post AG) | Germany | 600,278 | 82,116 | |
Hub International Canada West Ulc | Private | Independent | Canada | XYZ | XYZ | |
Hub International Mountain States Limited | Private | Subsidiary (of Hub International Ltd ) | United States of America | XYZ | XYZ | |
Wilmar International Ltd | Public | Parent | Singapore | 100,000 | 73,399 | |
SPAR International | Private | Subsidiary (of SPAR Group, Inc.) | Netherlands | 410,000 | 41,200 | |
PricewaterhouseCoopers International Ltd | Private | Parent | United Kingdom | 328,000 | 50,294 | |
Hub Group Inc | Public | Parent | United States of America | 5,900 | 5,340 | |
International Business Machines Corp | Public | Parent | United States of America | 311,300 | 60,530 | |
Honeywell International Inc | Public | Parent | United States of America | 97,000 | 35,466 | |
Magna International Inc | Public | Parent | Canada | 171,000 | 37,840 | |
Olam International Ltd | Private | Subsidiary (of Olam Group Ltd ) | Singapore | 81,650 | 34,985 | |
KPMG International Coop | Private | Parent | Netherlands | 265,000 | 34,640 | |
Mondelez International Inc | Public | Parent | United States of America | 91,000 | 31,496 | |
Posco International Corp | Public | Subsidiary (of POSCO Holdings Inc) | South Korea | 1,064 | 29,427 | |
Fosun International Ltd | Public | Subsidiary (of Fosun Holdings Limited ) | China | 108,000 | 26,068 | |
Edison International | Public | Parent | United States of America | 13,388 | 17,220 | |
Kuehne + Nagel International AG | Public | Parent | Switzerland | 74,973 | 41,272 | |
Yara International ASA | Public | Parent | Norway | 17,500 | 23,902 | |
Huaneng Power International Inc | Public | Subsidiary (of Huaneng International Power Development Corporation ) | China | 57,069 | 36,669 | |
American International Group Inc (AIG) | Public | Parent | United States of America | 26,200 | 56,437 | |
Philip Morris International Inc | Public | Subsidiary (of Oldfield Partners LLP ) | United States of America | 79,800 | 31,762 | |
WESCO International Inc | Public | Parent | United States of America | 20,000 | 21,420 | |
International Paper Co | Public | Parent | United States of America | 39,000 | 21,161 | |
Ernst & Young International | Private | Subsidiary (of Ernst & Young Global Ltd ) | United States of America | XYZ | XYZ | |
Marriott International Inc | Public | Parent | United States of America | 377,000 | 20,773 | |
Boehringer Ingelheim International GmbH | Private | Subsidiary (of C. H. Boehringer Sohn AG & Co KG ) | Germany | 51,944 | 24,381 | |
Johnson Controls International Plc | Public | Parent | Ireland | 102,000 | 25,299 | |
Glencore Plc | Public | Parent | Switzerland | 81,706 | 255,984 | |
Ferrero International SA | Private | Parent | Luxembourg | 38,500 | 15,018 | |
Baxter International Inc | Public | Parent | United States of America | 60,000 | 15,113 | |
LX International Corp | Public | Subsidiary (of LG Corp) | South Korea | 477 | 14,531 | |
International Holding Co | Public | Subsidiary (of Multiply Group Ltd ) | United Arab Emirates | XYZ | XYZ | |
SHI International Corp | Private | Parent | United States of America | 6,000 | 14,000 | |
PT Astra International Tbk | Public | Subsidiary (of Jardine Cycle & Carriage Ltd) | Indonesia | 132,181 | 20,309 | |
MGM Resorts International | Public | Parent | United States of America | 46,000 | 13,127 | |
Liebherr-International AG | Private | Parent | Switzerland | 51,321 | 13,238 | |
Sinochem International Corp | Public | Subsidiary (of Sinochem Group Co Ltd) | China | 26,306 | 12,997 | |
Orient Overseas (International) Ltd | Public | Subsidiary (of Faulkner Global Holdings Limited ) | Hong Kong | 11,188 | 19,820 | |
Roche Diagnostics International Ltd | Private | Subsidiary (of F. Hoffmann-La Roche Ltd) | Switzerland | 2,600 | 18,574 | |
BDO International Ltd | Private | Parent | Belgium | 95,414 | 11,800 | |
Japan Tobacco International | Private | Subsidiary (of Japan Tobacco Inc ) | Switzerland | XYZ | XYZ | |
Hermes International SA | Public | Parent | France | 19,686 | 12,200 | |
Tetra Laval International SA | Private | Parent | Switzerland | 35,275 | 16,271 | |
International Consolidated Airlines Group SA | Public | Parent | United Kingdom | 66,044 | 24,254 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward