Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
SHI International Corp | Private | Parent | United States of America | XXX | XXX | |
Glencore Plc | Public | Parent | Switzerland | 81,284 | 203,751 | |
PTT Public Co Ltd | Public | Parent | Thailand | 29,765 | 70,718 | |
EssilorLuxottica SA | Public | Parent | France | 186,374 | 23,436 | |
Randstad NV | Public | Parent | Netherlands | 47,540 | 29,130 | |
Xiamen ITG Group Corp Ltd | Public | Parent | China | XXX | XXX | |
American Express Co | Public | Parent | United States of America | 64,000 | 42,838 | |
Roche Diagnostics International Ltd | Private | Subsidiary (of F. Hoffmann-La Roche Ltd) | Switzerland | 2,600 | 19,431 | |
Japan Tobacco International | Private | Subsidiary (of Japan Tobacco Inc ) | Switzerland | XXX | XXX | |
Bertelsmann SE & Co KgaA | Private | Subsidiary (of Bertelsmann Stiftung ) | Germany | 145,027 | 22,096 | |
StoneX Group Inc | Public | Parent | United States of America | 3,500 | 66,036 | |
Costco Wholesale Corp | Public | Parent | United States of America | 304,000 | 226,954 | |
Bank of America Wealth Management | Private | Subsidiary (of Bank of America Corp) | United States of America | XXX | 20,748 | |
Bank of Beijing Co Ltd | Public | Parent | China | 16,844 | 20,133 | |
LX International Corp | Public | Subsidiary (of LG Corp) | South Korea | 477 | 14,585 | |
GAIL (India) Ltd | Public | Parent | India | 4,754 | 12,579 | |
T&D Holdings Inc | Public | Parent | Japan | 19,934 | 22,460 | |
Bank of Ireland Group Plc | Public | Parent | Ireland | 9,863 | 8,108 | |
Hyundai Engineering & Construction Co Ltd | Public | Parent | South Korea | 6,360 | 15,790 | |
NatWest Group Plc | Public | Parent | United Kingdom | 60,000 | 17,915 | |
Japan Post Holdings Co Ltd | Public | Parent | Japan | 234,422 | 100,286 | |
Credit Agricole SA | Public | Parent | France | 75,711 | 108,892 | |
Queensland Health | Institution | Subsidiary (of Queensland Government ) | Australia | XXX | XXX | |
Magnit PJSC | Private | Parent | Russia | 357,000 | 25,198 | |
Tereos Internacional S.A. | Private | Subsidiary (of Tereos SA ) | Brazil | XXX | XXX | |
Sinochem International Corp | Public | Subsidiary (of Sinochem Group Co Ltd) | China | 25,171 | 12,504 | |
Kuehne + Nagel International AG | Public | Parent | Switzerland | 74,853 | 35,887 | |
AEGON NV | Public | Parent | Netherlands | 20,000 | 62,643 | |
AmerisourceBergen Corp | Public | Parent | United States of America | 38,000 | 238,587 | |
Zenkyoren | Private | Parent | Japan | XXX | XXX | |
Amazon.com Inc | Public | Parent | United States of America | 1,608,000 | 469,822 | |
Huadian Power International Corporation Ltd | Public | Parent | China | 24,711 | 15,657 | |
First Abu Dhabi Bank | Public | Parent | United Arab Emirates | 2,544 | 8,175 | |
Clariant International Ltd | Private | Subsidiary (of Clariant AG ) | Switzerland | 13,235 | 4,337 | |
DoorDash Inc | Public | Parent | United States of America | 8,600 | 4,888 | |
Alibaba Group Holding Ltd | Public | Parent | China | 243,903 | 132,260 | |
Electricite de France SA | Public | Parent | France | 163,423 | 99,871 | |
The Bank of Nova Scotia | Public | Parent | Canada | 90,979 | 37,383 | |
Pearl Global Industries Ltd | Public | Parent | India | 5,966 | 368 | |
Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re) | Public | Parent | Germany | 40,177 | 81,898 | |
Services Australia | Government | Subsidiary (of Government of Australia ) | Australia | XXX | XXX | |
DFI Retail Group Holdings Ltd | Public | Subsidiary (of Jardine Strategic Limited ) | Hong Kong | 230,000 | 9,015 | |
Frasers Group plc | Public | Parent | United Kingdom | 30,353 | 6,453 | |
Agricultural Bank of China Ltd | Public | Parent | China | 450,299 | 183,020 | |
China Everbright Environment Group Ltd | Public | Parent | Hong Kong | 11,600 | 6,420 | |
Wilmar International Ltd | Public | Parent | Singapore | 100,000 | 65,794 | |
China Tourism Group Duty Free Corp Ltd | Public | Subsidiary (of CITS Group Corporation Ltd. ) | China | 14,720 | 10,492 | |
REWE Group | Private | Parent | Germany | 257,996 | 90,462 | |
IWG Plc | Public | Parent | Switzerland | 8,239 | 3,065 | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 33,700 | 55,493 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward