Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Kalmar Industries AB | Private | Parent | Sweden | XXX | XXX | |
Samsung C&T Corp | Public | Parent | South Korea | 12,083 | 30,115 | |
Mitsubishi Heavy Industries Ltd | Public | Parent | Japan | 77,991 | 34,367 | |
Takeda Pharmaceutical Co Ltd | Public | Parent | Japan | 47,347 | 31,773 | |
Cargotec Oyj | Public | Parent | Finland | 11,525 | 3,920 | |
Hyundai Heavy Industries Co Ltd | Public | Subsidiary (of Korea Shipbuilding & Offshore Engineering Co Ltd ) | South Korea | XXX | XXX | |
HD Hyundai Co Ltd | Public | Parent | South Korea | XXX | 24,612 | |
Korea Shipbuilding & Offshore Engineering Co Ltd | Public | Subsidiary (of HD Hyundai Co Ltd) | South Korea | 27,409 | 13,542 | |
Polaris Inc | Public | Parent | United States of America | 16,000 | 8,198 | |
Dycom Industries Inc | Public | Parent | United States of America | 15,024 | 3,131 | |
Roper Technologies Inc | Public | Parent | United States of America | 19,300 | 5,372 | |
Skyworks Solutions Inc | Public | Parent | United States of America | 11,000 | 5,486 | |
IHI Corp | Public | Parent | Japan | 28,801 | 10,442 | |
Deutsche Telekom AG | Public | Parent | Germany | 210,595 | 128,644 | |
OCI NV | Public | Parent | Netherlands | 3,715 | 6,319 | |
Nisshinbo Holdings Inc | Public | Parent | Japan | 21,112 | 4,546 | |
Siemens AG | Public | Parent | Germany | 308,000 | 85,109 | |
LCI Industries | Public | Parent | United States of America | 13,900 | 4,473 | |
Jiangxi Copper Co Ltd | Public | Parent | China | 26,166 | 68,647 | |
Deloitte Touche Tohmatsu Ltd | Private | Parent | United Kingdom | 345,374 | 59,300 | |
Daicel Corp | Public | Parent | Japan | 11,104 | 4,166 | |
James Hardie Industries Plc | Public | Parent | Ireland | 5,196 | 3,615 | |
Hill-Rom Holdings Inc | Private | Subsidiary (of Baxter International Inc) | United States of America | 10,000 | 3,019 | |
Pierer Mobility AG | Public | Subsidiary (of Pierer Konzerngesellschaft mbH ) | Austria | XXX | XXX | |
Reliance Industries Ltd | Public | Parent | India | 342,982 | 97,740 | |
Marubeni-Itochu Steel Inc | Private | Joint Venture | Japan | 9,960 | 26,261 | |
ArcelorMittal SA | Public | Parent | Luxembourg | 158,000 | 76,571 | |
Greenland Holdings Corp Ltd | Public | Parent | China | 79,999 | 84,460 | |
Accenture Plc | Public | Parent | Ireland | 721,000 | 61,594 | |
Sumitomo Riko Company Limited | Public | Subsidiary (of Sumitomo Electric Industries Ltd ) | Japan | XXX | XXX | |
CK Hutchison Holdings Ltd | Public | Parent | Hong Kong | 291,778 | 36,134 | |
Saudi Basic Industries Corp | Public | Subsidiary (of Saudi Arabian Oil Co) | Saudi Arabia | 33,000 | 46,682 | |
Caterpillar Inc | Public | Parent | United States of America | 107,700 | 50,971 | |
Sumitomo Electric Industries Ltd | Public | Parent | Japan | 281,075 | 29,983 | |
LyondellBasell Industries NV | Public | Parent | United Kingdom | 19,100 | 46,173 | |
Honeywell International Inc | Public | Parent | United States of America | 99,000 | 34,392 | |
Hon Hai Precision Industry Co Ltd | Public | Parent | Taiwan | 1,290,000 | 214,696 | |
Toyota Industries Corp | Public | Parent | Japan | 71,784 | 24,083 | |
Kuehne + Nagel International AG | Public | Parent | Switzerland | 74,853 | 35,887 | |
Daikin Industries Ltd | Public | Parent | Japan | 88,698 | 27,679 | |
Marico Ltd | Public | Parent | India | 1,722 | 1,288 | |
3M Co | Public | Parent | United States of America | 95,000 | 34,229 | |
Uflex Ltd | Public | Parent | India | 6,910 | 1,778 | |
Sumitomo Corp | Public | Parent | Japan | 74,253 | 48,920 | |
Empresas Copec SA | Public | Subsidiary (of Antarchile SA ) | Chile | XXX | 24,787 | |
Veolia Environnement SA | Public | Parent | France | 179,718 | 33,709 | |
DSV AS | Public | Parent | Denmark | 76,715 | 28,991 | |
Comer Industries Spa | Public | Parent | Italy | XXX | XXX | |
C.H. Robinson Worldwide Inc | Public | Parent | United States of America | 17,554 | 23,102 | |
Rolls-Royce Holdings Plc | Public | Parent | United Kingdom | 44,000 | 15,431 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward