Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Dillard's Inc | Public | Parent | United States of America | 19,600 | 6,996 | |
Evergy Metro, Inc | Private | Subsidiary (of Evergy Inc) | United States of America | XYZ | 1,971 | |
American Family Insurance Group | Private | Parent | United States of America | 13,500 | 14,440 | |
Mercy | Institution | Parent | United States of America | 45,000 | 7,500 | |
Garmin Ltd | Public | Parent | Switzerland | 19,700 | 4,860 | |
BOK Financial Corp | Public | Parent | United States of America | 4,796 | 2,035 | |
PENN Entertainment Inc | Public | Parent | United States of America | 21,875 | 6,402 | |
First Citizens BancShares Inc | Public | Parent | United States of America | 10,375 | 5,549 | |
Canadian Pacific Kansas City Ltd | Public | Parent | Canada | 16,257 | 6,772 | |
Carvana Co | Public | Parent | United States of America | 16,600 | 13,604 | |
American Eagle Outfitters Inc | Public | Parent | United States of America | 8,000 | 4,990 | |
Enterprise Holdings Inc | Private | Subsidiary (of The Crawford Group, Inc. ) | United States of America | 80,000 | 30,000 | |
Sprouts Farmers Market Inc | Public | Parent | United States of America | 31,000 | 6,404 | |
Boyd Gaming Corporation | Public | Parent | United States of America | 15,771 | 3,555 | |
GROWKS | Private | Independent | United States of America | XYZ | XYZ | |
Trademark Merchant Energy, LLC | Private | Independent | United States of America | XYZ | XYZ | |
KS StateBank | Private | Independent | United States of America | XYZ | XYZ | |
Kansas City Life Insurance Company | Public | Parent | United States of America | 436 | 511 | |
Kansas Spine & Specialty Hospital LLC | Institution | Independent | United States of America | XYZ | XYZ | |
Hy Vee Inc | Private | Parent | United States of America | 93,000 | 10,000 | |
UMB Financial Corp | Public | Parent | United States of America | 3,770 | 1,692 | |
Academy Sports + Outdoors | Public | Parent | United States of America | 22,010 | 6,395 | |
Commerce Bancshares Inc | Public | Subsidiary (of Berkshire Hills Bancorp, Inc.) | United States of America | 4,680 | 1,566 | |
North Kansas City Electric Co Inc | Private | Independent | United States of America | XYZ | XYZ | |
VSE Corporation | Public | Parent | United States of America | 2,000 | 950 | |
Bank of the West | Private | Subsidiary (of BNP Paribas SA) | United States of America | 9,000 | 3,727 | |
Kansas City Veterans Affairs Medical Center | Institution | Subsidiary (of U.S. Department of Veterans Affairs ) | United States of America | XYZ | XYZ | |
BioNexus KC | Institution | Subsidiary (of University of Missouri-Kansas City ) | United States of America | XYZ | XYZ | |
Blue Dot | Private | Subsidiary (of Burton Plumbing Services LLC ) | United States of America | XYZ | XYZ | |
NBKC Bank | Private | Independent | United States of America | XYZ | XYZ | |
CES Energy Solutions Corp | Public | Parent | Canada | 2,123 | 1,477 | |
KCAA P.A. (Kansas City Allergy and Asthma Associates.) | Institution | Independent | United States of America | XYZ | XYZ | |
Kansas Gas Service | Private | Independent | United States of America | XYZ | XYZ | |
Extra Space Storage Inc | Public | Parent | United States of America | 4,781 | 1,924 | |
BJ's Restaurants Inc | Public | Parent | United States of America | 22,000 | 1,284 | |
Cedar Fair, L.P. | Public | Parent | United States of America | 4,400 | 1,817 | |
Great Western Bancorp Inc | Private | Subsidiary (of First Interstate BancSystem Inc) | United States of America | 1,607 | 492 | |
Holly Energy Partners LP | Public | Subsidiary (of HollyFrontier Corp) | United States of America | 405 | 547 | |
STAG Industrial Inc | Public | Parent | United States of America | 93 | 657 | |
Summit Materials Inc | Public | Parent | United States of America | 4,800 | 2,413 | |
QTS Realty Trust Inc | Private | Subsidiary (of Blackstone Inc) | United States of America | XYZ | 539 | |
National Beverage Corp | Public | Parent | United States of America | 1,593 | 1,173 | |
SandRidge Energy Inc | Public | Parent | United States of America | 102 | 254 | |
Clearway Energy Inc | Public | Subsidiary (of Clearway Energy Group LLC ) | United States of America | 58 | 1,190 | |
First Interstate BancSystem Inc | Public | Parent | United States of America | 3,783 | 1,185 | |
Mesa Air Group Inc | Public | United States of America | 2,341 | 531 | ||
Day & Zimmermann Group Inc | Private | Parent | United States of America | 41,000 | 2,400 | |
Heartland Financial USA Inc | Public | Parent | United States of America | 1,991 | 803 | |
Golden State Foods | Private | Independent | United States of America | 6,000 | XYZ | |
Lovesac Co | Public | United States of America | 769 | 652 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward