Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Mutual of Omaha Insurance Company | Private | Parent | United States of America | 5,300 | 4,204 | |
The Mutual of Omaha Companies | Private | Independent | United States of America | XYZ | XYZ | |
Massachusetts Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | 30,459 | |
Nationwide Mutual Insurance Co | Private | Parent | United States of America | XYZ | 56,800 | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 344,223 | 163,445 | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 177,449 | 91,609 | |
Liberty Mutual Holding Company Inc | Private | Parent | United States of America | 45,000 | 43,679 | |
State Farm Mutual Automobile Insurance Co | Private | Parent | United States of America | 53,000 | 50,067 | |
Liberty Mutual Insurance Co | Private | Subsidiary (of Liberty Mutual Group Inc ) | United States of America | XYZ | 17,509 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 100,967 | |
Covea Mutual Insurance Group Co | Private | Parent | France | 23,000 | 25,943 | |
The Northwestern Mutual Life Insurance Co | Private | Parent | United States of America | 7,600 | 34,032 | |
Blue Cross Blue Shield of Michigan Mutual Insurance Co | Private | Subsidiary (of Blue Cross and Blue Shield Association) | United States of America | 8,100 | 32,490 | |
Government Employees Insurance Company | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Ping An Property & Casualty Insurance Company of China Ltd | Private | Subsidiary (of Ping An Insurance (Group) Company of China Ltd ) | China | XYZ | XYZ | |
Ilmarinen Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ | |
Ping An Health Insurance Company of China Ltd | Private | Subsidiary (of Ping An Insurance (Group) Company of China Ltd ) | China | XYZ | XYZ | |
The Guardian Life Insurance Company of America | Private | Parent | United States of America | 9,000 | 12,728 | |
Dai-ichi Life Holdings Inc | Public | Parent | Japan | 62,260 | 62,206 | |
Factory Mutual Insurance Co | Private | Parent | United States of America | 5,625 | 6,065 | |
Amica Mutual Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Elo Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ | |
Fukoku Mutual Life Insurance Co | Private | Parent | Japan | XYZ | XYZ | |
The Penn Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Asahi Mutual Life Insurance Co | Private | Parent | Japan | XYZ | XYZ | |
Minnesota Life Insurance Company | Private | Subsidiary (of Securian Financial Group, Inc. ) | United States of America | XYZ | XYZ | |
China Life Insurance Co Ltd | Public | Subsidiary (of China Life Insurance (Group) Company ) | China | 102,238 | 122,737 | |
Nippon Life Insurance Co | Private | Parent | Japan | 76,792 | 74,398 | |
Teachers Insurance and Annuity Association of America (TIAA) | Private | Parent | United States of America | XYZ | 29,587 | |
State Oil Company of the Azerbaijan Republic | Government | Parent | Azerbaijan | XYZ | XYZ | |
Pacific Mutual Holding Co | Private | Parent | United States of America | XYZ | XYZ | |
State Automobile Mutual Insurance Company | Private | Subsidiary (of Liberty Mutual Holding Company Inc ) | United States of America | XYZ | XYZ | |
Bank of China Ltd | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 306,182 | 158,889 | |
Zenkyoren | Private | Parent | Japan | XYZ | XYZ | |
Bank of America Corp | Public | Parent | United States of America | 217,000 | 115,053 | |
Equitable Financial Life Insurance Company | Private | Subsidiary (of Equitable Holdings Inc) | United States of America | XYZ | 8,126 | |
Ameritas Mutual Holding Company | Private | Parent | United States of America | XYZ | XYZ | |
The Wawanesa Mutual Insurance Co | Private | Parent | Canada | XYZ | XYZ | |
Agricultural Bank of China Ltd | Public | Parent | China | 452,258 | 188,125 | |
Taikang Insurance Group | Private | Parent | China | XYZ | XYZ | |
Zurich Insurance Group Ltd | Public | Parent | Switzerland | 59,498 | 37,577 | |
Old Mutual Ltd | Public | Parent | South Africa | 31,866 | 6,723 | |
Sumitomo Life Insurance Co | Private | Parent | Japan | 40,000 | 32,044 | |
Amerisure Mutual Insurance Company | Private | Independent | United States of America | XYZ | XYZ | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 104,502 | 67,387 | |
Japan Post Insurance Co Ltd | Public | Subsidiary (of Japan Post Holdings Co Ltd) | Japan | 20,541 | 45,344 | |
The Royal London Mutual Insurance Society Ltd | Private | Parent | United Kingdom | 4,330 | 4,426 | |
Louis Dreyfus Company B.V. | Private | Subsidiary (of Louis Dreyfus Holding BV ) | Netherlands | 17,064 | 49,569 | |
State Bank of India | Public | Parent | India | 244,250 | 60,326 | |
Society of Lloyd's | Private | Parent | United Kingdom | 1,356 | 38,840 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward