Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
PTT Public Co Ltd | Public | Parent | Thailand | 29,765 | 70,718 | |
Compass Group Plc | Public | Parent | United Kingdom | 478,070 | 35,092 | |
Starbucks Corp | Public | Parent | United States of America | 383,000 | 32,250 | |
Sodexo SA | Public | Parent | France | 421,991 | 24,979 | |
TUI AG | Public | Parent | Germany | 60,058 | 19,564 | |
Shenzhen Overseas Chinese Town Co Ltd | Public | Parent | China | 24,526 | 15,905 | |
Marriott International Inc | Public | Parent | United States of America | 120,000 | 13,857 | |
Bank of Communications Co Ltd | Public | Parent | China | 90,654 | 76,931 | |
Indiana University Health Inc | Institution | Subsidiary (of Indiana University ) | United States of America | 33,000 | 7,869 | |
Carnival plc | Public | Parent | United Kingdom | XXX | XXX | |
Carnival Corporation & Plc | Public | Parent | United States of America | 39,000 | 12,169 | |
Booking Holdings Inc | Public | Parent | United States of America | 20,300 | 10,958 | |
Camelot UK Lotteries Ltd | Private | Subsidiary (of Ontario Teachers' Pension Plan ) | United Kingdom | XXX | XXX | |
China Tourism Group Duty Free Corp Ltd | Public | Subsidiary (of CITS Group Corporation Ltd. ) | China | 14,720 | 10,492 | |
Yum China Holdings Inc | Public | Parent | China | 147,000 | 9,853 | |
MGM Resorts International | Public | Parent | United States of America | 42,000 | 9,680 | |
Caesars Entertainment Inc | Public | Parent | United States of America | 49,000 | 9,570 | |
Expedia Group Inc | Public | Parent | United States of America | 14,800 | 8,598 | |
Jin Jiang International Holdings Co Ltd | Private | Parent | China | XXX | XXX | |
New York State Lottery | Private | Parent | United States of America | XXX | XXX | |
Bank of America Wealth Management | Private | Subsidiary (of Bank of America Corp) | United States of America | XXX | 20,748 | |
Bank of Beijing Co Ltd | Public | Parent | China | 16,844 | 20,133 | |
Chipotle Mexican Grill Inc | Public | Parent | United States of America | 97,660 | 7,547 | |
Sun Life Financial Inc | Public | Parent | Canada | 24,589 | 29,895 | |
GAIL (India) Ltd | Public | Parent | India | 4,754 | 12,579 | |
Haidilao International Holding Ltd | Public | Parent | China | 101,041 | 6,374 | |
Airbnb Inc | Public | Parent | United States of America | 6,132 | 5,992 | |
Bank of Ireland Group Plc | Public | Parent | Ireland | 9,863 | 8,108 | |
The Hong Kong Jockey Club | Private | Parent | Hong Kong | XXX | 5,942 | |
Hilton Worldwide Holdings Inc | Public | Parent | United States of America | 142,000 | 5,788 | |
Zensho Holdings Co Ltd | Public | Parent | Japan | 15,929 | 5,862 | |
NatWest Group Plc | Public | Parent | United Kingdom | 60,000 | 17,915 | |
Restaurant Brands International Inc | Public | Parent | Canada | 5,700 | 5,739 | |
California Physicians’ Service | Institution | Parent | United States of America | XXX | XXX | |
Entain PLC | Public | Parent | United Kingdom | 25,554 | 5,268 | |
Elior Group | Public | Parent | France | 98,755 | 5,263 | |
Hubei Biocause Pharmaceutical Co Ltd | Public | Parent | China | 2,239 | 7,675 | |
DoorDash Inc | Public | Parent | United States of America | 8,600 | 4,888 | |
Queensland Health | Institution | Subsidiary (of Queensland Government ) | Australia | XXX | XXX | |
Brake Bros Ltd | Private | Subsidiary (of Sysco Corporation ) | United Kingdom | XXX | XXX | |
Domino's Pizza Inc | Public | Parent | United States of America | 13,500 | 4,357 | |
Industrial Bank Co Ltd | Public | Parent | China | 62,537 | 61,983 | |
Las Vegas Sands Corp | Public | Parent | United States of America | 44,500 | 4,234 | |
Bloomin' Brands Inc | Public | Parent | United States of America | 82,000 | 4,122 | |
International Olympic Committee | Institution | Parent | Switzerland | XXX | XXX | |
The Football Association Premier League Ltd | Institution | Independent | United Kingdom | XXX | XXX | |
International Game Technology Plc | Public | Parent | United Kingdom | 10,500 | 4,089 | |
Electronic Arts Inc | Public | Parent | United States of America | 12,900 | 6,991 | |
Marriott Vacations Worldwide Corp | Public | Parent | United States of America | 20,300 | 3,890 | |
Wynn Resorts Ltd | Public | Parent | United States of America | 26,950 | 3,764 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward