Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Schweizerische Nationalbank | Public | Independent | Switzerland | 871 | 53,791 | |
Bank of Japan | Public | Independent | Japan | XXX | 27,250 | |
XCMG Construction Machinery Co Ltd | Public | Parent | China | 15,483 | 13,074 | |
PTT Public Co Ltd | Public | Parent | Thailand | 29,765 | 70,718 | |
Nippon Life Insurance Company | Private | Parent | Japan | 76,792 | 74,398 | |
The ODP Corp | Public | Parent | United States of America | 26,000 | 8,465 | |
Sumitomo Chemical Co Ltd | Public | Parent | Japan | 34,703 | 24,619 | |
Bayer AG | Public | Parent | Germany | 101,914 | 52,124 | |
Best Buy Co Inc | Public | Parent | United States of America | 105,000 | 51,761 | |
Xinjiang Goldwind Science & Technology Co Ltd | Public | Parent | China | 10,781 | 7,841 | |
Zoomlion Heavy Industry Science and Technology Co Ltd | Public | Parent | China | 26,036 | 10,408 | |
PetroChina Co Ltd | Public | Subsidiary (of China National Petroleum Corp) | China | 409,191 | 405,332 | |
Microsoft Corp | Public | Parent | United States of America | 221,000 | 198,270 | |
IQVIA Holdings Inc | Public | Parent | United States of America | 83,000 | 13,874 | |
Agricultural Bank of China Ltd | Public | Parent | China | 450,299 | 183,020 | |
Ball Corp | Public | Parent | United States of America | 24,300 | 13,811 | |
Bank of Communications Co Ltd | Public | Parent | China | 90,654 | 76,931 | |
AstraZeneca Plc | Public | Parent | United Kingdom | 83,100 | 37,417 | |
China State Construction Engineering Corp Ltd | Public | Parent | China | 368,327 | 293,235 | |
Apple Inc | Public | Parent | United States of America | 164,000 | 394,328 | |
Science Applications International Corp | Public | Parent | United States of America | 26,000 | 7,394 | |
Alexandria Real Estate Equities Inc | Public | Parent | United States of America | 559 | 2,114 | |
Hon Hai Precision Industry Co Ltd | Public | Parent | Taiwan | 1,290,000 | 214,696 | |
Alphabet Inc | Public | Parent | United States of America | 186,779 | 257,637 | |
Robert Bosch GmbH | Private | Subsidiary (of Robert Bosch Stiftung GmbH ) | Germany | 399,703 | 93,120 | |
AECOM | Public | Parent | United States of America | 51,000 | 13,148 | |
Walgreens Boots Alliance Inc | Public | Parent | United States of America | 200,000 | 132,703 | |
Bank of America Wealth Management | Private | Subsidiary (of Bank of America Corp) | United States of America | XXX | 20,748 | |
Bank of Beijing Co Ltd | Public | Parent | China | 16,844 | 20,133 | |
Japan Post Holdings Co Ltd | Public | Parent | Japan | 234,422 | 100,286 | |
Sun Life Financial Inc | Public | Parent | Canada | 24,589 | 29,895 | |
Allegis Group Inc | Private | Parent | United States of America | XXX | 13,400 | |
Regeneron Pharmaceuticals Inc | Public | Parent | United States of America | 10,368 | 16,072 | |
Alibaba Group Holding Ltd | Public | Parent | China | 243,903 | 132,260 | |
AT&T Inc | Public | Parent | United States of America | 203,000 | 168,864 | |
DuPont de Nemours Inc | Public | Parent | United States of America | 28,000 | 16,653 | |
GAIL (India) Ltd | Public | Parent | India | 4,754 | 12,579 | |
Toray Industries Inc | Public | Parent | Japan | 48,842 | 19,840 | |
Clayco Inc | Private | Parent | United States of America | 2,800 | 4,900 | |
Danaher Corp | Public | Parent | United States of America | 78,000 | 29,453 | |
Bank of Ireland Group Plc | Public | Parent | Ireland | 9,863 | 8,108 | |
GE HealthCare Technologies Inc | Public | Parent | United States of America | 51,000 | 17,585 | |
Deutsche Telekom AG | Public | Parent | Germany | 210,595 | 128,644 | |
UnitedHealth Group Inc | Public | Parent | United States of America | 350,000 | 324,162 | |
Chevron Corp | Public | Parent | United States of America | 42,595 | 155,606 | |
The Boston Consulting Group | Private | Parent | United States of America | 25,000 | 11,000 | |
ZF Friedrichshafen AG | Private | Subsidiary (of Zeppelin-Stiftung Co ) | Germany | 157,549 | 45,305 | |
NatWest Group Plc | Public | Parent | United Kingdom | 60,000 | 17,915 | |
State Atomic Energy Corporation Rosatom | Private | Parent | Russia | 288,500 | 223,834 | |
California Physicians’ Service | Institution | Parent | United States of America | XXX | XXX |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward