Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
DSV AS | Public | Parent | Denmark | 74,178 | 33,313 | |
Pan Ocean Co Ltd | Public | Subsidiary (of Harim Holdings Co Ltd ) | South Korea | XYZ | XYZ | |
Longfor Group Holdings Ltd | Public | Parent | China | 31,565 | 37,240 | |
Panasonic Holdings Corp | Public | Japan | 233,391 | 61,900 | ||
Samsung Electronics Co Ltd | Public | Subsidiary (of Samsung Group ) | South Korea | 98,557 | 234,111 | |
Gujarat Cooperative Milk Marketing Federation Ltd | Private | Independent | India | XYZ | 8,397 | |
Innolux Corp | Public | Taiwan | 93,443 | 7,511 | ||
Dr. Ing. h.c. F. Porsche AG | Public | Subsidiary (of Volkswagen AG) | Germany | 38,108 | 39,569 | |
Banco Pan SA | Public | Subsidiary (of Banco BTG Pactual SA) | Brazil | 2,433 | 2,977 | |
PT Bank Pan Indonesia Tbk | Public | Parent | Indonesia | 10,832 | 1,082 | |
The Port Authority of New York and New Jersey | Government | Independent | United States of America | XYZ | XYZ | |
Dangote Cement Plc | Public | Subsidiary (of Dangote Industries Ltd) | Nigeria | 18,693 | 3,828 | |
Taiheiyo Cement Corp | Public | Japan | 12,720 | 5,981 | ||
Pan-International Industrial Corp | Public | Parent | Taiwan | XYZ | XYZ | |
AUO Corp | Public | Parent | Taiwan | 45,772 | 8,286 | |
CIFI Holdings (Group) Co Ltd | Public | Parent | China | 25,785 | 7,051 | |
PIK Group | Public | Subsidiary (of Sergei Gordeev ) | Russia | 855 | 6,622 | |
Forvia SE | Public | Parent | France | 155,840 | 25,840 | |
CIE Automotive SA | Public | Parent | Spain | 24,999 | 4,036 | |
Pan American Silver Corp | Public | Parent | Canada | 6,200 | 1,495 | |
Tokyo Electron Ltd | Public | Parent | Japan | 17,204 | 16,319 | |
Itau Unibanco Holding SA | Public | Subsidiary (of Itau Unibanco Participacoes SA ) | Brazil | 100,600 | 55,103 | |
Sysco Corporation | Public | Parent | United States of America | 72,000 | 76,325 | |
Panalpina World Transport (Holding) Ltd | Private | Subsidiary (of DSV AS ) | Switzerland | XYZ | XYZ | |
Gunvor Group Ltd | Private | Parent | Switzerland | 1,500 | 135,000 | |
Copa Holdings SA | Public | Parent | Panama | 7,265 | 2,965 | |
Autoridad del Canal de Panama | Private | Independent | Panama | XYZ | XYZ | |
Ecopetrol SA | Public | Parent | Colombia | 9,150 | 37,505 | |
Adient Plc | Public | Parent | Ireland | 75,000 | 14,121 | |
Wayfair Inc | Public | Parent | United States of America | 15,745 | 12,218 | |
Gujarat State Electricity Corp Ltd | Private | Subsidiary (of Gujarat Urja Vikas Nigam Limited ) | India | XYZ | 1,343 | |
Pandora AS | Public | Parent | Denmark | 26,986 | 3,741 | |
Grupo Antolin-Irausa, S.A. | Private | Parent | Spain | 24,122 | 4,680 | |
Grupo Gigante SAB de CV | Public | Parent | Mexico | 21,702 | 1,600 | |
Pan African Resources Plc | Public | Parent | United Kingdom | XYZ | XYZ | |
Sirius XM Holdings Inc | Public | Subsidiary (of Liberty Media Corp) | United States of America | 5,869 | 9,003 | |
Pan Globus Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Pan Global Resources Inc | Public | Independent | Canada | XYZ | XYZ | |
Infosys Ltd | Public | Parent | India | 336,294 | 18,704 | |
Pan Ocean Oil Corporation (Nigeria) Ltd | Private | Independent | Nigeria | XYZ | XYZ | |
First Quantum Minerals Ltd | Public | Parent | Canada | 19,809 | 7,626 | |
Shanghai Panqi Microelectronics Co., Ltd. | Private | Independent | China | XYZ | XYZ | |
PHC Holdings Corp | Public | Parent | Japan | 9,374 | 2,633 | |
Chocoladefabriken Lindt & Sprungli AG | Public | Parent | Switzerland | 14,466 | 5,207 | |
Huadong Medicine Co Ltd | Public | Parent | China | 14,061 | 5,605 | |
GTL Terminals Ltd | Private | Parent | United Kingdom | XYZ | XYZ | |
Nalecz Institute of Biocybernetics and Biomedical Engineering Polish Academy of Sciences | Institution | Subsidiary (of Polish Academy of Sciences ) | Poland | XYZ | XYZ | |
The Pan Group JSC | Public | Independent | Vietnam | XYZ | XYZ | |
Moderna Inc | Public | Parent | United States of America | 3,900 | 19,263 | |
Conagra Brands Inc | Public | Parent | United States of America | 18,600 | 12,277 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward