Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Pattern Energy Group Inc | Private | Parent | United States of America | XYZ | 541 | |
Nielsen Holdings plc | Private | Subsidiary (of Brookfield Business Partners LP) | United States of America | 14,000 | 3,500 | |
Pattern Health Technologies, Inc | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Technologies | Private | Independent | Pakistan | XYZ | XYZ | |
Pattern Bioscience Inc | Private | Independent | United States of America | XYZ | XYZ | |
Lam Research Corp | Public | Parent | United States of America | 17,200 | 17,429 | |
Formosa Plastics Group | Private | Parent | Taiwan | 116,051 | 84,564 | |
United States Cellular Corp | Public | Subsidiary (of Telephone and Data Systems Inc) | United States of America | 4,900 | 4,169 | |
Nissha Co Ltd. | Public | Parent | Japan | 5,325 | 1,433 | |
Data Patterns India Ltd | Public | Independent | India | XYZ | XYZ | |
Turkiye Sise ve Cam Fabrikalari AS | Public | Subsidiary (of Turkiye IS Bankasi AS) | Turkey | 24,483 | 5,761 | |
3SBio Inc | Public | China | 5,213 | 1,019 | ||
Lumos Pharma Inc | Public | United States of America | 32 | 2 | ||
Marbletrend Bathroom Industries Pty Ltd | Private | Independent | Australia | XYZ | XYZ | |
BSE Ltd | Public | Parent | India | 498 | 118 | |
Lumenis Ltd | Private | Subsidiary (of Boston Scientific Corp) | Israel | XYZ | XYZ | |
Carpetright Ltd | Private | Parent | United Kingdom | 2,000 | 630 | |
Gymboree Group Inc | Private | Subsidiary (of The Children's Place Inc) | United States of America | 1,001 | XYZ | |
Pattern | Private | Parent | United States of America | XYZ | XYZ | |
INRIX Inc | Private | Parent | United States of America | 500 | XYZ | |
Pattern Ltd | Private | Independent | New Zealand | XYZ | XYZ | |
Pattern SpA | Public | Parent | Italy | XYZ | XYZ | |
LifeScan Inc | Private | Subsidiary (of Platinum Equity LLC ) | United States of America | 2,000 | XYZ | |
Pattern Inc | Private | Parent | United States of America | XYZ | XYZ | |
Conversion Pattern | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Computer Inc | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Pharma Inc | Private | Independent | Canada | XYZ | XYZ | |
Van's Pattern Corp | Private | Subsidiary (of LNS Manufacturing Inc ) | United States of America | XYZ | XYZ | |
Pattern Research, Inc. | Private | Independent | United States of America | XYZ | XYZ | |
Anti-Pattern Inc. | Private | Independent | Japan | XYZ | XYZ | |
Pattern Genomics, LLC | Private | Subsidiary (of Intus Biosciences LLC ) | United States of America | XYZ | XYZ | |
Highr Pattern Ltd | Private | Independent | United States of America | XYZ | XYZ | |
CENTRAL PATTERN COMPANY | Private | Independent | United States of America | XYZ | XYZ | |
Bright Pattern Inc | Private | Independent | United States of America | XYZ | XYZ | |
Patient Pattern Inc | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Technologies, Inc. | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Brands Inc | Private | Parent | United States of America | XYZ | XYZ | |
Pattern Design Ltd | Private | Subsidiary (of BDP Holdings Ltd ) | United Kingdom | XYZ | XYZ | |
People Pattern Corporation | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Energy Operations LP | Private | Subsidiary (of Pattern Energy Group LP ) | United States of America | XYZ | XYZ | |
SHELTON INDUSTRIAL PATTERN, INC | Private | Independent | United States of America | XYZ | XYZ | |
Pattern Insurance Services Inc | Private | Independent | United States of America | XYZ | XYZ | |
PATTERN RECOGNITION TECHNOLOGIES INC. | Private | Subsidiary (of DrillingInfo Inc ) | United States of America | XYZ | XYZ | |
Pattern Energy Group LP | Private | Subsidiary (of Pattern Energy Group Inc ) | United States of America | XYZ | XYZ | |
Pattern Development Lanfine Wind ULC | Private | Independent | Canada | XYZ | XYZ | |
Pattern Energy Group 2 LP | Private | Subsidiary (of Pattern Energy Group Inc ) | United States of America | XYZ | XYZ | |
PatternAg Inc | Private | Independent | United States of America | XYZ | XYZ | |
Patternox Ltd | Private | Independent | Israel | XYZ | XYZ | |
PatternAI LLC | Private | Independent | United States of America | XYZ | XYZ | |
Play Patterns | Private | Independent | Israel | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward