Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Repsol Sinopec Resources UK Ltd | Private | Joint Venture | United Kingdom | XYZ | XYZ | |
Repsol SA | Public | Parent | Spain | 24,309 | 88,865 | |
China Petrochemical Corp | Government | Parent | China | XYZ | 432,484 | |
China Petroleum & Chemical Corp | Public | Subsidiary (of China Petrochemical Corp) | China | 385,691 | 424,950 | |
Sinopec Shanghai Petrochemical Co Ltd | Public | Subsidiary (of China Petroleum & Chemical Corp) | China | 8,039 | 13,842 | |
Sinopec Oilfield Service Corp | Public | Subsidiary (of China Petroleum & Chemical Corp) | China | 69,232 | 10,780 | |
Oracle Corporation UK Ltd. | Private | Subsidiary (of Oracle Corp ) | United Kingdom | XYZ | XYZ | |
Sinopec Engineering (Group) Co Ltd | Public | Subsidiary (of China Petrochemical Corp ) | China | XYZ | XYZ | |
China Resources Land Ltd | Public | Subsidiary (of China Resources (Holdings) Co Ltd) | Hong Kong | 52,451 | 32,886 | |
EOG Resources Inc | Public | Parent | United States of America | 2,800 | 18,625 | |
Canadian Natural Resources Ltd | Public | Parent | Canada | 9,735 | 23,978 | |
Targa Resources Corp | Public | Parent | United States of America | 2,430 | 16,950 | |
China Resources Pharmaceutical Group Ltd | Public | Subsidiary (of China Resources (Holdings) Co Ltd) | Hong Kong | 62,000 | 30,468 | |
Pioneer Natural Resources Co | Public | Parent | United States of America | 1,932 | 17,870 | |
Vedanta Resources Ltd | Private | Subsidiary (of Volcan Investments Ltd ) | United Kingdom | 70,089 | 11,722 | |
Targa Resources Partners LP | Private | Subsidiary (of Targa Resources Corp) | United States of America | 2,430 | 16,950 | |
Teck Resources Ltd | Public | Parent | Canada | 10,600 | 10,755 | |
Camelot UK Lotteries Ltd | Private | Subsidiary (of Ontario Teachers' Pension Plan ) | United Kingdom | XYZ | XYZ | |
Santander UK PLC | Public | Subsidiary (of Santander UK Group Holdings plc ) | United Kingdom | 19,704 | 7,908 | |
Franklin Resources Inc | Public | Parent | United States of America | 9,800 | 8,275 | |
Repsol Sinopec Brasil SA | Private | Joint Venture | Brazil | XYZ | XYZ | |
Telefonica UK Ltd | Private | Subsidiary (of O2 Holdings Ltd ) | United Kingdom | 5,769 | 7,545 | |
Boots UK Ltd | Private | Subsidiary (of Walgreens Boots Alliance Inc ) | United Kingdom | XYZ | XYZ | |
Atos IT Services UK Limited | Private | Subsidiary (of Atos SE ) | United Kingdom | XYZ | XYZ | |
Golden Agri-Resources Ltd | Public | Subsidiary (of Flambo International Ltd ) | Singapore | 88,467 | 10,183 | |
PricewaterhouseCoopers LLP (UK) | Private | Subsidiary (of PricewaterhouseCoopers International Ltd) | United Kingdom | 24,207 | 6,880 | |
Antero Resources Corp | Public | Parent | United States of America | 586 | 7,138 | |
BMW (UK) Ltd | Private | Subsidiary (of BMW (UK) Holdings Ltd. ) | United Kingdom | XYZ | XYZ | |
ARC Resources Ltd | Public | Parent | Canada | 522 | 6,910 | |
VMED O2 UK Ltd | Private | Parent | United Kingdom | XYZ | XYZ | |
Amazon UK Services Ltd | Private | Subsidiary (of Amazon EU S.a.r.l. ) | United Kingdom | XYZ | XYZ | |
LaSer UK | Private | Independent | United Kingdom | XYZ | XYZ | |
China Resources Gas Group Ltd | Public | Subsidiary (of China Resources (Holdings) Co Ltd) | Hong Kong | 52,780 | 10,058 | |
Continental Resources Inc | Private | Parent | United States of America | 1,254 | 5,719 | |
MDU Resources Group Inc | Public | Parent | United States of America | 12,826 | 6,974 | |
Google UK Ltd | Private | Subsidiary (of Google International LLC ) | United Kingdom | XYZ | XYZ | |
Concho Resources Inc | Private | Subsidiary (of ConocoPhillips ) | United States of America | XYZ | XYZ | |
China Resources Power Holdings Co Ltd | Public | Subsidiary (of China Resources (Holdings) Co Ltd) | Hong Kong | 21,794 | 11,554 | |
CNX Resources Corp | Public | Parent | United States of America | 441 | 3,838 | |
Civitas Resources Inc | Public | Parent | United States of America | XYZ | XYZ | |
Accenture (UK) Ltd. | Private | Subsidiary (of Accenture Plc ) | United Kingdom | XYZ | XYZ | |
Essar Oil UK Ltd | Private | Subsidiary (of Essar Oil (Cyprus) Ltd ) | United Kingdom | XYZ | XYZ | |
Sinopec Oilfield Equipment Corporation | Public | Parent | China | XYZ | XYZ | |
Mercedes-Benz UK Ltd | Private | Subsidiary (of Mercedes-Benz Group AG ) | United Kingdom | XYZ | XYZ | |
Amey UK Plc | Private | Subsidiary (of Ferrovial SA) | United Kingdom | 15,300 | 3,399 | |
Synlab UK Ltd | Private | Subsidiary (of SYNLAB Bondco PLC ) | United Kingdom | XYZ | XYZ | |
Range Resources Corp | Public | Parent | United States of America | 527 | 3,580 | |
Salesforce UK Ltd | Private | Subsidiary (of Salesforce Inc ) | United Kingdom | XYZ | XYZ | |
Sprague Resources LP | Private | Subsidiary (of Hartree Partners LP ) | United States of America | XYZ | XYZ | |
Costco Wholesale UK Ltd | Private | Subsidiary (of Costco Wholesale Corp ) | United Kingdom | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward