Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Royal Schiphol Group | Private | Parent | Netherlands | XXX | XXX | |
Shell plc | Public | Parent | United Kingdom | 82,000 | 261,504 | |
The Royal London Mutual Insurance Society Ltd | Private | Parent | United Kingdom | XXX | XXX | |
Royal Bank of Canada | Public | Parent | Canada | 88,541 | 53,481 | |
China Petrochemical Corp | Government | Parent | China | XXX | 432,484 | |
Volkswagen AG | Public | Subsidiary (of Porsche Automobil Holding SE) | Germany | 674,907 | 295,850 | |
NatWest Group Plc | Public | Parent | United Kingdom | 60,000 | 17,915 | |
Koninklijke Philips NV | Public | Parent | Netherlands | 79,097 | 20,286 | |
TotalEnergies SE | Public | Parent | France | 101,309 | 184,634 | |
International Distributions Services Plc | Public | Parent | United Kingdom | 159,444 | 17,486 | |
Electricite de France SA | Public | Parent | France | 163,423 | 99,871 | |
Royal FrieslandCampina NV | Private | Subsidiary (of Zuivelcooperatie FrieslandCampina UA ) | Netherlands | XXX | XXX | |
Renault SA | Public | Parent | France | 156,466 | 49,260 | |
Koninklijke KPN NV | Public | Parent | Netherlands | 9,699 | 6,215 | |
AstraZeneca Plc | Public | Parent | United Kingdom | 83,100 | 37,417 | |
Aditya Birla Management Corp Pvt Ltd | Private | Parent | India | XXX | XXX | |
Sunac China Holdings Ltd | Public | Parent | China | 72,147 | 30,758 | |
CMA CGM SA | Private | Parent | France | 130,000 | 55,976 | |
CJ Corp | Public | Parent | South Korea | 48 | 30,141 | |
Compagnie Generale des Etablissements Michelin | Public | Parent | France | 127,387 | 28,136 | |
Covea Mutual Insurance Group Co | Private | Parent | France | XXX | XXX | |
INGKA Holding BV | Private | Subsidiary (of Stichting INGKA Foundation ) | Netherlands | XXX | XXX | |
Mitsubishi Corp | Public | Parent | Japan | 80,728 | 153,702 | |
Royal Caribbean Cruises Ltd | Public | Parent | United States of America | 85,000 | 1,532 | |
Koninklijke Luchtvaart Maatschappij NV | Public | Subsidiary (of Air France-KLM SA ) | Netherlands | XXX | XXX | |
Lloyds Banking Group Plc | Public | Parent | United Kingdom | 57,955 | 58,591 | |
Bank of Montreal | Public | Parent | Canada | 46,722 | 36,348 | |
China Evergrande Group | Public | Subsidiary (of Xin Xin (BVI) Ltd ) | China | 163,119 | 73,513 | |
Inter IKEA Holding BV | Private | Subsidiary (of Interogo Foundation ) | Netherlands | 27,331 | 30,290 | |
TUI AG | Public | Parent | Germany | 60,058 | 19,564 | |
Otto GmbH & Co KG | Private | Parent | Germany | 43,000 | 18,991 | |
Thales SA | Public | Parent | France | 80,995 | 19,146 | |
Imperial Brands Plc | Public | Parent | United Kingdom | 30,300 | 44,774 | |
Inner Mongolia Yili Industrial Group Co Ltd | Public | Parent | China | 61,598 | 17,147 | |
China SCE Group Holdings Ltd | Public | Subsidiary (of Newup Holdings Ltd ) | China | 8,614 | 5,851 | |
AXA XL | Private | Parent | Bermuda | XXX | XXX | |
Xiamen ITG Group Corp Ltd | Public | Parent | China | XXX | XXX | |
Prysmian SpA | Public | Parent | Italy | 30,862 | 15,060 | |
ERGO Group AG | Private | Subsidiary (of Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re) ) | Germany | XXX | XXX | |
Kommunal Landspensjonskasse | Private | Parent | Norway | 1,000 | 14,613 | |
Danske Bank AS | Public | Parent | Denmark | 21,528 | 24,813 | |
Royal DSM NV | Public | Parent | Netherlands | 21,760 | 10,883 | |
Royal & Sun Alliance Insurance Plc | Private | Subsidiary (of RSA Insurance Group Ltd ) | United Kingdom | XXX | XXX | |
Liebherr-International AG | Private | Parent | Switzerland | 49,611 | 13,763 | |
Lenovo Group Ltd | Public | Subsidiary (of Legend Holdings Corp) | Hong Kong | 75,000 | 71,618 | |
Alibaba Group Holding Ltd | Public | Parent | China | 243,903 | 132,260 | |
Cosmo Energy Holdings Co Ltd | Public | Parent | Japan | 7,111 | 21,726 | |
Hera SpA | Public | Parent | Italy | 9,083 | 12,481 | |
Airbus SE | Public | Joint Venture | Netherlands | 128,873 | 61,664 | |
Deutsche Telekom AG | Public | Parent | Germany | 210,595 | 128,644 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward