Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Nippon Life Insurance Company | Private | Parent | Japan | 76,792 | 74,398 | |
Government Employees Insurance Company | Private | Subsidiary (of Berkshire Hathaway Inc ) | United States of America | XYZ | XYZ | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 355,982 | 180,703 | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 184,364 | 92,221 | |
Massachusetts Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | 30,459 | |
Ping An Property & Casualty Insurance Company of China Ltd | Private | Subsidiary (of Ping An Insurance (Group) Company of China Ltd ) | China | XYZ | XYZ | |
Minnesota Life Insurance Company | Private | Subsidiary (of Securian Financial Group, Inc. ) | United States of America | XYZ | XYZ | |
China Life Insurance Co Ltd | Public | Subsidiary (of China Life Insurance (Group) Company ) | China | 103,262 | 132,966 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 98,062 | |
Nationwide Mutual Insurance Co | Private | Parent | United States of America | 24,134 | 46,600 | |
Ping An Health Insurance Company of China Ltd | Private | Subsidiary (of Ping An Insurance (Group) Company of China Ltd ) | China | XYZ | XYZ | |
The Guardian Life Insurance Company of America | Private | Parent | United States of America | 9,000 | 12,539 | |
Taikang Insurance Group | Private | Parent | China | XYZ | XYZ | |
Japan Post Insurance Co Ltd | Public | Subsidiary (of Japan Post Holdings Co Ltd) | Japan | 20,541 | 56,859 | |
Zurich Insurance Group Ltd | Public | Parent | Switzerland | 56,000 | 37,577 | |
State Farm Mutual Automobile Insurance Co | Private | Parent | United States of America | 53,400 | 78,900 | |
Sumitomo Life Insurance Co | Private | Parent | Japan | 40,000 | 32,044 | |
China Pacific Insurance (Group) Co Ltd | Public | Parent | China | 107,000 | 68,381 | |
New York Life Insurance Co | Private | Parent | United States of America | 11,388 | 40,467 | |
Louis Dreyfus Company B.V. | Private | Subsidiary (of Louis Dreyfus Holding BV ) | Netherlands | XYZ | XYZ | |
Meiji Yasuda Life Insurance Co | Private | Parent | Japan | 47,415 | 35,866 | |
Equitable Financial Life Insurance Company | Private | Subsidiary (of Equitable Holdings Inc) | United States of America | XYZ | 4,889 | |
Cathay Life Insurance Co Ltd | Private | Subsidiary (of Cathay Financial Holding Co Ltd) | Taiwan | 31,940 | 33,852 | |
MS&AD Insurance Group Holdings, Inc. | Public | Parent | Japan | 38,944 | 44,570 | |
Taiping Life Insurance Co Ltd | Private | Subsidiary (of China Taiping Insurance Holdings Co Ltd) | China | XYZ | 30,081 | |
China Taiping Insurance Holdings Co Ltd | Public | Subsidiary (of China Taiping Insurance Group (HK) Co Ltd ) | Hong Kong | 64,967 | 40,454 | |
China Pacific Life Insurance Co Ltd | Private | Subsidiary (of China Pacific Insurance (Group) Co Ltd ) | China | XYZ | XYZ | |
Mutual of Omaha Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Covea Mutual Insurance Group Co | Private | Parent | France | XYZ | XYZ | |
Pacific Life Insurance Co | Private | Subsidiary (of Pacific LifeCorp ) | United States of America | XYZ | XYZ | |
Samsung Life Insurance Co Ltd | Public | Parent | South Korea | 5,348 | 25,800 | |
QBE Insurance Group Ltd | Public | Parent | Australia | 11,651 | 18,250 | |
Liberty Mutual Insurance Co | Private | Subsidiary (of Liberty Mutual Group Inc ) | United States of America | XYZ | XYZ | |
Joint Stock Company "Russian Railways" | Private | Independent | Russia | XYZ | XYZ | |
Liberty Mutual Holding Company Inc | Private | Parent | United States of America | XYZ | XYZ | |
New China Life Insurance Co Ltd | Public | Parent | China | 34,434 | 34,419 | |
The Northwestern Mutual Life Insurance Co | Private | Parent | United States of America | XYZ | XYZ | |
DB Insurance Co Ltd | Public | Parent | South Korea | 4,684 | 16,050 | |
Qatar Insurance Company QSPC | Public | Parent | Qatar | XYZ | 2,699 | |
The Penn Mutual Life Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Amica Mutual Insurance Company | Private | Parent | United States of America | XYZ | XYZ | |
Dai-ichi Life Holdings Inc | Public | Parent | Japan | 62,260 | 69,953 | |
Hanwha Life Insurance Co Ltd | Public | Subsidiary (of Hanwha Corp) | South Korea | 3,739 | 19,407 | |
Hudson Specialty Insurance Company | Private | Independent | United States of America | XYZ | XYZ | |
American Family Insurance Group | Private | Parent | United States of America | 13,200 | 12,934 | |
Vienna Insurance Group AG | Public | Parent | Austria | 25,880 | 12,579 | |
Kyobo Life Insurance Co Ltd | Private | Parent | South Korea | 6,376 | 17,232 | |
Mitsui Sumitomo Insurance Co Ltd | Private | Subsidiary (of MS&AD Insurance Group Holdings, Inc. ) | Japan | XYZ | XYZ | |
Yunnan Copper Company Ltd | Public | Parent | China | 9,608 | 19,699 | |
Ilmarinen Mutual Pension Insurance Co | Private | Independent | Finland | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward