Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
UnitedHealth Group Inc | Public | Parent | United States of America | 350,000 | 324,162 | |
The Cigna Group | Public | Parent | United States of America | 73,700 | 174,274 | |
REWE Group | Private | Parent | Germany | 257,996 | 90,462 | |
China Railway Group Ltd | Public | Parent | China | 294,013 | 166,401 | |
Mercedes-Benz Group AG | Public | Parent | Germany | 173,000 | 158,322 | |
Formosa Plastics Group | Private | Parent | Taiwan | 116,559 | 88,868 | |
Sony Group Corp | Public | Parent | Japan | 108,900 | 88,327 | |
Haier Group | Private | Parent | China | XYZ | XYZ | |
Alibaba Group Holding Ltd | Public | Parent | China | 243,903 | 132,260 | |
China Evergrande Group | Public | Subsidiary (of Xin Xin (BVI) Ltd ) | China | 163,119 | 73,513 | |
Sytner Group Limited | Private | Subsidiary (of Penske Automotive Group Inc ) | United Kingdom | XYZ | XYZ | |
Lenovo Group Ltd | Public | Subsidiary (of Legend Holdings Corp) | Hong Kong | 75,000 | 71,618 | |
StoneX Group Inc | Public | Parent | United States of America | 3,500 | 66,036 | |
Elo Group | Private | Subsidiary (of Association Familiale Mulliez ) | France | 163,098 | 36,762 | |
Volkswagen Group United Kingdom Limited | Private | Subsidiary (of Volkswagen AG ) | United Kingdom | XYZ | XYZ | |
Coop Group | Private | Parent | Switzerland | 95,420 | 34,871 | |
SoftBank Group Corp | Public | Parent | Japan | 59,721 | 55,388 | |
Vodafone Group Plc | Public | Parent | United Kingdom | 96,941 | 53,896 | |
Woolworths Group Ltd | Public | Parent | Australia | 197,773 | 45,686 | |
UBS Group AG | Public | Parent | Switzerland | 72,009 | 42,950 | |
Legal & General Group Plc | Public | Parent | United Kingdom | 10,743 | 61,376 | |
Lloyds Banking Group Plc | Public | Parent | United Kingdom | 57,955 | 58,591 | |
Compass Group Plc | Public | Parent | United Kingdom | 478,070 | 35,092 | |
Wuchan Zhongda Group Co Ltd | Public | Parent | China | XYZ | XYZ | |
Performance Food Group Co | Public | Parent | United States of America | 35,000 | 50,894 | |
Wurth Group | Private | Parent | Germany | XYZ | XYZ | |
Xiamen ITG Group Corp Ltd | Public | Parent | China | XYZ | XYZ | |
BT Group Plc | Public | Parent | United Kingdom | 98,400 | 28,673 | |
The Goldman Sachs Group Inc | Public | Parent | United States of America | 47,000 | 68,711 | |
NN Group NV | Public | Parent | Netherlands | 15,168 | 27,823 | |
CBRE Group Inc | Public | Parent | United States of America | 105,000 | 27,746 | |
CMOC Group Ltd | Public | Parent | China | 11,472 | 26,956 | |
WH Group Ltd | Public | Parent | Hong Kong | 105,000 | 27,293 | |
China Petrochemical Corp | Government | Parent | China | XYZ | 432,484 | |
Seazen Group Ltd | Public | Subsidiary (of Wealth Zone Hong Kong Investments Limited ) | China | XYZ | XYZ | |
ERGO Group AG | Private | Subsidiary (of Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re)) | Germany | 26,983 | 25,754 | |
Naturgy Energy Group SA | Public | Parent | Spain | 7,115 | 40,162 | |
Desjardins Group | Private | Parent | Canada | XYZ | XYZ | |
NLMK Group | Private | Subsidiary (of Novolipetsk Steel ) | Russia | XYZ | XYZ | |
Altria Group Inc | Public | Parent | United States of America | 6,000 | 26,013 | |
Taikang Insurance Group | Private | Parent | China | XYZ | XYZ | |
Zurich Insurance Group Ltd | Public | Parent | Switzerland | 56,000 | 37,577 | |
Adecco Group A.G. | Public | Parent | Switzerland | 37,000 | 24,771 | |
MediaMarktSaturn Retail Group | Private | Subsidiary (of Ceconomy AG) | Germany | 52,000 | 24,396 | |
KB Financial Group Inc | Public | Parent | South Korea | 24,663 | 37,541 | |
Mizuho Financial Group Inc | Public | Parent | Japan | 51,867 | 35,815 | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 355,982 | 180,703 | |
NatWest Group Plc | Public | Parent | United Kingdom | 61,000 | 23,409 | |
Mitsubishi Chemical Group Corp | Public | Parent | Japan | 69,784 | 35,405 | |
Saga Services Limited | Private | Subsidiary (of Saga Group Limited ) | United Kingdom | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward