Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Sun Life Financial Inc | Public | Parent | Canada | 29,170 | 31,564 | |
Suntory Holdings Ltd | Private | Subsidiary (of Kotobuki Realty Co Ltd ) | Japan | 40,885 | 23,670 | |
Sunoco LP | Public | Subsidiary (of Energy Transfer LP) | United States of America | 2,302 | 25,729 | |
Costco Wholesale Corp | Public | Parent | United States of America | 304,000 | 226,954 | |
Sun Art Retail Group Ltd | Public | Subsidiary (of Alibaba Group Holding Ltd) | China | 107,785 | 12,434 | |
Sunac China Holdings Ltd | Public | Parent | China | 45,198 | 14,380 | |
Suncor Energy Inc | Public | Parent | Canada | 16,558 | 44,822 | |
Coca-Cola Europacific Partners Plc | Public | Parent | United Kingdom | 33,000 | 18,212 | |
News Corp | Public | Parent | United States of America | 25,000 | 9,879 | |
Suncorp Group Ltd | Public | Parent | Australia | 13,000 | 12,730 | |
Sun Pharmaceutical Industries Ltd | Public | India | 41,000 | 5,593 | ||
Royal & Sun Alliance Insurance Plc | Private | Subsidiary (of RSA Insurance Group Ltd ) | United Kingdom | XYZ | XYZ | |
SK Networks Co Ltd | Public | Parent | South Korea | XYZ | XYZ | |
Energy Transfer LP | Public | Parent | United States of America | 12,565 | 89,876 | |
Sunshine Insurance Group Corporation Ltd | Public | Parent | China | XYZ | XYZ | |
Sunstone Development Co., Ltd. | Public | Parent | China | XYZ | XYZ | |
Suningcom Group Co Ltd | Public | Parent | China | 35,583 | 10,608 | |
Sun Hung Kai Properties Ltd | Public | Parent | Hong Kong | 40,000 | 10,003 | |
Frito-Lay North America Inc | Private | Subsidiary (of PepsiCo Inc ) | United States of America | 55,000 | 19,869 | |
Skinvisible Inc | Public | Parent | United States of America | 2 | 0 | |
Aditya Birla Sun Life Insurance Company Limited | Private | Subsidiary (of Aditya Birla Capital Ltd) | India | 18,500 | 2,312 | |
Suntory Beverage & Food Ltd | Public | Subsidiary (of Suntory Holdings Ltd) | Japan | 23,485 | 10,715 | |
AMC Networks Inc | Public | Parent | United States of America | 1,948 | 3,097 | |
Tianjin Chase Sun Pharmaceutical Co Ltd | Public | Parent | China | XYZ | XYZ | |
TVS Holdings Ltd | Public | Subsidiary (of TVS Group ) | India | 1,478 | 4,277 | |
Pool Corp | Public | United States of America | 6,000 | 6,180 | ||
Ashtead Group Plc | Public | Parent | United Kingdom | 25,347 | 9,667 | |
Auto Services Group Limited | Private | Independent | China | XYZ | XYZ | |
Helios Technologies Inc | Public | Parent | United States of America | 2,400 | 885 | |
Edgewell Personal Care Co | Public | Parent | United States of America | 7,000 | 2,172 | |
Sunny Optical Technology (Group) Co Ltd | Public | Parent | China | 26,610 | 4,934 | |
China Suntien Green Energy Co Ltd | Public | Parent | China | 2,564 | 2,759 | |
Sunstone Hotel Investors Inc | Public | Parent | United States of America | 40 | 912 | |
Vistra Corp | Public | United States of America | 4,910 | 13,728 | ||
Shenzhen Sed Industry Co Ltd | Public | Parent | China | XYZ | XYZ | |
Sunspot Tours Ltd | Private | Independent | United Kingdom | XYZ | XYZ | |
Sun Communities Inc | Public | Parent | United States of America | 7,594 | 2,970 | |
PriceSmart Inc | Public | United States of America | 10,600 | 4,066 | ||
News Group Newspapers Ltd | Private | Subsidiary (of News Corp ) | United Kingdom | XYZ | XYZ | |
McDonald's Corp | Public | Parent | United States of America | 150,000 | 23,183 | |
Whitbread Plc | Public | Parent | United Kingdom | 39,004 | 3,236 | |
Kiewit Corp | Private | Parent | United States of America | 27,000 | 12,500 | |
H & M Hennes & Mauritz AB | Public | Subsidiary (of Ramsbury Invest AB ) | Sweden | 106,522 | 26,062 | |
PLDT Inc | Public | Parent | Philippines | 15,987 | 3,769 | |
Maruti Suzuki India Ltd | Public | Subsidiary (of Suzuki Motor Corp) | India | 16,875 | 14,983 | |
Beacon Roofing Supply Inc | Public | Parent | United States of America | 7,478 | 8,430 | |
Shandong Sacred Sun Power Sources Co Ltd | Public | Independent | China | XYZ | XYZ | |
COSMOS Pharmaceutical Corp | Public | Parent | Japan | 5,290 | 6,115 | |
Yango Group Co Ltd | Private | Subsidiary (of Yango Holdings Co Ltd ) | China | XYZ | XYZ | |
Tai Sun Lim Kee Food Industries Pte Ltd | Private | Independent | Singapore | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward