Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
PTT Public Co Ltd | Public | Parent | Thailand | 29,765 | 70,718 | |
Regeneron Pharmaceuticals Inc | Public | Parent | United States of America | 10,368 | 16,072 | |
Consolidated Edison Co of New York Inc | Private | Subsidiary (of Consolidated Edison Inc ) | United States of America | XXX | XXX | |
Agricultural Bank of China Ltd | Public | Parent | China | 450,299 | 183,020 | |
GAIL (India) Ltd | Public | Parent | India | 4,754 | 12,579 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 98,062 | |
Carvana Co | Public | Parent | United States of America | 21,000 | 12,814 | |
M&T Bank Corp | Public | Parent | United States of America | 17,115 | 8,604 | |
Exelon Corp | Public | Parent | United States of America | 31,518 | 36,347 | |
New Hope Liuhe Co Ltd | Public | Parent | China | 80,168 | 19,576 | |
The Bank of New York Mellon Corp | Public | Parent | United States of America | 51,100 | 19,991 | |
ANZ Group Holdings Ltd | Public | Parent | Australia | 39,529 | 22,110 | |
Nippon Life Insurance Company | Private | Parent | Japan | 76,792 | 74,398 | |
Seazen Group Ltd | Public | Subsidiary (of Wealth Zone Hong Kong Investments Limited ) | China | XXX | XXX | |
Wegmans Food Markets Inc | Private | Independent | United States of America | 52,000 | 10,800 | |
Just Energy Group Inc | Private | Parent | Canada | 1,016 | 2,155 | |
Weis Markets Inc | Public | Parent | United States of America | 24,000 | 4,224 | |
China State Construction Engineering Corp Ltd | Public | Parent | China | 368,327 | 293,235 | |
Kohl's Corp | Public | Parent | United States of America | 35,000 | 19,433 | |
Exxon Mobil Corp | Public | Parent | United States of America | 63,000 | 276,692 | |
Electricity Generating Authority of Thailand | Government | Parent | Thailand | 17,640 | 16,347 | |
Shell plc | Public | Parent | United Kingdom | 82,000 | 261,504 | |
Framatome SAS | Private | Subsidiary (of Electricite de France SA ) | France | XXX | XXX | |
DB Insurance Co Ltd | Public | Parent | South Korea | 4,684 | 16,050 | |
Verisk Analytics Inc | Public | Parent | United States of America | 9,367 | 2,999 | |
China Railway Group Ltd | Public | Parent | China | 294,013 | 166,401 | |
The New India Assurance Co Ltd | Public | Parent | India | 13,929 | 4,743 | |
JD.com Inc | Public | Parent | China | 385,357 | 147,536 | |
Canara Bank | Public | Parent | India | 86,919 | 12,766 | |
China Evergrande Group | Public | Subsidiary (of Xin Xin (BVI) Ltd ) | China | 163,119 | 73,513 | |
AvalonBay Communities Inc | Public | Parent | United States of America | 2,927 | 2,295 | |
FirstService Corp | Public | Parent | Canada | 25,000 | 3,249 | |
Novartis AG | Public | Parent | Switzerland | 108,000 | 52,877 | |
CAT Telecom Public Co Ltd | Private | Independent | Thailand | XXX | XXX | |
Consolidated Edison Inc | Public | Parent | United States of America | 13,871 | 13,676 | |
Publix Super Markets Inc | Private | Parent | United States of America | 232,000 | 48,394 | |
COSCO Shipping Holdings Co Ltd | Public | Parent | China | 30,980 | 51,736 | |
China Railway Construction Corp Ltd | Public | Parent | China | 267,760 | 158,144 | |
Dick’s Sporting Goods Inc | Public | Parent | United States of America | 17,800 | 12,293 | |
Atrium Health | Institution | Parent | United States of America | XXX | XXX | |
Altice USA Inc | Public | Parent | United States of America | 9,000 | 10,091 | |
Avangrid Inc | Public | Subsidiary (of Iberdrola SA) | United States of America | 7,348 | 6,974 | |
Lithia Motors Inc | Public | Parent | United States of America | 21,150 | 22,832 | |
Petroliam Nasional Bhd | Government | Parent | Malaysia | 48,679 | 59,870 | |
Ralph Lauren Corp | Public | Parent | United States of America | 13,500 | 6,219 | |
Syneos Health Inc | Public | Parent | United States of America | 26,751 | 5,213 | |
Clicks Group Ltd | Public | Parent | South Africa | 16,492 | 2,679 | |
Medtronic Plc | Public | Parent | Ireland | 95,000 | 31,686 | |
Nippon Steel Corp | Public | Parent | Japan | 106,528 | 60,617 | |
New Jersey Resources Corp | Public | Parent | United States of America | 1,251 | 2,906 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward