Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Toyota Motor Corp | Public | Parent | Japan | 372,817 | 279,359 | |
Toyota Tsusho Corp | Public | Parent | Japan | 65,218 | 71,470 | |
Toyota Industries Corp | Public | Parent | Japan | 71,784 | 24,083 | |
Toyota Boshoku Corp | Public | Parent | Japan | 44,264 | 12,655 | |
Sysco Corporation | Public | Parent | United States of America | 71,000 | 68,636 | |
State Grid Corporation of China | Government | Parent | China | 1,520,000 | 385,504 | |
State Atomic Energy Corporation Rosatom | Private | Parent | Russia | 288,500 | 223,834 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 98,062 | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 33,700 | 55,493 | |
Oracle Corporation UK Ltd. | Private | Subsidiary (of Oracle Corp ) | United Kingdom | XYZ | XYZ | |
Metallurgical Corporation of China Ltd | Public | Subsidiary (of China Metallurgical Group Corporation ) | China | 97,972 | 77,609 | |
Penske Corporation | Private | Parent | United States of America | 56,000 | 20,443 | |
Power Construction Corporation of China | Public | Parent | China | 133,207 | 69,610 | |
Sumec Corporation Ltd | Public | Subsidiary (of China National Machinery Industry Corp ) | China | 20,202 | 26,153 | |
Entergy Corporation | Public | Parent | United States of America | 12,369 | 13,764 | |
Eaton Corporation Plc | Public | Parent | Ireland | 85,947 | 20,752 | |
AGCO Corporation | Public | Parent | United States of America | 23,300 | 12,651 | |
KONE Corporation | Public | Parent | Finland | 63,277 | 12,897 | |
Aluminum Corporation of China Ltd | Public | Parent | China | 60,056 | 41,822 | |
BAIC Motor Corporation Ltd | Public | Parent | China | 18,549 | 27,274 | |
Mitsubishi Motors Corporation | Public | Parent | Japan | 28,796 | 18,152 | |
Prudential Corporation Asia Ltd | Private | Subsidiary (of Prudential Plc ) | Hong Kong | XYZ | XYZ | |
China Reinsurance (Group) Corporation | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 55,965 | 25,684 | |
S-Oil Corporation Inc | Public | Subsidiary (of Aramco Overseas Company BV ) | South Korea | 2,865 | 24,005 | |
Toyota (GB) PLC | Private | Subsidiary (of Toyota Motor Corp ) | United Kingdom | XYZ | XYZ | |
National Small Industries Corporation Ltd | Government | Independent | India | XYZ | XYZ | |
Univar Corporation | Private | Subsidiary (of Univar Solutions Inc ) | United States of America | XYZ | XYZ | |
Nippon Telegraph and Telephone Corp | Public | Parent | Japan | 333,840 | 108,224 | |
Alaska Permanent Fund Corporation | Private | Independent | United States of America | XYZ | XYZ | |
Paltac Corporation | Public | Subsidiary (of MediPal Holdings Corp) | Japan | 2,168 | 9,310 | |
Carnival Corporation & Plc | Public | Parent | United States of America | 69,000 | 12,168 | |
TC Energy Corporation | Public | Parent | Canada | 7,017 | 11,948 | |
LeasePlan Corporation N.V. | Private | Subsidiary (of LP Group BV ) | Netherlands | 8,051 | 11,726 | |
China CNR Corporation Ltd | Private | Parent | China | XYZ | XYZ | |
Qwest Corporation | Private | Subsidiary (of Lumen Technologies Inc ) | United States of America | XYZ | XYZ | |
Goodrich Corporation | Private | Subsidiary (of Raytheon Technologies Corp ) | United States of America | XYZ | XYZ | |
Housing Development Finance Corporation Ltd | Public | Parent | India | 3,599 | 18,410 | |
Maeda Corporation | Private | Parent | Japan | 6,929 | 6,396 | |
Resonac Corporation | Private | Subsidiary (of Resonac Holdings Corp) | Japan | 22,989 | 5,956 | |
Huadian Power International Corporation Ltd | Public | Parent | China | 24,711 | 15,657 | |
SanDisk Corporation | Private | Parent | United States of America | XYZ | XYZ | |
Israel Corporation Ltd | Public | Parent | Israel | 13 | 6,955 | |
Protective Life Corporation | Private | Subsidiary (of Dai-ichi Life Holdings Inc) | United States of America | 3,600 | 6,848 | |
Pension Insurance Corporation Group | Private | Independent | United Kingdom | XYZ | XYZ | |
Cablevision Systems Corporation | Private | Subsidiary (of Altice Europe NV (Inactive) ) | United States of America | XYZ | XYZ | |
Chi Mei Optoelectronics Corporation | Private | Independent | Taiwan | XYZ | XYZ | |
Accident Compensation Corporation | Government | Parent | New Zealand | XYZ | XYZ | |
Meritage Homes Corporation | Public | Parent | United States of America | 1,773 | 6,292 | |
Zhongjin Gold Corporation Ltd | Public | Parent | China | XYZ | XYZ | |
Bangchak Corporation PCL | Public | Parent | Thailand | 1,103 | 6,243 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward