Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
UNY Group Holdings Co., Ltd. | Private | Parent | Japan | XXX | XXX | |
Longfor Group Holdings Ltd | Public | Parent | China | 35,048 | 34,632 | |
Phoenix Group Holdings Plc | Public | Parent | United Kingdom | 7,885 | 33,135 | |
Zhongsheng Group Holdings Ltd | Public | Parent | China | 37,172 | 27,148 | |
MS&AD Insurance Group Holdings, Inc. | Public | Parent | Japan | 38,944 | 44,570 | |
ANZ Group Holdings Ltd | Public | Parent | Australia | 39,529 | 22,110 | |
Asahi Group Holdings Ltd | Public | Parent | Japan | 30,020 | 19,907 | |
Shimao Group Holdings Ltd | Public | Subsidiary (of Gemfair Investments Limited ) | Hong Kong | 30,418 | 19,616 | |
ENEOS Holdings Inc | Public | Parent | Japan | 41,852 | 97,232 | |
UnitedHealth Group Inc | Public | Parent | United States of America | 350,000 | 324,162 | |
Tencent Holdings Ltd | Public | Parent | China | 108,836 | 86,841 | |
HSBC Holdings Plc | Public | Parent | United Kingdom | 220,075 | 80,558 | |
Legend Holdings Corp | Public | Parent | China | 94,763 | 76,161 | |
INEOS Group Holdings SA | Private | Subsidiary (of Ineos Holdings Luxembourg SA ) | Luxembourg | XXX | XXX | |
POSCO Holdings Inc | Public | Parent | South Korea | 36,619 | 66,718 | |
DBS Group Holdings Ltd | Public | Parent | Singapore | 33,475 | 12,501 | |
CIFI Holdings (Group) Co Ltd | Public | Parent | China | 25,785 | 16,719 | |
Temasek Holdings (Private) Ltd | Private | Parent | Singapore | 900 | 100,408 | |
Panasonic Holdings Corp | Public | Parent | Japan | 240,198 | 65,779 | |
Bestway Holdings Ltd | Private | Parent | United Kingdom | XXX | XXX | |
Agile Group Holdings Ltd | Public | Parent | China | 94,602 | 11,322 | |
REWE Group | Private | Parent | Germany | 257,996 | 90,462 | |
China Jinmao Holdings Group Ltd | Public | Subsidiary (of Sinochem Hong Kong (Group) Company Limited ) | Hong Kong | 12,825 | 13,963 | |
Greenland Holdings Corp Ltd | Public | Parent | China | 79,999 | 84,460 | |
Trafigura Group Pte Ltd | Private | Subsidiary (of Trafigura Beheer BV ) | Singapore | 9,031 | 231,308 | |
Iida Group Holdings Co Ltd | Public | Parent | Japan | 12,815 | 12,348 | |
Zhongliang Holdings Group Co Ltd | Public | Parent | China | XXX | XXX | |
Japan Post Holdings Co Ltd | Public | Parent | Japan | 234,422 | 100,286 | |
JFE Holdings Inc | Public | Parent | Japan | 64,296 | 38,861 | |
Kaisa Group Holdings Ltd | Public | Parent | China | 16,500 | 8,083 | |
China Railway Group Ltd | Public | Parent | China | 294,013 | 166,401 | |
Sompo Holdings, Inc. | Public | Parent | Japan | 47,822 | 36,718 | |
Country Garden Holdings Co Ltd | Public | Parent | China | 78,533 | 81,096 | |
Sony Group Corp | Public | Parent | Japan | 108,900 | 88,327 | |
Haier Group | Private | Parent | China | XXX | XXX | |
Mercedes-Benz Group AG | Public | Parent | Germany | 173,000 | 158,322 | |
Formosa Plastics Group | Private | Parent | Taiwan | XXX | XXX | |
Tokio Marine Holdings Inc | Public | Parent | Japan | 43,323 | 51,298 | |
Seven & i Holdings Co Ltd | Public | Parent | Japan | 83,635 | 77,896 | |
CIMB Group Holdings Bhd | Public | Parent | Malaysia | 33,265 | 6,806 | |
Alibaba Group Holding Ltd | Public | Parent | China | 243,903 | 132,260 | |
MediPal Holdings Corp | Public | Parent | Japan | 12,801 | 29,298 | |
DFI Retail Group Holdings Ltd | Public | Subsidiary (of Jardine Strategic Limited ) | Hong Kong | 230,000 | 9,015 | |
United Airlines Holdings Inc | Public | Parent | United States of America | 90,800 | 44,955 | |
China Evergrande Group | Public | Subsidiary (of Xin Xin (BVI) Ltd ) | China | 163,119 | 73,513 | |
WPG Holdings Ltd | Public | Parent | Taiwan | 6,060 | 27,886 | |
Dai-ichi Life Holdings Inc | Public | Parent | Japan | 62,260 | 69,953 | |
Plains GP Holdings LP | Public | Parent | United States of America | 4,100 | 42,078 | |
Lenovo Group Ltd | Public | Subsidiary (of Legend Holdings Corp) | Hong Kong | 75,000 | 71,618 | |
SNCF Group | Private | Parent | France | 270,296 | 41,094 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward