Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
UnitedHealth Group Inc | Public | Parent | United States of America | 350,000 | 324,162 | |
Raytheon Technologies Corp | Public | Parent | United States of America | 174,000 | 64,388 | |
United Airlines Holdings Inc | Public | Parent | United States of America | 90,800 | 44,955 | |
China United Network Communications Ltd | Public | Parent | China | 242,661 | 50,831 | |
GD Power Development Co Ltd | Public | Parent | China | 42,374 | 26,076 | |
Ping An Bank Co Ltd | Public | Subsidiary (of Ping An Insurance (Group) Company of China Ltd) | China | 40,745 | 41,908 | |
Christian Dior SE | Public | Parent | France | 148,861 | 75,931 | |
Electricite de France SA | Public | Parent | France | 163,423 | 99,871 | |
Seazen Group Ltd | Public | Subsidiary (of Wealth Zone Hong Kong Investments Limited ) | China | XXX | XXX | |
Walgreens Boots Alliance Inc | Public | Parent | United States of America | 200,000 | 132,703 | |
StoneX Group Inc | Public | Parent | United States of America | 3,500 | 66,036 | |
United Company RUSAL Plc | Public | Subsidiary (of En+ Group plc) | Russia | 59,591 | 11,994 | |
AEGON NV | Public | Parent | Netherlands | 20,000 | 62,643 | |
China Unicom (Hong Kong) Ltd | Public | Subsidiary (of China Unicom (BVI) Ltd ) | Hong Kong | 242,497 | 50,831 | |
UPL Ltd | Public | Parent | India | 13,054 | 6,263 | |
NRW.Bank | Private | Independent | Germany | 1,474 | 3,350 | |
Aramark | Public | Parent | United States of America | 248,300 | 16,327 | |
Huadian Power International Corporation Ltd | Public | Parent | China | 24,711 | 15,657 | |
Aeon Mall Co Ltd | Public | Subsidiary (of AEON Co Ltd) | Japan | 3,756 | 2,820 | |
Netflix Inc | Public | Parent | United States of America | 11,300 | 31,616 | |
The British United Provident Association Ltd | Private | Parent | United Kingdom | XXX | XXX | |
T&D Holdings Inc | Public | Parent | Japan | 19,934 | 22,460 | |
United Natural Foods Inc | Public | Parent | United States of America | 30,300 | 28,928 | |
Xiamen C&D Inc | Public | Parent | China | 26,761 | 109,745 | |
United Development Co | Public | Parent | Qatar | XXX | XXX | |
Molson Coors Beverage Co | Public | Parent | United States of America | 16,300 | 10,280 | |
Emirates Telecommunications Group Co PJSC | Public | Parent | United Arab Emirates | XXX | 14,524 | |
The Kraft Heinz Co | Public | Parent | United States of America | 36,000 | 26,042 | |
China Railway Group Ltd | Public | Parent | China | 294,013 | 166,401 | |
China Railway Construction Corp Ltd | Public | Parent | China | 267,760 | 158,144 | |
Marriott International Inc | Public | Parent | United States of America | 120,000 | 13,857 | |
Metallurgical Corporation of China Ltd | Public | Subsidiary (of China Metallurgical Group Corporation ) | China | 97,972 | 77,609 | |
British American Tobacco Plc | Public | Parent | United Kingdom | 51,809 | 35,329 | |
PT United Tractors Tbk | Public | Subsidiary (of PT Astra International Tbk) | Indonesia | 30,847 | 5,556 | |
NXP Semiconductors NV | Public | Parent | Netherlands | 31,000 | 11,063 | |
United States Steel Corp | Public | Parent | United States of America | 24,540 | 20,275 | |
China Daye Non-Ferrous Metals Mining Limited | Public | Subsidiary (of China Times Development Limited ) | Hong Kong | 5,023 | 5,532 | |
Zoomlion Heavy Industry Science and Technology Co Ltd | Public | Parent | China | 26,036 | 10,408 | |
United Microelectronics Corp | Public | Parent | Taiwan | 19,426 | 7,629 | |
Sime Darby Bhd | Public | Subsidiary (of Permodalan Nasional Berhard ) | Malaysia | 22,862 | 10,262 | |
SDIC Capital Co Ltd | Public | Independent | China | XXX | XXX | |
Sembcorp Industries Ltd | Public | Subsidiary (of Temasek Holdings (Private) Ltd) | Singapore | 5,740 | 5,802 | |
Kinross Gold Corp | Public | Parent | Canada | 8,970 | 3,729 | |
Synnex Technology International Corp | Public | Subsidiary (of MiTAC Holdings Corp) | Taiwan | 5,563 | 14,643 | |
China State Construction Engineering Corp Ltd | Public | Parent | China | 368,327 | 293,235 | |
United Malt Group Ltd | Public | Parent | Australia | XXX | XXX | |
The Boston Consulting Group | Private | Parent | United States of America | 25,000 | 11,000 | |
United Nations Development Programme Iraq | Government | Independent | Iraq | XXX | XXX | |
Mitsubishi Corp | Public | Parent | Japan | 80,728 | 153,702 | |
UPM-Kymmene Corp | Public | Parent | Finland | 17,289 | 11,605 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward