Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
department of agriculture | Private | Independent | Thailand | XYZ | XYZ | |
DEPARTMENT OF AGRICULTURE DELAWARE | Government | Independent | United States of America | XYZ | XYZ | |
U.S. Department of Agriculture | Government | Parent | United States of America | XYZ | XYZ | |
Maryland Department of Agriculture | Government | Independent | United States of America | XYZ | XYZ | |
DEPARTMENT OF AGRICULTURE HAWAII | Government | Independent | United States of America | XYZ | XYZ | |
Connecticut Department of Agriculture | Private | Independent | United States of America | XYZ | XYZ | |
Minnesota Department of Agriculture | Private | Independent | United States of America | XYZ | XYZ | |
NSW Department of Justice | Government | Independent | Australia | XYZ | XYZ | |
NORTH DAKOTA DEPARTMENT OF AGRICULTURE | Private | Independent | United States of America | XYZ | XYZ | |
Department of Agriculture & Rural Development | Government | Independent | United Kingdom | XYZ | XYZ | |
State Grid Corporation of China | Government | Parent | China | 1,520,000 | 385,504 | |
Louisiana Department of Agriculture and Forestry | Private | Independent | United States of America | XYZ | XYZ | |
Bank of China Ltd | Public | Subsidiary (of Central Huijin Investment Ltd. ) | China | 304,521 | 152,886 | |
California Employment Development Department | Government | Independent | United States of America | XYZ | XYZ | |
Bank of America Corp | Public | Parent | United States of America | 210,000 | 115,053 | |
Ministry of Agriculture and Farmers Welfare, India | Government | Independent | India | XYZ | XYZ | |
Agricultural Bank of China Ltd | Public | Parent | China | 450,299 | 183,020 | |
New York State Department of Agriculture & Markets | Government | Independent | United States of America | XYZ | XYZ | |
Department of Transport and Main Roads | Government | Independent | Australia | XYZ | XYZ | |
Florida Department of Agriculture and Consumer Services Farm | Government | Independent | United States of America | XYZ | XYZ | |
Indiana State Department of Agriculture and Cass County. | Government | Independent | United States of America | XYZ | XYZ | |
Wisconsin Department of Agriculture, Trade and Consumer Protection | Private | Independent | United States of America | XYZ | XYZ | |
Society of Lloyd's | Private | Parent | United Kingdom | 1,356 | 38,840 | |
Life Insurance Corporation of India | Public | Parent | India | 104,036 | 98,062 | |
Industrial and Commercial Bank of China Ltd | Public | Parent | China | 425,000 | 222,066 | |
Department of Justice and Regulation, VIC | Government | Independent | Australia | XYZ | XYZ | |
Bank of Montreal | Public | Parent | Canada | 46,722 | 36,348 | |
Power Corporation of Canada | Public | Subsidiary (of Pansolo Holding Inc ) | Canada | 33,700 | 55,493 | |
State Bank of India | Public | Parent | India | 244,250 | 55,121 | |
Royal Bank of Canada | Public | Parent | Canada | 88,541 | 53,481 | |
Metallurgical Corporation of China Ltd | Public | Subsidiary (of China Metallurgical Group Corporation ) | China | 97,972 | 77,609 | |
Bank of Communications Co Ltd | Public | Parent | China | 90,654 | 76,931 | |
Power Construction Corporation of China | Public | Parent | China | 133,207 | 69,610 | |
NSW Department of Planning, Industry & Environment | Government | Independent | Australia | XYZ | XYZ | |
Bank of Japan | Public | Independent | Japan | XYZ | 27,250 | |
Department of Posts- India | Private | Independent | India | XYZ | XYZ | |
Ping An Insurance (Group) Company of China Ltd | Public | Parent | China | 355,982 | 180,703 | |
Federal Reserve Bank of New York | Institution | Independent | United States of America | XYZ | 67,807 | |
Queensland Health | Institution | Subsidiary (of Queensland Government ) | Australia | XYZ | XYZ | |
Aluminum Corporation of China Ltd | Public | Parent | China | 60,056 | 41,822 | |
Ministry of Defence (Italy) | Government | Parent | Italy | XYZ | XYZ | |
Postal Savings Bank of China Co Ltd | Public | Subsidiary (of China Post Group Co Ltd ) | China | 190,222 | 81,024 | |
The Bank of Nova Scotia | Public | Parent | Canada | 90,979 | 37,383 | |
Kansas Department of Transportation | Government | Independent | United States of America | XYZ | XYZ | |
Commonwealth Bank of Australia | Public | Parent | Australia | 49,245 | 22,556 | |
Province of Manitoba | Government | Independent | Canada | XYZ | XYZ | |
The People's Insurance Company (Group) of China Ltd | Public | Parent | China | 184,364 | 92,221 | |
Department of Communities, Child Safety and Disability | Private | Independent | Australia | XYZ | XYZ | |
Reserve Bank of India | Government | Parent | India | XYZ | XYZ | |
Department of Infrastructure and Transport | Government | Independent | Australia | XYZ | XYZ |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward