Apple Inc (Apple) designs, manufactures, and markets smartphones, tablets, personal computers (PCs), portable and wearable devices. The company also offers software and related services, accessories, and third-party digital content and applications. Apple’s product portfolio includes iPhone, iPad, Mac, iPod, Apple Watch, and Apple TV. It offers various consumer and professional software applications such as iOS, macOS, iPadOS, and watchOS, iCloud, AppleCare, Apple Pay, and accessories. Apple sells and delivers digital content and applications through Apple Store, App Store, Apple Arcade, Apple News+, Apple Fitness+, Apple Card, Apple Pay, and Apple Music. The company has business presence across the Americas, Europe, the Middle East, Africa, and Asia-Pacific. Apple is headquartered in Cupertino, California, the US.
Apple Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Mobile Communication and Media Devices | Cloud Services | iPhone |
Personal Computing Products | Payment Services | iPad |
Portable Digital Music Players | Advertising Services | Mac |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | New Products/Services | In February, the company launched macOS Big Sur 11.7.4 update. |
2023 | New Products/Services | In February, the company released new software updates for Apple TV and HomePod users with versions tvOS 16.3.1 and HomePod 16.3.1. |
2023 | Others | In January, the company postponed the launch of lightweight augmented reality glasses. |
Competitor Comparison
Key Parameters | Apple Inc | Alphabet Inc | Samsung Electronics Co Ltd | Microsoft Corp | Dell Technologies Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | South Korea | United States of America | United States of America |
City | Cupertino | Mountain View | Suwon | Redmond | Round Rock |
State/Province | California | California | Seoul | Washington | Texas |
No. of Employees | 164,000 | 190,234 | 98,557 | 221,000 | 133,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Arthur D. Levinson | Chairman | Executive Board | 2011 | - |
Timothy D. Cook | Director; Chief Executive Officer | Executive Board | 2011 | - |
Luca Maestri | Chief Financial Officer; Senior Vice President | Senior Management | 2014 | 58 |
Jeff Williams | Chief Operating Officer | Senior Management | 2015 | 58 |
Katherine Adams | Senior Vice President; General Counsel | Senior Management | 2021 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward