Apple Inc (Apple) designs, manufactures, and markets smartphones, tablets, personal computers, and wearable devices. The company also offers software applications and related services, accessories, and third-party digital content. Apple’s product portfolio includes iPhone, iPad, Mac, iPod, Apple Watch, and Apple TV. It offers various consumer and professional software applications such as iOS, macOS, iPadOS, and watchOS, iCloud, AppleCare, and Apple Pay. Apple sells and delivers digital content and applications through App Store, Apple Arcade, Apple News+, Apple Fitness+, Apple Card, Apple TV+, and Apple Music. The company also provides advertising services, payment services and cloud services. The company has business presence across the Americas, Europe, the Middle East, Africa, and Asia-Pacific. Apple is headquartered in Cupertino, California, the US.
Apple Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Smartphones | Cloud Services | iPhone |
Personal Computers | Payment Services | iPad |
Tablets | Advertising Services | Mac |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Corporate Awards | In June, the company introduced the winners of its annual Apple Design Awards, recognized 12 best-in-class apps and games. |
2023 | New Products/Services | In June, the company announced new features to AirPods including Adaptive Audio, Personalized Volume, and Conversation Awareness. |
2023 | Acquisitions/Mergers/Takeovers | In June, the company acquired Mira, an augmented reality headset startup. |
Competitor Comparison
Key Parameters | Apple Inc | Alphabet Inc | Samsung Electronics Co Ltd | Microsoft Corp | Dell Technologies Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | South Korea | United States of America | United States of America |
City | Cupertino | Mountain View | Suwon | Redmond | Round Rock |
State/Province | California | California | Seoul | Washington | Texas |
No. of Employees | 164,000 | 190,711 | 115,231 | 221,000 | 133,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Arthur D. Levinson | Chairman | Executive Board | 2011 | 72 |
Timothy D. Cook | Chief Executive Officer; Director | Executive Board | 2011 | 62 |
Luca Maestri | Chief Financial Officer; Senior Vice President | Senior Management | 2014 | 59 |
Jeff Williams | Chief Operating Officer | Senior Management | 2015 | 59 |
Carol Surface | Chief People Officer | Senior Management | 2023 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward