Bechtel Corp (Bechtel) is a provider of engineering, construction, and project management services. Its major services include construction, master planning, tunneling, finance, engineering, procurement, sustainability solutions and feasibility studies. Bechtel also carries out project and program management, testing and commissioning, startup and operations, technology licensing and consulting and financing and equity investments. The company provides these services to energy, transportation, infrastructure, communications, mining and metals, oil and gas, chemicals, water, defense and nuclear, and government customers. The company operates through its subsidiaries and regional offices in the Americas, Asia-Pacific and Europe, the Middle East and Africa. Bechtel is headquartered in Reston, Virginia, the US.
Bechtel Corp premium industry data and analytics
Products and Services
Services |
---|
Construction |
Engineering |
Development, Investment and Finance |
XYZ |
XYZ |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In December, Bechtel Energy along with Siemens Energy, and Topsoe A/S were selected to carry out the front-end engineering design of HIF Global’s proposed e-fuels production facility in Matagorda County, Texas. |
2022 | Contracts/Agreements | In November, the company was selected by Intel to build Intel’s new semiconductor manufacturing facilities in New Albany, Licking County, Ohio. |
2022 | Contracts/Agreements | In September, the company led coalition, Enppi and Petrojet secured a front-end engineering and design (FEED) contract from Shell Egypt, EGAS and Petronas to study a proposed unified power system between the onshore gas processing plant of the West Delta Deep Marine (WDDM) gas fields. |
Competitor Comparison
Key Parameters | Bechtel Corp | Kiewit Corp | Fluor Corp | MasTec Inc | KBR Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Reston | Omaha | Irving | Coral Gables | Houston |
State/Province | Virginia | Nebraska | Texas | Florida | Texas |
No. of Employees | - | 27,000 | 40,582 | 27,000 | 28,000 |
Entity Type | Private | Private | Public | Public | Public |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Brendan Bechtel | Chief Executive Officer; Chairman | Executive Board | 2017 | - |
Craig Albert | President; Chief Operating Officer; Director | Executive Board | 2020 | - |
Catherine Hunt Ryan | President - Manufacturing and Technology; Director | Executive Board | 2018 | - |
Keith Hennessey | Chief Financial Officer | Senior Management | - | - |
Kevin Edwards | Chief Diversity and Inclusion Officer | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward