Honda Motor Co Ltd (Honda) designs, manufactures and markets automobiles, motorcycles, power products, and products for the sea. The company produces passenger cars, light trucks, and mini-vehicles; and general-purpose engines, outboard marine engines, lawnmowers, riding mowers, water pumps, brush cutters, tillers, walking assist devices, snow blowers, robotic mowers, generators, and portable battery inverter power sources. It also provides financial services, retail lending, and leasing services to customers and wholesale financing to dealers. The company operates across North America, Europe, the Middle East, Africa and Asia. Honda is headquartered in Minato-Ku, Tokyo, Japan.
Honda Motor Co Ltd premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Automobiles: | Retail and Wholesale Financing Services | Honda |
Passenger Cars | Financial Services | Acura |
Sports Utility Vehicles | Leasing | Fit |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | New Products/Services | In May, the company launched hydrogen fuel cell semi project for small mobility. |
2023 | Plans/Strategy | In May, the company announced its plans to participate in the FIA Formula One World Championship from the 2026 season as a power unit supplier. |
2023 | New Products/Services | In May, the company launched CBR 150R Indonesia version 2023. |
Competitor Comparison
Key Parameters | Honda Motor Co Ltd | Volkswagen AG | Toyota Motor Corp | Ford Motor Co | Mercedes-Benz Group AG |
---|---|---|---|---|---|
Headquarters | Japan | Germany | Japan | United States of America | Germany |
City | Minato-Ku | Wolfsburg | Toyota-Shi | Dearborn | Stuttgart |
State/Province | Tokyo | Niedersachsen | Aichi | Michigan | Baden-Wurttemberg |
No. of Employees | 204,035 | 676,915 | 372,817 | 173,000 | 168,797 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Seiji Kuraishi | Chairman | Executive Board | 2022 | 65 |
Toshihiro Mibe | Representative Executive Officer; Chief Executive Officer; Director; President | Executive Board | 2021 | 62 |
Kohei Takeuchi | Senior Managing Executive Officer; Director | Executive Board | 2021 | 62 |
Shinji Aoyama | Director; Chief Officer - Business Development; Chief Officer - Automobile Operations; Senior Managing Executive Officer; Corporate Brand Officer | Executive Board | 2022 | 60 |
Keiji Ohtsu | President; Director - Honda R&D Co., Ltd.; Managing Executive Officer | Senior Management | 2021 | 59 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward