IDBI Bank Ltd. (IDBI Bank) is a provider commercial and wholesale banking services. It offers a range of personal, corporate, Micro, Small, and Medium Enterprises (MSME), Agri, and non-resident Indian (NRI) banking services. Under Personal Banking, the bank provides accounts, lockers, deposits, loans, cards, online banking, and investment services. Through Corporate Banking, IDBI Bank offers cash management, treasury, trade finance, foreign currency, syndication, and advisory solutions. MSME banking portfolio comprises financing, cards, and Mudra loans. Agri banking offerings include allied activities, indirect agriculture financing, and term loans. NRI banking consists of portfolio investment schemes, fund remittance, preferred banking, and rupee yield enhancer. The bank operates through a network of branch offices, ATMs, online portals, and advisers, and serves to individuals, corporates, NRIs and MSMEs across the country. IDBI Bank is headquartered in Mumbai, India.
IDBI Bank Ltd premium industry data and analytics
Products and Services
Products | Services |
---|---|
Accounts and Deposits: | Preferred Banking |
Savings | Lockers |
Flexi-Current | Capital Markets |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Others | In February, the company announced to sell a majority stake to Kotak Mahindra Bank Ltd. |
2022 | Contracts/Agreements | In December, the company along with consortium of lenders signed a settlement agreement with Religare Finvest for a one-time settlement. |
2022 | Others | In December, the company filed an insolvency resolution petition against Zee Entertainment Enterprises Ltd. |
Competitor Comparison
Key Parameters | IDBI Bank Ltd | State Bank of India | HDFC Bank Ltd | ICICI Bank Ltd | Union Bank of India |
---|---|---|---|---|---|
Headquarters | India | India | India | India | India |
City | Mumbai | Mumbai | Mumbai | Mumbai | Mumbai |
State/Province | Maharashtra | Maharashtra | Maharashtra | Maharashtra | Maharashtra |
No. of Employees | 17,430 | 244,250 | 129,341 | 103,010 | 75,201 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Rakesh Sharma | Managing Director; Director; Chief Executive Officer | Executive Board | 2022 | 63 |
Pothukuchi Sitaram | Chief Financial Officer; Executive Director | Executive Board | 2021 | - |
Suresh Kishinchand Khatanhar | Director; Managing Director - Deputy | Executive Board | 1997 | 58 |
Samuel Joseph Jebaraj | Director; Deputy Managing Director | Executive Board | 2019 | 53 |
T N Manoharan | Director; Chairman - Part-time | Executive Board | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward