IHS Markit Ltd (IHS Markit) is a provider of information, analytics, and solutions for governments and financial markets. The company’s major offerings include enterprise software, trading services, managed services, product design solutions, performance measurement, and marketing tools. It also offers predictive analytics, marketing automation software, economic and risk data and analytics, scenario and forecasts tools. The company serves economics and country risk, energy and natural resources, chemical, automotive, construction, academic and education, agriculture, financial services, insurance, aerospace, defense, life sciences, retail, maritime and trade, and technology. It has business presence across the Americas, Europe, Asia-Pacific, Africa, and the Middle East. IHS Markit is headquartered in London, Greater London, the UK.
IHS Markit Ltd premium industry data and analytics
Products and Services
Services |
---|
Analytical Tools |
Technical Information |
Market Forecasting |
XYZ |
XYZ |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Acquisitions/Mergers/Takeovers | In February, the company completed its merger with S&P Global Inc. |
2022 | New Products/Services | In January, the company’s OPIS introduced the daily Carbon Neutral Fuels Index (OPIS CNFI) to offer a view into carbon-neutrality strategies across the energy industry. |
2021 | Contracts/Agreements | In December, the company entered into a partnership with comScore Inc to produce cookie-free targets for in-market auto shoppers. |
Competitor Comparison
Key Parameters | IHS Markit Ltd | Schlumberger Ltd | BlackRock Inc | Cox Enterprises Inc | State Street Corp |
---|---|---|---|---|---|
Headquarters | United Kingdom | United States of America | United States of America | United States of America | United States of America |
City | London | Houston | New York | Atlanta | Boston |
State/Province | Greater London | Texas | New York | Georgia | Massachusetts |
No. of Employees | 16,000 | 92,000 | 19,900 | 50,000 | 41,354 |
Entity Type | Private | Public | Public | Private | Public |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Adam Louis-Pierre Zimmerman | Director | Non Executive Board | 2021 | 27 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward