Mastercard Inc (Mastercard) is a payment and technology company, which deals with clearing, authorization, and settlement of payment transactions. It offers a wide range of payment solutions for credit, debit, prepaid, and commercial cards; digital payments, real-time account-based payments, and payment system security; transaction services such as cross-border and domestic transactions. Mastercard also offers value-added services such as loyalty and rewards and advisory services such as consulting, analytics, and implementation services. Mastercard serves individuals, financial institutions, digital partners, businesses, merchants, governments, and other organizations. It has operations in the Americas, the Middle East, Africa, Europe, and Asia-Pacific. Mastercard is headquartered in Purchase, New York, the US.
Mastercard Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Prepaid Accounts | Payments: | Mastercard |
Travel Cards | Authorization, Clearing, and Settlement of Transactions | Maestro |
Purchasing and Fleet Cards | Real-time Account Based Payment | Cirrus |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In February, the company partnered with Qatar Islamic Bank to launch its latest smart payment solution for merchants. |
2023 | Contracts/Agreements | In February, the company along with Visa and American Express entered into a partnership with Stripe for expansion of network tokens and card account updater. |
2023 | Contracts/Agreements | In February, the company entered an agreement with Immersve to help consumers in Australia and New Zealand to make payments using cryptocurrency directly from their web3 digital wallets. |
Competitor Comparison
Key Parameters | Mastercard Inc | American Express Co | Visa Inc | PayPal Holdings Inc | Discover Financial Services |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Purchase | New York | San Francisco | San Jose | Riverwoods |
State/Province | New York | New York | California | California | Illinois |
No. of Employees | 24,000 | 77,300 | 21,500 | 29,000 | 16,700 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Michael Miebach | Director; President; Chief Executive Officer | Executive Board | 2021 | 54 |
Sachin Mehra | Chief Financial Officer | Senior Management | 2019 | 51 |
Timothy Murphy | Chief Administrative Officer | Senior Management | 2021 | 54 |
Michael Fraccaro | Chief People Officer | Senior Management | 2016 | 56 |
Karen M. Griffin | Chief Risk Officer | Senior Management | 2023 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward