Mercedes-Benz Group AG, formerly Daimler AG (Mercedes-Benz), is an automobile company. It develops, manufactures and distributes premium and luxury cars and vans. The company also offers various services such as financing, leasing, car subscription, car rental, fleet management, insurance brokerage, digital services for charging and payment, besides innovative mobility services. The company strives to develop efficient powertrains and go all-electric in an emissions-free and software-driven environment. It has production facilities in Europe, North and Latin America, Asia and Africa. The company sells its vehicles and provides services in almost every country on all continents. Mercedes-Benz is headquartered in Stuttgart, Baden-Wurttemberg, Germany.
Mercedes-Benz Group AG premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Passenger Cars | Financial Services | Maybach |
Two-Seater Cars | Leasing Services | Mercedes-Benz |
Vans | Financing Dealers for Property | AMG |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In February, the company entered into a partnership with Google on navigation to offer supercomputer like performance. |
2023 | Contracts/Agreements | In February, the company expanded partnership with Luminar Technologies to enable fully automated driving for next-generation vehicles. |
2023 | Others | In February, the company and Volkswagen Group urged the government to do more to scale up the number of electric-vehicle charging stations across the country. |
Competitor Comparison
Key Parameters | Mercedes-Benz Group AG | Volkswagen AG | Toyota Motor Corp | Ford Motor Co | General Motors Co |
---|---|---|---|---|---|
Headquarters | Germany | Germany | Japan | United States of America | United States of America |
City | Stuttgart | Wolfsburg | Toyota-Shi | Dearborn | Detroit |
State/Province | Baden-Wurttemberg | - | Aichi | Michigan | Michigan |
No. of Employees | 173,000 | 674,907 | 372,817 | 183,000 | 157,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Ola Kallenius | Chief Executive Officer | Senior Management | 2019 | 53 |
Paul Gao | Chief Strategy Officer | Senior Management | 2022 | - |
Markus Schafer | Chief Technology Officer; Head - Development & Procurement | Senior Management | 2021 | 57 |
Juergen Distl | Chief Financial Officer - Mercedes-Benz Trucks; Head - Trucks Operations | Senior Management | 2023 | - |
Bernd Pischetsrieder | Chairman | Non Executive Board | 2021 | 74 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward