Nomura Holdings Inc (Nomura) is a financial holding group providing investment banking, wealth and asset management, merchant banking, and global market solutions. The company’s portfolio of services consists of research services, sales and trading of global securities, underwriting, risk, capital raising, and advisory solutions. Its wealth and asset management consists of investment products, investment advisory, research, and trust service, among others. Nomura also offers equity solutions for business reorganizations, expansion, and management buyouts. It caters to individuals, corporations, financial institutions, and government clients. The company has operations in Asia, Europe, the Middle East, the Americas, and Africa. Nomura is headquartered in Chuo-ku, Tokyo, Japan.
Nomura Holdings Inc premium industry data and analytics
Products and Services
Products | Services |
---|---|
Defined Contribution Pension Plans | Asset Management |
Derivative Products | Securities Sales and Trading |
Fixed Income and Equity Securities | Corporate Advisory |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In February, the company and Wolfe Research entered into an agreement to strengthen their Strategic Alliance through a long-term extension. |
2022 | Plans/Strategy | In December, the company's global wealth management business announced its plans to open a branch in Dubai, the UAE. |
2022 | Contracts/Agreements | In October, the company signed a three-year partnership agreement with NSW Waratahs to create tremendous opportunities for both organisations. |
Competitor Comparison
Key Parameters | Nomura Holdings Inc | JPMorgan Chase & Co | The Goldman Sachs Group Inc | Mitsubishi UFJ Financial Group Inc | Mizuho Financial Group Inc |
---|---|---|---|---|---|
Headquarters | Japan | United States of America | United States of America | Japan | Japan |
City | Chuo-ku | New York | New York | Chiyoda-Ku | Chiyoda-Ku |
State/Province | Tokyo | New York | New York | Tokyo | Tokyo |
No. of Employees | 26,585 | 278,494 | 47,000 | 135,049 | 51,867 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Koji Nagai | Chairman | Executive Board | 2020 | 63 |
Kentaro Okuda | Director; Chief Executive Officer; President | Executive Board | 2021 | 59 |
Tomoyuki Teraguchi | Deputy President; Executive Officer; Director | Executive Board | 2022 | 60 |
Takumi Kitamura | Executive Managing Director; Chief Financial Officer | Senior Management | 2022 | 56 |
Toru Otsuka | Chief Strategy Officer; Executive Managing Director | Senior Management | 2021 | 55 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward