Pearson plc (Pearson) provides educational materials and learning technologies. The company delivers educational courseware, assessments, and digital services. It publishes across the curriculum and provides a range of education services, including teacher development, educational software, and system-wide solutions, and also owns and operates schools and colleges. Pearson also offers services and content, from test creation, administration, and processing to teacher development and school software; and test development, processing, and scoring services to governments, corporations, educational institutions, and professional bodies. The company serves customers in the education and consumer publishing markets across North America, Europe, Asia Pacific, and other regions. Pearson is headquartered in London, Greater London, the UK.
Pearson plc premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Textbooks | Pearson |
Professional Courses | |
Online Assessment | |
XYZ | |
XYZ | |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In May, the company entered into a partnership with Council for Aid to Education, Inc. to help students, educators and school leaders measure progress against portrait of a graduate competencies. |
2023 | Acquisitions/Mergers/Takeovers | In March, the company completed the acquisition of Personnel Decisions Research Institutes, LLC, a provider of workforce assessment services. |
2023 | Contracts/Agreements | In March, the company entered into an agreement to sell its international online program management arm, Pearson Online Learning Services to Regent. |
Competitor Comparison
Key Parameters | Pearson plc | McGraw-Hill Education Inc | Cengage Learning Inc | Houghton Mifflin Harcourt Co | 2U Inc |
---|---|---|---|---|---|
Headquarters | United Kingdom | United States of America | United States of America | United States of America | United States of America |
City | London | New York | Independence | Boston | Lanham |
State/Province | England | New York | Kentucky | Massachusetts | Maryland |
No. of Employees | 20,438 | 3,700 | 4,400 | 2,300 | 3,445 |
Entity Type | Public | Private | Private | Private | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Omid Kordestani | Chairman | Executive Board | 2022 | 59 |
Andy Bird | Chief Executive Officer; Director | Executive Board | 2020 | 59 |
Sally Johnson | Chief Financial Officer; Director | Executive Board | 2020 | 49 |
Tim Score | Deputy Chairman | Executive Board | 2015 | 62 |
Sulaekha Kolloru | Chief Strategy Officer | Senior Management | 2022 | 47 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward